The Department of Engineering (DOE) in LPU Cavite announces 78 out of 179 examinees passed the Qualifying Engineering Examination (QEE) given by the QEE Committee on April 11, 2017.
Roll of Successful Examinees in the
QUALIFYING ENGINEERING EXAMINATION
Held on April 11, 2017
NO. | NAME | COURSE | |
1 | ABIHAY, REX P. | BSECE | |
2 | ALA, MICHAEL EUGENE S. | BSCE | |
3 | ALARCON, GEORGE RYAN B. | BSCE | |
4 | ALVARAN, JINNEL G. | BSIE | |
5 | AMPARO, IRIS D. | BSCE | |
6 | ANG, SHANDON WEIN F. | BSCE | |
7 | ARELLANO, KRISTIAN DAILE D. | BSCE | |
8 | AVELLANA, HANSEL G. | BSCPE | |
9 | BACONGAN, LAURENCE FRANCIS G. | BSCE | |
10 | BATOR, JOHN AUBREY D. | BSCE | |
11 | BENITEZ, AEHZL NICOLE M. | BSIE | |
12 | BUENAVENTE, KARAH MAE C. | BSCPE | |
13 | BUNDA, JERBY C. | BSCE | |
14 | CABUNGAN, LUIGI JAMES S. | BSECE | |
15 | CALUBAG, FRANCIS IAN A. | BSECE | |
16 | CASUPANG, HAZEL MAE E. | BSCE | |
17 | CATAPANG, JASHA KIM | BSCE | |
18 | CRUTO, YSABELLE LOUISEANNE R. | BSEE | |
19 | DAHAN, JOHN RAFAEL S. | BSME | |
20 | DAVA, PATRICK JOSHUA C. | BSCPE | |
21 | DELAVIN, GREJEAN MAE L. | BSCE | |
22 | DIGMA, LORRAINE B. | BSIE | |
23 | DIMAYACYAC, STEVEN M. | BSCE | |
24 | DIOSO, CALEB C. | BSME | |
25 | DIROY, BENSHE L. | BSCE | |
26 | DIZON, JAZEL B. | BSCE | |
27 | DORDAS, HARRELL U. | BSCE | |
28 | ELLAGA, EMMANUEL JOSEPH M. | BSCPE | |
29 | ESER, CHARLES DERICK M. | BSEE | |
30 | EVANGELISTA, CLARIZE JAENELLE D. | BSCE | |
31 | FERRARIZ, JEAN LOUIE P. | BSCE | |
32 | FRANCISCO, PATRICK C. | BSEE | |
33 | GABOTERO, JUSTIN GABRIEL B. | BSEE | |
34 | GATBUNTON, ALJONEL S. | BSEE | |
35 | GAUDIER, CALVIN JOHN E. | BSCE | |
36 | GOLDE, JOHN LESTER A. | BSME | |
37 | HILARIO, ALYSSA COLEEN C. | BSIE | |
38 | IBITA, JOHN CHRISTIAN U. | BSCE | |
39 | IGNACIO, EARL CHRISTIAN O. | BSME | |
40 | JARA, MARY ROSE D. | BSCE | |
41 | JESORO, JOSE MARVIEL G. | BSCE | |
42 | JONGCO, CHARLOTTE ARLENE S. | BSCE | |
43 | LAURON, RIA MAE S. | BSCE | |
44 | LAYUG, JOHN KENNETH C. | BSECE | |
45 | LEGASPI, ZYRILLE KENNETH R. | BSECE | |
46 | LIM, ROXANNE MAE C. | BSCE | |
47 | LUBANG, JOHN PATRICK L. | BSIE | |
48 | MACADAT, ANIECK GABRIEL P. | BSCE | |
49 | MALLARI, ROBERT NICHOLAS V. | BSME | |
50 | MAÑAGO, JESSICA MICHAELLA F. | BSCE | |
51 | MARIANO, MONIQUE R. | BSCE | |
52 | MEDIARITO, BRYAN CHRISTIAN R. | BSCE | |
53 | MENDIOLA, MA. ANGELA Q. | BSCE | |
54 | MENDOZA, KOLLYN MIARAE M. | BSCE | |
55 | MERAN, PRECIOUS ALVIC O. | BSECE | |
56 | MUYRONG, JAMES AARON L. | BSCE | |
57 | NEPOMUCENO, GERALD | BSCE | |
58 | PAJARIT, MARK JASHUA T. | BSCE | |
59 | PALANOG, KRISSIA MAE G. | BSME | |
60 | PARE, NEIL JASPER S. | BSCE | |
61 | PEREZ, ROSS ALDRICH D. | BSCE | |
62 | PERIN, TRISHA ANN R. | BSECE | |
63 | PUNONGBAYAN, AERON GERARD M. | BSEE | |
64 | RAPI, JERICHO A. | BSCE | |
65 | RAPOSON, RAMIL C. | BSCE | |
66 | RENIGEN, KATHRYNE CAMYLE I. | BSCE | |
67 | RESURRECCION, ROCHELLE D. | BSCE | |
68 | REYES, PATRICK NICOLAS O. | BSCE | |
69 | RUEDA, HANS HERALD B. | BSCE | |
70 | SABILLO, VINCENT PAUL G. | BSECE | |
71 | SANTOS, HARVEY G. | BSCPE | |
72 | SARMIENTO, TRISHIA ANN E. | BSECE | |
73 | SASIS, IVERSON P. | BSEE | |
74 | SINUES, MARVIN E. | BSECE | |
75 | TABIGNE, JOHN RENZ D. | BSCE | |
76 | TIBAYAN, RENZ IVAN J. | BSCE | |
77 | TOLEDO, MEBB P. | BSCPE | |
78 | VILLANUEVA, CHRISTIANNE FAYE A. | BSCE |
Nothing follows ---------
Note:
"To those students (who are first-time takers) whose names do not appear on the list are all qualified to undergo a re-take of the QEE on June 2017 (after the Summer Class)."
No comments:
Post a Comment