No. | NAME | COURSE | GPA |
1 | ABDULLAH, MOHAMMAD ELIAS BIN M. | BSCE | 2.90 |
2 | ABIHAY, REX P. | BSECE | 2.48 |
3 | AGUILA, ALDRENE D. | BSCE | 2.76 |
4 | ALA, MICHAEL EUGENE S. | BSCE | 2.04 |
5 | ALAMANI, ALLYSON KYLLE O. | BSEE | 2.72 |
6 | ALARCON, GEORGE RYAN B. | BSCE | 2.38 |
7 | ALFANTE, HANS NEHRU B. | BSCE | 2.70 |
8 | ALVARAN, JINNEL G. | BSIE | 1.67 |
9 | ALVAREZ, ALDOUS ARVIN V. | BSCPE | 2.48 |
10 | AMISTOSO, DION K-JEUS I. | BSEE | 2.66 |
11 | AMPARO, IRIS D. | BSCE | 2.59 |
12 | ANG, SHANDON WEIN F. | BSCE | 2.46 |
13 | ANGCAO, DIANA RHAYE B. | BSCE | 2.73 |
14 | APLACADOR, AIMY N. | BSCE | 2.33 |
15 | ARCIAGA, JOHN LEONARD V. | BSME | 2.56 |
16 | ARELLANO, KRISTIAN DAILE D. | BSCE | 1.59 |
17 | AVELLANA, HANSEL G. | BSCPE | 2.65 |
18 | AVERIN, ALLIAH MARIE D. | BSECE | 2.86 |
19 | BACONGAN, LAURENCE FRANCIS G. | BSCE | 2.27 |
20 | BATIDUAN, BRYAN D. | BSEE | 2.65 |
21 | BATOR, JOHN AUBREY D. | BSCE | 2.32 |
22 | BAYAS, MERENELLE S. | BSIE | 2.34 |
23 | BENITEZ, AEHZL NICOLE M. | BSIE | 2.33 |
24 | BERCASIO, JASON C. | BSECE | 2.52 |
25 | BERLON, JOHN BRANDON V. | BSCE | 2.70 |
26 | BERSABAL, CARLOS GABRIEL L. | BSCE | 2.59 |
27 | BRIOSO, FRETSIE C. | BSCE | 2.67 |
28 | BUENAVENTE, KARAH MAE C. | BSCPE | 1.95 |
29 | BUNDA, JERBY C. | BSCE | 2.68 |
30 | BUSTO, JOSEPH JAY-VEE S. | BSCE | 2.42 |
31 | CABANGCALAN, ROYCEE GREY M. | BSIE | 2.91 |
32 | CABUNGAN, LUIGI JAMES S. | BSECE | 1.80 |
33 | CALARANAN, JACE NELDRIN S. | BSCPE | 2.60 |
34 | CALUBAG, FRANCIS IAN A. | BSECE | 2.28 |
35 | CAMILON, HANAH CHARISSE H. | BSIE | 2.58 |
36 | CAMPILLAN, JOHN MHARVY L. | BSME | 2.70 |
37 | CAÑOSO, ANTOINETTE G. | BSCE | 2.76 |
38 | CASTRONUEVO, RYAN B. | BSCE | 2.67 |
39 | CASUPANG, HAZEL MAE E. | BSCE | 2.61 |
40 | CATAPANG, JASHA KIM | BSCE | 2.34 |
41 | COLUMNA, JOY ALBERLYN P. | BSCE | 2.77 |
42 | CRUTO, YSABELLE LOUISEANNE R. | BSEE | 2.12 |
43 | CURA, PAUL ANGELO M. | BSECE | 2.80 |
44 | DAHAN, JOHN RAFAEL S. | BSME | 2.30 |
45 | DALIMOT, JONATHAN B. | BSME | 2.71 |
46 | DAVA, PATRICK JOSHUA C. | BSCPE | 2.25 |
47 | DAVID, ADRIAN B. | BSEE | 2.64 |
48 | DE OCAMPO, HAMEED G. | BSCPE | 2.89 |
49 | DE SANTOS, FRANCIS NICHOLE P. | BSECE | 2.79 |
50 | DE SANTOS, FRANZ CHRISTIAN P. | BSECE | 2.56 |
51 | DEL ROSARIO, AIRA FRANCHESCA M. | BSCE | 2.77 |
52 | DELA PEÑA, AEDREN JOSH B. | BSECE | 2.83 |
53 | DELAVIN, GREJEAN MAE L. | BSCE | 2.26 |
54 | DIAÑO, MARY PATRICIA D. | BSECE | 2.50 |
55 | DIAZ, LORRIS ANNE R. | BSIE | 2.40 |
56 | DIGMA, LORRAINE B. | BSIE | 2.42 |
57 | DIGNO, AIRA THES B. | BSCPE | 2.83 |
58 | DILOY, JOHN CEASAR D. | BSCE | 2.48 |
59 | DIMAYACYAC, STEVEN M. | BSCE | 2.58 |
60 | DIÑO, PATRICIA ANGELINE G. | BSCE | 2.77 |
61 | DIOSO, CALEB C. | BSME | 1.73 |
62 | DIROY, BENSHE L. | BSCE | 1.47 |
63 | DIZON, JAZEL B. | BSCE | 1.83 |
64 | DORDAS, HARRELL U. | BSCE | 2.46 |
65 | DUMALAGAN, HAZEL ANNE S. | BSCPE | 2.80 |
66 | ELLAGA, EMMANUEL JOSEPH M. | BSCPE | 2.27 |
67 | ERMINO, ADAM MATRIX C. | BSECE | 2.80 |
68 | ESCALLAR, JHAELA KATE L. | BSIE | 2.33 |
69 | ESER, CHARLES DERICK M. | BSEE | 2.40 |
70 | ESTINGOR, RENZ CHRISTIAN F. | BSME | 2.58 |
71 | EVANGELISTA, CLARIZE JAENELLE D. | BSCE | 2.70 |
72 | FERNANDEZ, HANNAH FAYE D. | BSCE | 2.47 |
73 | FERNANDEZ, MAICO JOSHUA A. | BSECE | 2.80 |
74 | FERRARIZ, JEAN LOUIE P. | BSCE | 2.13 |
75 | FIGUEROA, PATRICIA CAMILLE T. | BSCPE | 2.38 |
76 | FRANCISCO, PATRICK C. | BSEE | 2.42 |
77 | GABOTERO, JUSTIN GABRIEL B. | BSEE | 2.20 |
78 | GATBUNTON, ALJONEL S. | BSEE | 2.14 |
79 | GAUDIER, CALVIN JOHN E. | BSCE | 2.39 |
80 | GENTILE, JUSTIN PHILIP S. | BSCE | 2.56 |
81 | GO, JAROD FRANCIS D. | BSEE | 2.79 |
82 | GOLDE, JOHN LESTER A. | BSME | 2.43 |
83 | GONZALES, CJ Z. | BSEE | 2.78 |
84 | HILARIO, ALYSSA COLEEN C. | BSIE | 2.37 |
85 | IBITA, JOHN CHRISTIAN U. | BSCE | 2.47 |
86 | IGNACIO, EARL CHRISTIAN O. | BSME | 2.59 |
87 | INDIG, WIN WIN D. | BSCE | 2.72 |
88 | INTING, EMERSON E. | BSECE | 2.78 |
89 | JAMIR, LANCE JOCEF D. | BSIE | 2.62 |
90 | JARA, MARY ROSE D. | BSCE | 2.07 |
91 | JAWILI, LEORENCE A. | BSCE | 2.88 |
92 | JAYAWARDENA, SHAMELA E. | BSECE | 2.44 |
93 | JESORO, JOSE MARVIEL G. | BSCE | 2.36 |
94 | JIMENEZ, JIANNE KIRSTEN G. | BSCPE | 2.46 |
95 | JONGCO, CHARLOTTE ARLENE S. | BSCE | 2.27 |
96 | LANSANG, ALLEN REY M. | BSME | 2.54 |
97 | LAURON, RIA MAE S. | BSCE | 2.35 |
98 | LAYUG, JOHN KENNETH C. | BSECE | 2.31 |
99 | LEGASPI, ZYRILLE KENNETH R. | BSECE | 2.47 |
100 | LIBRON, CARLO LOUIS C. | BSCE | 2.91 |
101 | LIM, ROXANNE MAE C. | BSCE | 1.97 |
102 | LUANZON, DEAN JESTER T. | BSCE | 2.64 |
103 | LUBANG, JOHN PATRICK L. | BSIE | 2.75 |
104 | MACADAT, ANIECK GABRIEL P. | BSCE | 2.11 |
105 | MACASPAC, PATRICK NEIL V. | BSCE | 2.45 |
106 | MAGADA, ADONIS S. | BSECE | 2.90 |
107 | MAGBITANG, KRISTINA COLEEN S. | BSCE | 2.47 |
108 | MALLARI, ROBERT NICHOLAS V. | BSME | 2.77 |
109 | MAMITA, MARIA NAIZA | BSCPE | 2.88 |
110 | MAÑAGO, JESSICA MICHAELLA F. | BSCE | 2.49 |
111 | MANLIMOS, MYLA MIE D. | BSCE | 2.61 |
112 | MARIANO, MONIQUE R. | BSCE | 2.43 |
113 | MARISTELA, DAN ANTHONY P. | BSCE | 2.64 |
114 | MARTINEZ, EMMANUEL D. | BSME | 2.73 |
115 | MEDIARITO, BRYAN CHRISTIAN R. | BSCE | 2.03 |
116 | MENDIOLA, MA. ANGELA Q. | BSCE | 1.96 |
117 | MENDOZA, KOLLYN MIARAE M. | BSCE | 2.16 |
118 | MERAN, PRECIOUS ALVIC O. | BSECE | 2.39 |
119 | MERIALES, AARON JOSHUA R. | BSME | 2.82 |
120 | MIRANDA, ALEXIS S. | BSCE | 2.84 |
121 | MIRANDA, DARYLL A. | BSCE | 2.83 |
122 | MODESTO, LENELLE M. | BSME | 2.49 |
123 | MORALES, SOFIA JOY F. | BSIE | 2.61 |
124 | MUYRONG, JAMES AARON L. | BSCE | 2.40 |
125 | NEPOMUCENO, GERALD | BSCE | 2.40 |
126 | OAFERINA, ALLIAH JOY G. | BSCE | 2.74 |
127 | OLIVER, BERNADINE L. | BSIE | 2.60 |
128 | PACUMIO, MYRA ELAYNE M. | BSCPE | 2.80 |
129 | PADUA, CANAAN DYRIZ R. | BSCPE | 2.60 |
130 | PAJARIT, MARK JASHUA T. | BSCE | 2.30 |
131 | PALANOG, KRISSIA MAE G. | BSME | 1.89 |
132 | PAPA, ROMAIN JERSHY C. | BSECE | 2.58 |
133 | PARE, NEIL JASPER S. | BSCE | 2.80 |
134 | PATRIARCA, JE-ANN R. | BSCPE | 2.83 |
135 | PATRIARCA, RENIEL E. | BSCE | 2.86 |
136 | PEDERNAL, ALLYSA GELROD V. | BSCPE | 2.74 |
137 | PEREZ, ROSS ALDRICH D. | BSCE | 1.84 |
138 | PERIN, TRISHA ANN R. | BSECE | 2.58 |
139 | PUNONGBAYAN, AERON GERARD M. | BSEE | 2.56 |
140 | QUIZON, JAN CEDRIC V. | BSCE | 2.76 |
141 | RAPI, JERICHO A. | BSCE | 2.54 |
142 | RAPOSON, RAMIL C. | BSCE | 2.24 |
143 | RAQUIM, CIELO ANNE MARIE M. | BSEE | 2.27 |
144 | RENIGEN, KATHRYNE CAMYLE I. | BSCE | 2.09 |
145 | RESURRECCION, ROCHELLE D. | BSCE | 2.23 |
146 | REYES, PATRICK NICOLAS O. | BSCE | 2.65 |
147 | RICAFRENTE, PATRICIA MAY M. | BSCE | 2.83 |
148 | RIVERA, LESTER A. | BSEE | 2.55 |
149 | RUEDA, HANS HERALD B. | BSCE | 2.53 |
150 | SABILLO, VINCENT PAUL G. | BSECE | 2.36 |
151 | SANTOS, HARVEY G. | BSCPE | 2.56 |
152 | SANTOS, JOHN GLENN T. | BSCE | 2.73 |
153 | SANTOS, TRICIA ANN V. | BSCE | 2.58 |
154 | SARMIENTO, TRISHIA ANN E. | BSECE | 1.77 |
155 | SASIS, IVERSON P. | BSEE | 1.73 |
156 | SERRANO, MIKO N. | BSME | 2.36 |
157 | SINUES, MARVIN E. | BSECE | 2.49 |
158 | SOLER, ADRIAN RALPH A. | BSCE | 2.82 |
159 | SOLLANO, RENZ DENIEL B. | BSEE | 2.44 |
160 | SOSA, MARC PAOLO N. | BSECE | 2.73 |
161 | SOTTO, KENT ANDREW T. | BSECE | 2.73 |
162 | SUAREZ, JOHN ERICK M. | BSME | 2.62 |
163 | SUMILONG, HANZ E. | BSME | 2.82 |
164 | TABIGNE, JOHN RENZ D. | BSCE | 2.35 |
165 | TACUS, KRSTEL G. | BSCE | 2.61 |
166 | TAGUIAM, MICHELLIN ANDREA F. | BSCE | 2.82 |
167 | TAMAYO III, RODOLFO D.* | BSME | 2.79 |
168 | TAMAYO, VANESSA MAEVEL C. | BSCE | 2.76 |
169 | TAMBONG, AHYEN CAYLE O. | BSCPE | 2.85 |
170 | TIBAYAN, RENZ IVAN J. | BSCE | 2.12 |
171 | TOLEDO, MEBB P. | BSCPE | 2.12 |
172 | TORRES, GILBERT M.* | BSEE | 2.86 |
173 | TORTUNA, MARJONET R. | BSECE | 2.80 |
174 | VELASQUEZ, JUSTIN S. | BSME | 2.77 |
175 | VILLA, LEVIE MARK S. | BSCE | 2.71 |
176 | VILLACORTA, WILLIE MARI G. | BSIE | 2.94 |
177 | VILLANUEVA, CHRISTIANNE FAYE A. | BSCE | 1.89 |
178 | VILLARUEL, GENE GABRIEL L. | BSCPE | 2.55 |
179 | YU, GIOMARI KARL R. | BSCE | 2.79 |
180 | ZAFRA, JOHN JOSEPH P. | BSEE | 2.86 |
Wednesday, April 5, 2017
List of Engineering students qualified to take the QEE on April 11, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment