No. | NAME | COURSE | GPA | |
1 | DIROY, BENSHE L. | BSCE | 1.47 | |
2 | ARELLANO, KRISTIAN DAILE D. | BSCE | 1.59 | |
3 | ALVARAN, JINNEL G. | BSIE | 1.67 | |
4 | DIOSO, CALEB C. | BSME | 1.73 | |
5 | SASIS, IVERSON P. | BSEE | 1.73 | |
6 | SARMIENTO, TRISHIA ANN E. | BSECE | 1.77 | |
7 | CABUNGAN, LUIGI JAMES S. | BSECE | 1.80 | |
8 | DIZON, JAZEL B. | BSCE | 1.83 | |
9 | PEREZ, ROSS ALDRICH D. | BSCE | 1.84 | |
10 | PALANOG, KRISSIA MAE G. | BSME | 1.89 | |
11 | VILLANUEVA, CHRISTIANNE FAYE A. | BSCE | 1.89 | |
12 | BUENAVENTE, KARAH MAE C. | BSCPE | 1.95 | |
13 | MENDIOLA, MA. ANGELA Q. | BSCE | 1.96 | |
14 | LIM, ROXANNE MAE C. | BSCE | 1.97 | |
15 | MEDIARITO, BRYAN CHRISTIAN R. | BSCE | 2.03 | |
16 | ALA, MICHAEL EUGENE S. | BSCE | 2.04 | |
17 | JARA, MARY ROSE D. | BSCE | 2.07 | |
18 | RENIGEN, KATHRYNE CAMYLE I. | BSCE | 2.09 | |
19 | MACADAT, ANIECK GABRIEL P. | BSCE | 2.11 | |
20 | TOLEDO, MEBB P. | BSCPE | 2.12 | |
21 | CRUTO, YSABELLE LOUISEANNE R. | BSEE | 2.12 | |
22 | TIBAYAN, RENZ IVAN J. | BSCE | 2.12 | |
23 | FERRARIZ, JEAN LOUIE P. | BSCE | 2.13 | |
24 | GATBUNTON, ALJONEL S. | BSEE | 2.14 | |
25 | MENDOZA, KOLLYN MIARAE M. | BSCE | 2.16 | |
26 | GABOTERO, JUSTIN GABRIEL B. | BSEE | 2.20 | |
27 | RESURRECCION, ROCHELLE D. | BSCE | 2.23 | |
28 | RAPOSON, RAMIL C. | BSCE | 2.24 | |
29 | DAVA, PATRICK JOSHUA C. | BSCPE | 2.25 | |
30 | DELAVIN, GREJEAN MAE L. | BSCE | 2.26 | |
31 | ELLAGA, EMMANUEL JOSEPH M. | BSCPE | 2.27 | |
32 | RAQUIM, CIELO ANNE MARIE M. | BSEE | 2.27 | |
33 | BACONGAN, LAURENCE FRANCIS G. | BSCE | 2.27 | |
34 | JONGCO, CHARLOTTE ARLENE S. | BSCE | 2.27 | |
35 | CALUBAG, FRANCIS IAN A. | BSECE | 2.28 | |
36 | DAHAN, JOHN RAFAEL S. | BSME | 2.30 | |
37 | PAJARIT, MARK JASHUA T. | BSCE | 2.30 | |
38 | LAYUG, JOHN KENNETH C. | BSECE | 2.31 | |
39 | BATOR, JOHN AUBREY D. | BSCE | 2.32 | |
40 | BENITEZ, AEHZL NICOLE M. | BSIE | 2.33 | |
41 | APLACADOR, AIMY N. | BSCE | 2.33 | |
42 | ESCALLAR, JHAELA KATE L. | BSIE | 2.33 | |
43 | BAYAS, MERENELLE S. | BSIE | 2.34 | |
44 | CATAPANG, JASHA KIM | BSCE | 2.34 | |
45 | LAURON, RIA MAE S. | BSCE | 2.35 | |
46 | TABIGNE, JOHN RENZ D. | BSCE | 2.35 | |
47 | JESORO, JOSE MARVIEL G. | BSCE | 2.36 | |
48 | SABILLO, VINCENT PAUL G. | BSECE | 2.36 | |
49 | SERRANO, MIKO N. | BSME | 2.36 | |
50 | HILARIO, ALYSSA COLEEN C. | BSIE | 2.37 | |
51 | ALARCON, GEORGE RYAN B. | BSCE | 2.38 | |
52 | FIGUEROA, PATRICIA CAMILLE T. | BSCPE | 2.38 | |
53 | GAUDIER, CALVIN JOHN E. | BSCE | 2.39 | |
54 | MERAN, PRECIOUS ALVIC O. | BSECE | 2.39 | |
55 | DIAZ, LORRIS ANNE R. | BSIE | 2.40 | |
56 | ESER, CHARLES DERICK M. | BSEE | 2.40 | |
57 | MUYRONG, JAMES AARON L. | BSCE | 2.40 | |
58 | NEPOMUCENO, GERALD | BSCE | 2.40 | |
59 | BUSTO, JOSEPH JAY-VEE S. | BSCE | 2.42 | |
60 | DIGMA, LORRAINE B. | BSIE | 2.42 | |
61 | FRANCISCO, PATRICK C. | BSEE | 2.42 | |
62 | GOLDE, JOHN LESTER A. | BSME | 2.43 | |
63 | MARIANO, MONIQUE R. | BSCE | 2.43 | |
64 | JAYAWARDENA, SHAMELA E. | BSECE | 2.44 | |
65 | SOLLANO, RENZ DENIEL B. | BSEE | 2.44 | |
66 | MACASPAC, PATRICK NEIL V. | BSCE | 2.45 | |
67 | ANG, SHANDON WEIN F. | BSCE | 2.46 | |
68 | DORDAS, HARRELL U. | BSCE | 2.46 | |
69 | JIMENEZ, JIANNE KIRSTEN G. | BSCPE | 2.46 | |
70 | FERNANDEZ, HANNAH FAYE D. | BSCE | 2.47 | |
71 | IBITA, JOHN CHRISTIAN U. | BSCE | 2.47 | |
72 | LEGASPI, ZYRILLE KENNETH R. | BSECE | 2.47 | |
73 | MAGBITANG, KRISTINA COLEEN S. | BSCE | 2.47 | |
74 | ABIHAY, REX P. | BSECE | 2.48 | |
75 | ALVAREZ, ALDOUS ARVIN V. | BSCPE | 2.48 | |
76 | DILOY, JOHN CEASAR D. | BSCE | 2.48 | |
77 | MAÑAGO, JESSICA MICHAELLA F. | BSCE | 2.49 | |
78 | MODESTO, LENELLE M. | BSME | 2.49 | |
79 | SINUES, MARVIN E. | BSECE | 2.49 | |
80 | DIAÑO, MARY PATRICIA D. | BSECE | 2.50 | |
81 | BERCASIO, JASON C. | BSECE | 2.52 | |
82 | RUEDA, HANS HERALD B. | BSCE | 2.53 | |
83 | LANSANG, ALLEN REY M. | BSME | 2.54 | |
84 | RAPI, JERICHO A. | BSCE | 2.54 | |
85 | RIVERA, LESTER A. | BSEE | 2.55 | |
86 | VILLARUEL, GENE GABRIEL L. | BSCPE | 2.55 | |
87 | ARCIAGA, JOHN LEONARD V. | BSME | 2.56 | |
88 | DE SANTOS, FRANZ CHRISTIAN P. | BSECE | 2.56 | |
89 | GENTILE, JUSTIN PHILIP S. | BSCE | 2.56 | |
90 | PUNONGBAYAN, AERON GERARD M. | BSEE | 2.56 | |
91 | SANTOS, HARVEY G. | BSCPE | 2.56 | |
92 | SANTOS, TRICIA ANN V. | BSCE | 2.58 | |
93 | CAMILON, HANAH CHARISSE H. | BSIE | 2.58 | |
94 | DIMAYACYAC, STEVEN M. | BSCE | 2.58 | |
95 | ESTINGOR, RENZ CHRISTIAN F. | BSME | 2.58 | |
96 | PAPA, ROMAIN JERSHY C. | BSECE | 2.58 | |
97 | PERIN, TRISHA ANN R. | BSECE | 2.58 | |
98 | AMPARO, IRIS D. | BSCE | 2.59 | |
99 | BERSABAL, CARLOS GABRIEL L. | BSCE | 2.59 | |
100 | IGNACIO, EARL CHRISTIAN O. | BSME | 2.59 | |
101 | CALARANAN, JACE NELDRIN S. | BSCPE | 2.60 | |
102 | PADUA, CANAAN DYRIZ R. | BSCPE | 2.60 | |
103 | OLIVER, BERNADINE L. | BSIE | 2.60 | |
104 | TACUS, KRSTEL G. | BSCE | 2.61 | |
105 | CASUPANG, HAZEL MAE E. | BSCE | 2.61 | |
106 | MANLIMOS, MYLA MIE D. | BSCE | 2.61 | |
107 | MORALES, SOFIA JOY F. | BSIE | 2.61 | |
108 | JAMIR, LANCE JOCEF D. | BSIE | 2.62 | |
109 | SUAREZ, JOHN ERICK M. | BSME | 2.62 | |
110 | MARISTELA, DAN ANTHONY P. | BSCE | 2.64 | |
111 | DAVID, ADRIAN B. | BSEE | 2.64 | |
112 | LUANZON, DEAN JESTER T. | BSCE | 2.64 | |
113 | AVELLANA, HANSEL G. | BSCPE | 2.65 | |
114 | BATIDUAN, BRYAN D. | BSEE | 2.65 | |
115 | REYES, PATRICK NICOLAS O. | BSCE | 2.65 | |
116 | AMISTOSO, DION K-JEUS I. | BSEE | 2.66 | |
117 | BRIOSO, FRETSIE C. | BSCE | 2.67 | |
118 | CASTRONUEVO, RYAN B. | BSCE | 2.67 | |
119 | BUNDA, JERBY C. | BSCE | 2.68 | |
120 | ALFANTE, HANS NEHRU B. | BSCE | 2.70 | |
121 | BERLON, JOHN BRANDON V. | BSCE | 2.70 | |
122 | CAMPILLAN, JOHN MHARVY L. | BSME | 2.70 | |
123 | EVANGELISTA, CLARIZE JAENELLE | BSCE | 2.70 | |
124 | DALIMOT, JONATHAN B. | BSME | 2.71 | |
125 | VILLA, LEVIE MARK S. | BSCE | 2.71 | |
126 | INDIG, WIN WIN D. | BSCE | 2.72 | |
127 | ALAMANI, ALLYSON KYLLE O. | BSEE | 2.72 | |
128 | ANGCAO, DIANA RHAYE B. | BSCE | 2.73 | |
129 | MARTINEZ, EMMANUEL D. | BSME | 2.73 | |
130 | SANTOS, JOHN GLENN T. | BSCE | 2.73 | |
131 | SOSA, MARC PAOLO N. | BSECE | 2.73 | |
132 | SOTTO, KENT ANDREW T. | BSECE | 2.73 | |
133 | OAFERINA, ALLIAH JOY G. | BSCE | 2.74 | |
134 | PEDERNAL, ALLYSA GELROD V. | BSCPE | 2.74 | |
135 | LUBANG, JOHN PATRICK L. | BSIE | 2.75 | |
136 | AGUILA, ALDRENE D. | BSCE | 2.76 | |
137 | CAÑOSO, ANTOINETTE G. | BSCE | 2.76 | |
138 | QUIZON, JAN CEDRIC V. | BSCE | 2.76 | |
139 | TAMAYO, VANESSA MAEVEL C. | BSCE | 2.76 | |
140 | MALLARI, ROBERT NICHOLAS V. | BSME | 2.77 | |
141 | VELASQUEZ, JUSTIN S. | BSME | 2.77 | |
142 | COLUMNA, JOY ALBERLYN P. | BSCE | 2.77 | |
143 | DIÑO, PATRICIA ANGELINE G. | BSCE | 2.77 | |
144 | DEL ROSARIO, AIRA FRANCHESCA M. | BSCE | 2.77 | |
145 | GONZALES, CJ Z. | BSEE | 2.78 | |
146 | INTING, EMERSON E. | BSECE | 2.78 | |
147 | DE SANTOS, FRANCIS NICHOLE P. | BSECE | 2.79 | |
148 | GO, JAROD FRANCIS D. | BSEE | 2.79 | |
149 | YU, GIOMARI KARL R. | BSCE | 2.79 | |
150 | TAMAYO III, RODOLFO D.* | BSME | 2.79 | |
151 | FERNANDEZ, MAICO JOSHUA A. | BSECE | 2.80 | |
152 | PACUMIO, MYRA ELAYNE M. | BSCPE | 2.80 | |
153 | CURA, PAUL ANGELO M. | BSECE | 2.80 | |
154 | ERMINO, ADAM MATRIX C. | BSECE | 2.80 | |
155 | DUMALAGAN, HAZEL ANNE S. | BSCPE | 2.80 | |
156 | PARE, NEIL JASPER S. | BSCE | 2.80 | |
157 | TORTUNA, MARJONET R. | BSECE | 2.80 | |
158 | MERIALES, AARON JOSHUA R. | BSME | 2.82 | |
159 | SUMILONG, HANZ E. | BSME | 2.82 | |
160 | TAGUIAM, MICHELLIN ANDREA F. | BSCE | 2.82 | |
161 | SOLER, ADRIAN RALPH A. | BSCE | 2.82 | |
162 | PATRIARCA, JE-ANN R. | BSCPE | 2.83 | |
163 | MIRANDA, DARYLL A. | BSCE | 2.83 | |
164 | DELA PEÑA, AEDREN JOSH B. | BSECE | 2.83 | |
165 | DIGNO, AIRA THES B. | BSCPE | 2.83 | |
166 | RICAFRENTE, PATRICIA MAY M. | BSCE | 2.83 | |
167 | MIRANDA, ALEXIS S. | BSCE | 2.84 | |
168 | TAMBONG, AHYEN CAYLE O. | BSCPE | 2.85 | |
169 | PATRIARCA, RENIEL E. | BSCE | 2.86 | |
170 | TORRES, GILBERT M.* | BSEE | 2.86 | |
171 | AVERIN, ALLIAH MARIE D. | BSECE | 2.86 | |
172 | ZAFRA, JOHN JOSEPH P. | BSEE | 2.86 | |
173 | MAMITA, MARIA NAIZA | BSCPE | 2.88 | |
174 | JAWILI, LEORENCE A. | BSCE | 2.88 | |
175 | DE OCAMPO, HAMEED G. | BSCPE | 2.89 | |
176 | MAGADA, ADONIS S. | BSECE | 2.90 | |
177 | ABDULLAH, MOHAMMAD ELIAS BIN | BSCE | 2.90 | |
178 | LIBRON, CARLO LOUIS C. | BSCE | 2.91 | |
179 | CABANGCALAN, ROYCEE GREY M. | BSIE | 2.91 | |
180 | VILLACORTA, WILLIE MARI G. | BSIE | 2.94 |
Monday, April 3, 2017
(TENTATIVE) List of Engineering students qualified to take the APRIL 2017 QEE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment