(ROOM ASSIGNMENT included)
Room Number: J201
No. | NAME | COURSE | GPA |
1 | ABARINTOS, MEGAJOIZL U. | BSCE | 2.42 |
2 | ABDULLAH, MOHAMMAD ELIAS BIN M.* | BSCE | 2.90 |
3 | AGUILA, ALDRENE D.* | BSCE | 2.76 |
4 | ALAGAR, CHRISTIAN IVAN M. | BSEE | 2.64 |
5 | ALAMANI, ALLYSON KYLLE O.* | BSEE | 2.72 |
6 | ALFANTE, HANS NEHRU B.* | BSCE | 2.70 |
7 | ALVAREZ, ALDOUS ARVIN V.* | BSCPE | 2.48 |
8 | AMBATA, JHAN NICOLE V. | BSEE | 2.86 |
9 | AMBULO, TRISTAN DALE A. | BSME | 2.82 |
10 | AMISTOSO, DION K-JEUS I.* | BSEE | 2.66 |
11 | ANGCAO, DIANA RHAYE B.* | BSCE | 2.73 |
12 | ANGELES, DORITHY JOY P. | BSIE | 2.77 |
13 | APLACADOR, AIMY N.* | BSCE | 2.33 |
14 | ARAULLO, RONIEL ADRIAN T. | BSIE | 2.60 |
15 | ARCIAGA, JOHN LEONARD V.* | BSME | 2.56 |
16 | ARGUEL, JUSTIN LOUIS A. | BSECE | 2.39 |
17 | ARROGANTE, JOSHUA JUAN EIGHT A. | BSEE | 2.80 |
18 | AVERIN, ALLIAH MARIE D.* | BSECE | 2.86 |
19 | BASILIO, KENNETH ADRIAN N. | BSME | 2.98 |
20 | BATIDUAN, BRYAN D.* | BSEE | 2.65 |
21 | BAYAS, MERENELLE S.* | BSIE | 2.34 |
22 | BERCASIO, JASON C.* | BSECE | 2.52 |
23 | BERLON, JOHN BRANDON V.* | BSCE | 2.70 |
24 | BRIOSO, FRETSIE C.* | BSCE | 2.67 |
25 | BUSTO, JOSEPH JAY-VEE S.* | BSCE | 2.42 |
26 | CABANGCALAN, ROYCEE GREY M. | BSIE | 2.91 |
27 | CAGUING, SYRELLE Y. | BSIE | 2.04 |
28 | CALARANAN, JACE NELDRIN S.* | BSCPE | 2.60 |
Room Number: J202
No. | NAME | COURSE | GPA |
1 | CAMILON, HANAH CHARISSE H.* | BSIE | 2.58 |
2 | CAMPILLAN, JOHN MHARVY L.* | BSME | 2.70 |
3 | CAÑOSO, ANTOINETTE G.* | BSCE | 2.76 |
4 | CASTRONUEVO, RYAN B.* | BSCE | 2.67 |
5 | COLUMNA, JOY ALBERLYN P.* | BSCE | 2.77 |
6 | CURA, PAUL ANGELO M.* | BSECE | 2.80 |
7 | DALIMOT, JONATHAN B.* | BSME | 2.71 |
8 | DAVID, ADRIAN B.* | BSEE | 2.64 |
9 | DE OCAMPO, HAMEED G.* | BSCPE | 2.89 |
10 | DE SANTOS, FRANCIS NICHOLE P.* | BSECE | 2.79 |
11 | DE SANTOS, FRANZ CHRISTIAN P.* | BSECE | 2.56 |
12 | DEL ROSARIO, AIRA FRANCHESCA M.* | BSCE | 2.77 |
13 | DELA PEÑA, AEDREN JOSH B.* | BSECE | 2.83 |
14 | DIAÑO, MARY PATRICIA D.* | BSECE | 2.50 |
15 | DIAZ, LORRIS ANNE R.* | BSIE | 2.40 |
16 | DIGNO, AIRA THES B.* | BSCPE | 2.83 |
17 | DILOY, JOHN CEASAR D.* | BSCE | 2.48 |
18 | DIMARANAN, ISAGANI F. | BSEE | 2.51 |
19 | DIÑO, PATRICIA ANGELINE G.* | BSCE | 2.77 |
20 | DIZON, MARK KEVIN M. | BSECE | 2.68 |
21 | DUMALAGAN, HAZEL ANNE S.* | BSCPE | 2.80 |
22 | EGUIA, XAN SETH C. | BSCE | 2.78 |
23 | ENCABO, DIANE CLAIRE S. | BSECE | 2.78 |
24 | ERMINO, ADAM MATRIX C.* | BSECE | 2.80 |
25 | ESCALLAR, JHAELA KATE L.* | BSIE | 2.33 |
26 | ESCOBIDO, SHANIA CAMILLE | BSCPE | 2.89 |
27 | ESTANQUE, DARREN S. | BSCE | 2.52 |
28 | ESTINGOR, RENZ CHRISTIAN F.* | BSME | 2.58 |
Room Number: J203
No. | NAME | COURSE | GPA |
1 | FERNANDEZ, HANNAH FAYE D.* | BSCE | 2.47 |
2 | FERNANDEZ, MAICO JOSHUA A.* | BSECE | 2.80 |
3 | FIGUEROA, PATRICIA CAMILLE T.* | BSCPE | 2.38 |
4 | GATBUNTON, TRIXY L. | BSCE | 2.05 |
5 | GAUDINEZ, BON KENNETH R. | BSCPE | 2.86 |
6 | GENTILE, JUSTIN PHILIP S.* | BSCE | 2.56 |
7 | GO, JAROD FRANCIS D.* | BSEE | 2.79 |
8 | GONZALES, CJ Z.* | BSEE | 2.78 |
9 | GRITA, JOHN BENEDICT D. | BSCE | 2.69 |
10 | INDIG, WIN WIN D.* | BSCE | 2.72 |
11 | INTING, EMERSON E.* | BSECE | 2.78 |
12 | JAMIR, LANCE JOCEF D.* | BSIE | 2.62 |
13 | JAVIER, MA. STEPHANIE YVONNE B. | BSECE | 2.67 |
14 | JAWILI, LEORENCE A.* | BSCE | 2.88 |
15 | JAYAWARDENA, SHAMELA E.* | BSECE | 2.44 |
16 | JIMENEZ, JIANNE KIRSTEN G.* | BSCPE | 2.46 |
17 | LANSANG, ALLEN REY M.* | BSME | 2.54 |
18 | LAYSA, HANS KRISTIAN I.* | BSCPE | 2.86 |
19 | LEDESMA, ALEXANDER L. | BSEE | 2.86 |
20 | LIBRON, CARLO LOUIS C.* | BSCE | 2.91 |
21 | LUANZON, DEAN JESTER T.* | BSCE | 2.64 |
22 | MACASPAC, PATRICK NEIL V.* | BSCE | 2.45 |
23 | MADLANGBAYAN, EMIL JOEL M. | BSME | 2.89 |
24 | MAGBITANG, KRISTINA COLEEN S.* | BSCE | 2.47 |
25 | MAKIDATO, MARK CHRISTIAN K. | BSCPE | 2.76 |
26 | MALONDRAS, ARIES B. | BSCPE | 2.79 |
27 | MALONZO, MALONE ANDREI M. | BSCPE | 2.80 |
28 | MANIEGO, SUNSHINE M. | BSCE | 2.58 |
Room Number: J204
No. | NAME | COURSE | GPA |
1 | MARISTELA, DAN ANTHONY P.* | BSCE | 2.64 |
2 | MARTINEZ, EMMANUEL D.* | BSME | 2.73 |
3 | MERIALES, AARON JOSHUA R.* | BSME | 2.82 |
4 | MIRANDA, ALEXIS S.* | BSCE | 2.84 |
5 | MIRANDA, DARYLL A.* | BSCE | 2.83 |
6 | MODESTO, LENELLE M.* | BSME | 2.49 |
7 | MORALES, SOFIA JOY F.* | BSIE | 2.61 |
8 | NITRO, FRANCESCA MARIELLE R. | BSIE | 2.86 |
9 | OAFERINA, ALLIAH JOY G.* | BSCE | 2.74 |
10 | OLIVER, BERNADINE L.* | BSIE | 2.60 |
11 | PACUMIO, MYRA ELAYNE M.* | BSCPE | 2.80 |
12 | PADUA, CANAAN DYRIZ R.* | BSCPE | 2.60 |
13 | PALEJARO, ELLA SHEENA I. | BSCE | 2.13 |
14 | PAPA, ROMAIN JERSHY C.* | BSECE | 2.58 |
15 | PAREDES, CEDRIC ADRIAN A. | BSCPE | 2.72 |
16 | PATRIARCA, JE-ANN R.* | BSCPE | 2.83 |
17 | PATRIARCA, RENIEL E.* | BSCE | 2.86 |
18 | PAU, EUGENE WYLIE C. | BSEE | 2.88 |
19 | PINEDA, WINDSOR N. | BSCPE | 2.40 |
20 | PUENTEBLANCA, SAMUEL RYAN O. | BSCPE | 2.70 |
21 | QUIZON, JAN CEDRIC V.* | BSCE | 2.76 |
22 | RAQUIM, CIELO ANNE MARIE M.* | BSEE | 2.27 |
23 | RAVIDA, JOHN LOREN A.* | BSECE | 2.81 |
24 | REALUBIT, JOHN ANGELO S. | BSCPE | 2.76 |
25 | REMIGIO, CHARLES GLENN T.* | BSCE | 2.87 |
26 | RENIGEN, EMMANUEL I. | BSIE | 2.59 |
27 | REYES, ANTON VAN ELMER F. | BSME | 2.82 |
28 | RICAFRENTE, PATRICIA MAY M.* | BSCE | 2.83 |
Room Number: J205
No. | NAME | COURSE | GPA |
1 | RIVERA, LESTER A.* | BSEE | 2.55 |
2 | SANTOS, JOHN GLENN T.* | BSCE | 2.73 |
3 | SANTOS, TRICIA ANN V.* | BSCE | 2.58 |
4 | SERRANO, MIKO N.* | BSME | 2.36 |
5 | SOLER, ADRIAN RALPH A.* | BSCE | 2.82 |
6 | SOLITARIO, KERSEY A. | BSCPE | 2.67 |
7 | SOLLANO, RENZ DENIEL B.* | BSEE | 2.44 |
8 | SOSA, MARC PAOLO N.* | BSECE | 2.73 |
9 | SOTTO, KENT ANDREW T.* | BSECE | 2.73 |
10 | SUAREZ, JOHN ERICK M.* | BSME | 2.62 |
11 | SUMILONG, HANZ E.* | BSME | 2.82 |
12 | TABASA, DEELORD L. | BSEE | 2.91 |
13 | TACUS, KRSTEL G.* | BSCE | 2.61 |
14 | TAGUIAM, MICHELLIN ANDREA F.* | BSCE | 2.82 |
15 | TAMAYO, VANESSA MAEVEL C.* | BSCE | 2.76 |
16 | TAMBONG, AHYEN CAYLE O.* | BSCPE | 2.85 |
17 | TAN, MAY HELEN GRACE J. | BSECE | 2.53 |
18 | TAWATAO, CARMFINA M. | BSCE | 2.13 |
19 | TORTUNA, MARJONET R.* | BSECE | 2.80 |
20 | VALDEZ, FER ALDWIN E. | BSME | 2.17 |
21 | VELASQUEZ, JUSTIN S.* | BSME | 2.77 |
22 | VILLA, LEVIE MARK S.* | BSCE | 2.71 |
23 | VILLACORTA, WILLIE MARI G.* | BSIE | 2.94 |
24 | VILLARUEL, GENE GABRIEL L.* | BSCPE | 2.55 |
25 | VIPINOSA, GHEORGIA CYRILLE A. | BSCPE | 2.70 |
26 | YABUT, ALBERTO J. | BSME | 2.78 |
27 | YU, GIOMARI KARL R.* | BSCE | 2.79 |
28 | ZAFRA, JOHN JOSEPH P.* | BSEE | 2.86 |
* ~ second taker
No comments:
Post a Comment