List of QEE 2015 Examinees | |||||
No. | LAST NAME | FIRST NAME | COURSE | G.P.A. | |
1 | ABADIN | JEAN FRANZ KRISTOFFER | BSCE | ||
2 | ABIAN | KEANU | BSCE | 2.41 | |
3 | ACANTO | IAN MARK | BSEE | 2.39 | |
4 | ACUMAN | JOSHUA KIRBY | BSCE | ||
5 | AGUIRRE | FRANCHESCA AUDREY | BSCE | 2.48 | |
6 | ALCUAZ | CARLOS GABRIEL | BSECE | 2.60 | |
7 | AMOLACION | RYAN | BSCE | 2.71 | |
8 | ANDAYA | REY ANTHONY | BSEE | 2.73 | |
9 | ANGARA | NIKKO O'BRIEN | BSCE | 3.48 | |
10 | AÑO | ROSE MARIEL | BSIE | 1.82 | |
11 | ARCIAGA | RHOXIE THERESE | BSME | 2.23 | |
12 | ARENAL* | MARVIN | BSCE | ||
13 | AURELLANO | KIM ANJELO | BSCpE | 2.62 | |
14 | AVERION | REINEL JOHN | BSIE | 2.95 | |
15 | BABAR | RAHIM | BSEE | 3.59 | |
16 | BALAGAT | NIÑA RICA SEREY | BSCE | 2.69 | |
17 | BELANDRES | ANNA JAZE | BSIE | 2.30 | |
18 | BERINGUEL | GLENNDELL JOHN | BSCE | 2.17 | |
19 | BERRAS | SEAN KARL | BSCE | 3.13 | |
20 | CABALICAN* | PAUL GERALD | BSCE | ||
21 | CABIC | MICHAEL | BSME | 2.27 | |
22 | CACANANTA | AIRA | BSIE | 1.91 | |
23 | CACULBA* | RONNA MAY | BSCE | ||
24 | CAGUICLA | JONAS ANGELO | BSME | 3.20 | |
25 | CAGUIOA | LANCE PAOLO | BSEE | 2.95 | |
26 | CAHAYAG | CHRISTIAN | BSME | 2.93 | |
27 | CALAMBA | VINCENT | BSME | ||
28 | CAPILI JR. | JEOFREY | BSCE | 3.08 | |
29 | CAPIRAL | JUSTIN PAOLO | BSCE | 2.99 | |
30 | CASON | CHRYSTIAN LOUIZE | BSCE | 2.71 | |
31 | CASTILLO | JAYSON DALE | BSCE | 2.70 | |
32 | CATOY | JOAHNA MARIE | BSECE | 3.54 | |
33 | CORONEL | JOSE LEANDRO | BSECE | 2.63 | |
34 | CORPUZ | ROLAND JON | BSME | 2.75 | |
35 | CREENCIA | VINCE RUSSELLE | BSIE | 3.05 | |
36 | CRUZ | DAN PATRICK | BSCE | 3.06 | |
37 | CRYSTAL | PRECIOUS GRACE | BSCE | 3.48 | |
38 | CUAJUNCO | JOHN FERRIE | BSCpE | ||
39 | CUENO | JON MICHAEL | BSECE | 3.38 | |
40 | DARCA* | EMMANUEL | BSCE | ||
41 | DARIO | JERLYN | BSCE | 2.64 | |
42 | DE CASTRO | JOHN MAOI | BSIE | 3.15 | |
43 | DE JOSE | MARK RONNIEL | BSECE | 3.77 | |
44 | DE LEMOS | NICOLE | BSCE | 2.29 | |
45 | DE LEON | MARY LAINNE | BSIE | 2.39 | |
46 | DE LEON | SHERRIE JOY | BSIE | 2.88 | |
47 | DEL AYRE | DAVID PAUL | BSME | 2.24 | |
48 | DELA CRUZ | SAMANTHA | BSCE | 2.39 | |
49 | DERI | CHRISTINE MAEGAN | BSCE | 2.82 | |
50 | DETABALI | RALPH PETER | BSIE | 2.86 | |
51 | DIAZ | ANGELO PAOLO | BSCE | 2.84 | |
52 | EDEZA | MIGUEL JOSE | BSME | 2.96 | |
53 | EFONDO | ANGELYN | BSCE | 3.04 | |
54 | EGAGAMAO | EDWIN | BSME | 2.77 | |
55 | ENAJE | KEVIN | BSCE | 2.42 | |
56 | ENRIQUEZ | JOHN KENNETH | BSCE | 2.73 | |
57 | ENRIQUEZ | SHEENA MAE | BSIE | 2.39 | |
58 | ERAYA | JEZREEL DAVE | BSME | 2.80 | |
59 | ERMINO | ADRIAN | BSCE | 2.43 | |
60 | ESPINOSA | REYCY GUIAN | BSCE | 3.39 | |
61 | ESPINOSA | JAZZ | BSCpE | 2.25 | |
62 | FABELLA | SHAYNE | BSECE | 2.54 | |
63 | FERNANDO | JACKYLINE | BSECE | 2.93 | |
64 | FLORES | JAN SOFIA | BSIE | 3.05 | |
65 | FLORIDO | RANZEL DAVE | BSME | 3.11 | |
66 | GALLITO | ALICIA DENNISE | BSECE | 2.58 | |
67 | GARCIA | JASHELL | BSIE | 2.42 | |
68 | GARCIA | VAN JOMEL | BSME | 2.65 | |
69 | GATDULA | JOHN LORENZE | BSCE | 2.48 | |
70 | GERONA | JEAN CHADLER | BSCE | 3.33 | |
71 | GONZALES | ANGELA LOREN | BSCpE | 2.48 | |
72 | GONZALES | KRIZEL ROZE | BSIE | 2.68 | |
73 | GRAFILO | JUSTINE RIO | BSCE | 2.20 | |
74 | GREPO | BON CEDRICK | BSME | 2.74 | |
75 | GRIPO | RON JUDE JOSHUA | BSECE | 2.74 | |
76 | HILARIO | CARL VINCENT | BSME | 1.87 | |
77 | IGNACIO | ERICA NIÑA | BSECE | 2.62 | |
78 | ILAGAN | ROSELLE | BSIE | 2.67 | |
79 | INGLES | MARIAN MAE | BSCE | 2.85 | |
80 | IRINCO* | JAMES PATRICK | BSECE | 3.28 | |
81 | JABUJAB | JUNE CARL | BSCE | 3.57 | |
82 | JACOTINA | CHRISTIAN JOHN | BSME | 2.93 | |
83 | JARQUIO | AJ CHRISTIAN | BSME | 2.86 | |
84 | JORDAN | DAVE WILSON | BSECE | 2.14 | |
85 | LACONICO | ASHLEY | BSME | 2.67 | |
86 | LAGAZO* | ANGELICA | BSCE | ||
87 | LEGACION | WILMARK | BSCE | 2.76 | |
88 | LEODONES | LEO JAMES | BSME | 2.94 | |
89 | LIM | JOHN ROLDAN | BSEE | 2.43 | |
90 | LORIA | REYNALIE | BSCE | 3.02 | |
91 | LOYOLA | JOYCE ANNE | BSIE | 2.64 | |
92 | MACAPOBRE | RAPH JAYSON | BSME | 3.22 | |
93 | MADURAL | BEVERLY | BSCpE | 2.89 | |
94 | MAGALLANES | ARVEY | BSCE | 2.51 | |
95 | MAGDADARO | JEROME | BSCE | 3.05 | |
96 | MANGUINAO | BRENDA | BSIE | 2.74 | |
97 | MATIAS* | REY ISMAEL | BSME | 2.56 | |
98 | MAYUGA | DIOMEL | BSECE | 2.27 | |
99 | MENDOZA | MARY ROSE | BSCE | 2.12 | |
100 | MENINGUITO* | EBONY EYES | BSCE | ||
101 | MERCADO | GLENN MICHAEL | BSCE | 2.40 | |
102 | MIGUEL | NICOLE ANTHONY | BSCE | 2.74 | |
103 | MONTEALEGRE | KIM MARCO | BSME | 2.77 | |
104 | MUNCADA | CARMELO JAMES | BSECE | 2.22 | |
105 | MUNDO | LINDA BIANCA | BSECE | 2.28 | |
106 | NOLASCO | JOHN JOSEPH | BSECE | 2.81 | |
107 | OBENA | MARK LLOYD | BSECE | 2.83 | |
108 | OLAES | MARLON JAMES | BSCE | 2.34 | |
109 | OLIVEROS | REMSON | BSME | 2.12 | |
110 | PADILLA | WENDEL AIRA | BSCE | 2.48 | |
111 | PANGAN | EUGENE JAKE | BSECE | 2.92 | |
112 | PANGINDIAN | CRISELLE | BSCE | 2.53 | |
113 | PANSACALA | HANNAH JOY | BSECE | 1.62 | |
114 | PANUELOS | REINER | BSME | 2.69 | |
115 | PASCO | JOHN PAUL | BSCpE | 2.78 | |
116 | PATAWE | LLOYD NATHANIEL | BSME | 2.47 | |
117 | PAU | AUGUST DEN EFRAEM | BSME | 2.34 | |
118 | PEALANE | JAN HAIRO | BSCE | ||
119 | PINILE | MARK EDCEL | BSIE | 2.21 | |
120 | PORTO | CRISTELLE JOY | BSCE | 2.33 | |
121 | PORTUGUEZ | PAUL ANGELO | BSCpE | 2.48 | |
122 | PRADO | HAZEL | BSCE | 2.79 | |
123 | PRECILLA | MARK RUPERT | BSCE | ||
124 | PROPALDE | ARLENE | BSCE | 2.39 | |
125 | PUGEDA | MIKHAELA GLORIANNE ZOIE | BSIE | 2.53 | |
126 | PULIDO | TERENCE JERVIN | BSCE | 2.54 | |
127 | QUAN | ALAIN CHRISTIAN | BSEE | 2.39 | |
128 | QUAN | AARON CHRISTOPHER | BSME | 2.35 | |
129 | RAMOS | ANDREW JIGGS | BSCpE | 2.61 | |
130 | RAMOS | TYRON KEANU | BSME | 2.80 | |
131 | RED | MARC CLARENCE | BSEE | 2.57 | |
132 | REJUSO | JASTINE GERONH | BSME | 2.81 | |
133 | REYES | MARCO | BSECE | 3.54 | |
134 | RIMANDO | ANNAMHER | BSCpE | 2.41 | |
135 | RIZO | FILEMON JR | BSCE | 2.33 | |
136 | ROBLES** | JOSE KARLO | BSCE | ||
137 | RODRIGUEZ | RENZ | BSME | 2.39 | |
138 | RONQUILLO* | KEVIN | BSME | 3.68 | |
139 | ROSELADA | HONEY GRACE | BSCE | 2.90 | |
140 | SALINAS | ROSELLE | BSIE | 2.65 | |
141 | SANTOS | RAEANNE LOUISE | BSCpE | 2.11 | |
142 | SAQUI | JOHN KIEL | BSCE | 3.81 | |
143 | SONJACO | RENZ CHRISTIAN | BSECE | 2.44 | |
144 | SUPNET | DAN MARVIN | BSEE | 2.46 | |
145 | TOLEDO | VINCE | BSCE | 2.79 | |
146 | TORRES | CARL BRAINNE | BSIE | 3.27 | |
147 | TORRIJOS | NICOLE ANTUANETTE | BSCE | 1.83 | |
148 | UALAT | ALEC VLADEMIR | BSME | 2.68 | |
149 | UNDO* | STEPHEN ANTHONY | BSCE | ||
150 | VALENCIA JR. | JOSEPH | BSCE | 2.71 | |
151 | VALMORIA | JEROME | BSME | 2.75 | |
152 | VIDEÑA* | MA. LADY CASELYN | BSCE | ||
153 | VILLANUEVA | NESLIE | BSIE | 2.41 | |
154 | VILLAREAL | JOHN RHEN | BSME | 4.09 | |
155 | VINIEGRA | ANGELA MAE | BSECE | 2.56 | |
156 | VINIEGRA* | DAYLE KENNETH | BSEE | 2.78 | |
157 | YACAP | JOHN EDWARD | BSCE | 2.07 | |
158 | YAGDULAS | JEFFERSON | BSECE | 3.28 | |
159 | YAMBAO | YOANNE | BSIE | 2.48 | |
160 | ZAFRA | JOHN CARLO | BSCE | 2.69 |
Monday, April 13, 2015
List of Engineering students qualified to take the APRIL 2015 QEE
Subscribe to:
Post Comments (Atom)
This comment has been removed by the author.
ReplyDeleteGood day sir.. Tanong ko lang na hindi ba makakapag-take ng QEE kapag my mga kulang pang minor subjects sa 1st yr. or 2nd yr. Pero natapos na lahat ng math physics chemistry at english subject.
ReplyDelete