| List of QEE 2015 Examinees | |||||
| No. | LAST NAME | FIRST NAME | COURSE | G.P.A. | |
| 1 | ABIAN | KEANU | BSCE | 2.41 | |
| 2 | ACANTO | IAN MARK | BSEE | 2.39 | |
| 3 | ACUMAN | JOSHUA KIRBY | BSCE | ||
| 4 | AGUIRRE | FRANCHESCA AUDREY | BSCE | 2.48 | |
| 5 | ALCUAZ | CARLOS GABRIEL | BSECE | 2.60 | |
| 6 | AMOLACION | RYAN | BSCE | 2.71 | |
| 7 | ANDAYA | REY ANTHONY | BSEE | 2.73 | |
| 8 | ANGARA | NIKKO O'BRIEN | BSCE | 3.48 | |
| 9 | AÑO | ROSE MARIEL | BSIE | 1.82 | |
| 10 | ARCIAGA | RHOXIE THERESE | BSME | 2.23 | |
| 11 | ARENAL* | MARVIN | BSCE | ||
| 12 | AURELLANO | KIM ANJELO | BSCpE | 2.62 | |
| 13 | AVERION | REINEL JOHN | BSIE | 2.95 | |
| 14 | BABAR | RAHIM | BSEE | 3.59 | |
| 15 | BALAGAT | NIÑA RICA SEREY | BSCE | 2.69 | |
| 16 | BELANDRES | ANNA JAZE | BSIE | 2.30 | |
| 17 | BERINGUEL | GLENNDELL JOHN | BSCE | 2.17 | |
| 18 | BERRAS | SEAN KARL | BSCE | 3.13 | |
| 19 | CABALICAN* | PAUL GERALD | BSCE | ||
| 20 | CABIC | MICHAEL | BSME | 2.27 | |
| 21 | CACANANTA | AIRA | BSIE | 1.91 | |
| 22 | CACULBA* | RONNA MAY | BSCE | ||
| 23 | CAGUICLA | JONAS ANGELO | BSME | 3.20 | |
| 24 | CAGUIOA | LANCE PAOLO | BSEE | 2.95 | |
| 25 | CAHAYAG | CHRISTIAN | BSME | 2.93 | |
| 26 | CAPILI JR. | JEOFREY | BSCE | 3.08 | |
| 27 | CAPIRAL | JUSTIN PAOLO | BSCE | 2.99 | |
| 28 | CASON | CHRYSTIAN LOUIZE | BSCE | 2.71 | |
| 29 | CASTILLO | JAYSON DALE | BSCE | 2.70 | |
| 30 | CATOY | JOAHNA MARIE | BSECE | 3.54 | |
| 31 | CORONEL | JOSE LEANDRO | BSECE | 2.63 | |
| 32 | CORPUZ | ROLAND JON | BSME | 2.75 | |
| 33 | CREENCIA | VINCE RUSSELLE | BSIE | 3.05 | |
| 34 | CRUZ | DAN PATRICK | BSCE | 3.06 | |
| 35 | CRYSTAL | PRECIOUS GRACE | BSCE | 3.48 | |
| 36 | CUAJUNCO | JOHN FERRIE | BSCpE | ||
| 37 | CUENO | JON MICHAEL | BSECE | 3.38 | |
| 38 | DARCA* | EMMANUEL | BSCE | ||
| 39 | DARIO | JERLYN | BSCE | 2.64 | |
| 40 | DE CASTRO | JOHN MAOI | BSIE | 3.15 | |
| 41 | DE JOSE | MARK RONNIEL | BSECE | 3.77 | |
| 42 | DE LEMOS | NICOLE | BSCE | 2.29 | |
| 43 | DE LEON | MARY LAINNE | BSIE | 2.39 | |
| 44 | DE LEON | SHERRIE JOY | BSIE | 2.88 | |
| 45 | DEL AYRE | DAVID PAUL | BSME | 2.24 | |
| 46 | DELA CRUZ | SAMANTHA | BSCE | 2.39 | |
| 47 | DERI | CHRISTINE MAEGAN | BSCE | 2.82 | |
| 48 | DETABALI | RALPH PETER | BSIE | 2.86 | |
| 49 | DIAZ | ANGELO PAOLO | BSCE | 2.84 | |
| 50 | EDEZA | MIGUEL JOSE | BSME | 2.96 | |
| 51 | EFONDO | ANGELYN | BSCE | 3.04 | |
| 52 | EGAGAMAO | EDWIN | BSME | 2.77 | |
| 53 | ENAJE | KEVIN | BSCE | 2.42 | |
| 54 | ENRIQUEZ | JOHN KENNETH | BSCE | 2.73 | |
| 55 | ENRIQUEZ | SHEENA MAE | BSIE | 2.39 | |
| 56 | ERAYA | JEZREEL DAVE | BSME | 2.80 | |
| 57 | ERMINO | ADRIAN | BSCE | 2.43 | |
| 58 | ESPINOSA | REYCY GUIAN | BSCE | 3.39 | |
| 59 | ESPINOSA | JAZZ | BSCpE | 2.25 | |
| 60 | FABELLA | SHAYNE | BSECE | 2.54 | |
| 61 | FERNANDO | JACKYLINE | BSECE | 2.93 | |
| 62 | FLORES | JAN SOFIA | BSIE | 3.05 | |
| 63 | FLORIDO | RANZEL DAVE | BSME | 3.11 | |
| 64 | GALLITO | ALICIA DENNISE | BSECE | 2.58 | |
| 65 | GARCIA | JASHELL | BSIE | 2.42 | |
| 66 | GARCIA | VAN JOMEL | BSME | 2.65 | |
| 67 | GATDULA | JOHN LORENZE | BSCE | 2.48 | |
| 68 | GERONA | JEAN CHADLER | BSCE | 3.33 | |
| 69 | GONZALES | ANGELA LOREN | BSCpE | 2.48 | |
| 70 | GONZALES | KRIZEL ROZE | BSIE | 2.68 | |
| 71 | GRAFILO | JUSTINE RIO | BSCE | 2.20 | |
| 72 | GREPO | BON CEDRICK | BSME | 2.74 | |
| 73 | GRIPO | RON JUDE JOSHUA | BSECE | 2.74 | |
| 74 | HILARIO | CARL VINCENT | BSME | 1.87 | |
| 75 | IGNACIO | ERICA NIÑA | BSECE | 2.62 | |
| 76 | ILAGAN | ROSELLE | BSIE | 2.67 | |
| 77 | INGLES | MARIAN MAE | BSCE | 2.85 | |
| 78 | IRINCO* | JAMES PATRICK | BSECE | 3.28 | |
| 79 | JABUJAB | JUNE CARL | BSCE | 3.57 | |
| 80 | JACOTINA | CHRISTIAN JOHN | BSME | 2.93 | |
| 81 | JARQUIO | AJ CHRISTIAN | BSME | 2.86 | |
| 82 | JORDAN | DAVE WILSON | BSECE | 2.14 | |
| 83 | LACONICO | ASHLEY | BSME | 2.67 | |
| 84 | LAGAZO* | ANGELICA | BSCE | ||
| 85 | LEGACION | WILMARK | BSCE | 2.76 | |
| 86 | LEODONES | LEO JAMES | BSME | 2.94 | |
| 87 | LIM | JOHN ROLDAN | BSEE | 2.43 | |
| 88 | LORIA | REYNALIE | BSCE | 3.02 | |
| 89 | LOYOLA | JOYCE ANNE | BSIE | 2.64 | |
| 90 | MACAPOBRE | RAPH JAYSON | BSME | 3.22 | |
| 91 | MADURAL | BEVERLY | BSCpE | 2.89 | |
| 92 | MAGALLANES | ARVEY | BSCE | 2.51 | |
| 93 | MAGDADARO | JEROME | BSCE | 3.05 | |
| 94 | MANGUINAO | BRENDA | BSIE | 2.74 | |
| 95 | MATIAS* | REY ISMAEL | BSME | 2.56 | |
| 96 | MAYUGA | DIOMEL | BSECE | 2.27 | |
| 97 | MENDOZA | MARY ROSE | BSCE | 2.12 | |
| 98 | MENINGUITO* | EBONY EYES | BSCE | ||
| 99 | MERCADO | GLENN MICHAEL | BSCE | 2.40 | |
| 100 | MIGUEL | NICOLE ANTHONY | BSCE | 2.74 | |
| 101 | MONTEALEGRE | KIM MARCO | BSME | 2.77 | |
| 102 | MUNCADA | CARMELO JAMES | BSECE | 2.22 | |
| 103 | MUNDO | LINDA BIANCA | BSECE | 2.28 | |
| 104 | NOLASCO | JOHN JOSEPH | BSECE | 2.81 | |
| 105 | OBENA | MARK LLOYD | BSECE | 2.83 | |
| 106 | OLAES | MARLON JAMES | BSCE | 2.34 | |
| 107 | OLIVEROS | REMSON | BSME | 2.12 | |
| 108 | PADILLA | WENDEL AIRA | BSCE | 2.48 | |
| 109 | PANGAN | EUGENE JAKE | BSECE | 2.92 | |
| 110 | PANGINDIAN | CRISELLE | BSCE | 2.53 | |
| 111 | PANSACALA | HANNAH JOY | BSECE | 1.62 | |
| 112 | PANUELOS | REINER | BSME | 2.69 | |
| 113 | PASCO | JOHN PAUL | BSCpE | 2.78 | |
| 114 | PATAWE | LLOYD NATHANIEL | BSME | 2.47 | |
| 115 | PAU | AUGUST DEN EFRAEM | BSME | 2.34 | |
| 116 | PEALANE | JAN HAIRO | BSCE | ||
| 117 | PINILE | MARK EDCEL | BSIE | 2.21 | |
| 118 | PORTO | CRISTELLE JOY | BSCE | 2.33 | |
| 119 | PORTUGUEZ | PAUL ANGELO | BSCpE | 2.48 | |
| 120 | PRADO | HAZEL | BSCE | 2.79 | |
| 121 | PRECILLA | MARK RUPERT | BSCE | ||
| 122 | PROPALDE | ARLENE | BSCE | 2.39 | |
| 123 | PUGEDA | MIKHAELA GLORIANNE ZOIE | BSIE | 2.53 | |
| 124 | PULIDO | TERENCE JERVIN | BSCE | 2.54 | |
| 125 | QUAN | ALAIN CHRISTIAN | BSEE | 2.39 | |
| 126 | QUAN | AARON CHRISTOPHER | BSME | 2.35 | |
| 127 | RAMOS | ANDREW JIGGS | BSCpE | 2.61 | |
| 128 | RAMOS | TYRON KEANU | BSME | 2.80 | |
| 129 | RED | MARC CLARENCE | BSEE | 2.57 | |
| 130 | REJUSO | JASTINE GERONH | BSME | 2.81 | |
| 131 | REYES | MARCO | BSECE | 3.54 | |
| 132 | RIMANDO | ANNAMHER | BSCpE | 2.41 | |
| 133 | RIZO | FILEMON JR | BSCE | 2.33 | |
| 134 | ROBLES** | JOSE KARLO | BSCE | ||
| 135 | RODRIGUEZ | RENZ | BSME | 2.39 | |
| 136 | RONQUILLO* | KEVIN | BSME | 3.68 | |
| 137 | ROSELADA | HONEY GRACE | BSCE | 2.90 | |
| 138 | SALINAS | ROSELLE | BSIE | 2.65 | |
| 139 | SANTOS | RAEANNE LOUISE | BSCpE | 2.11 | |
| 140 | SAQUI | JOHN KIEL | BSCE | 3.81 | |
| 141 | SONJACO | RENZ CHRISTIAN | BSECE | 2.44 | |
| 142 | SUPNET | DAN MARVIN | BSEE | 2.46 | |
| 143 | TOLEDO | VINCE | BSCE | 2.79 | |
| 144 | TORRES | CARL BRAINNE | BSIE | 3.27 | |
| 145 | TORRIJOS | NICOLE ANTUANETTE | BSCE | 1.83 | |
| 146 | UALAT | ALEC VLADEMIR | BSME | 2.68 | |
| 147 | UNDO* | STEPHEN ANTHONY | BSCE | ||
| 148 | VALENCIA JR. | JOSEPH | BSCE | 2.71 | |
| 149 | VALMORIA | JEROME | BSME | 2.75 | |
| 150 | VIDEÑA* | MA. LADY CASELYN | BSCE | ||
| 151 | VILLANUEVA | NESLIE | BSIE | 2.41 | |
| 152 | VILLAREAL | JOHN RHEN | BSME | 4.09 | |
| 153 | VINIEGRA | ANGELA MAE | BSECE | 2.56 | |
| 154 | VINIEGRA* | DAYLE KENNETH | BSEE | 2.78 | |
| 155 | YACAP | JOHN EDWARD | BSCE | 2.07 | |
| 156 | YAGDULAS | JEFFERSON | BSECE | 3.28 | |
| 157 | YAMBAO | YOANNE | BSIE | 2.48 | |
| 158 | ZAFRA | JOHN CARLO | BSCE | 2.69 | |
Monday, April 13, 2015
List of Engineering students qualified to take the APRIL 2015 QEE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment