Room No. S301 | ||
NO. | NAME | PROGRAM |
1 | ABADIN, JEAN FRANZ KRISTOFFER F. | BSCE |
2 | ABIAN, KEANU C. | BSCE |
3 | ACANTO, IAN MARK F. | BSEE |
4 | ACUMAN, JOSHUA KIRBY A. | BSCE |
5 | AGUIRRE, FRANCHESCA AUDREY S. | BSCE |
6 | ALCUAZ, CARLOS GABRIEL G. | BSECE |
7 | AMOLACION. RYAN E. | BSCE |
8 | ANDAYA, REY ANTHONY M. | BSEE |
9 | ANGARA, NIKKO O'BRIEN L. | BSCE |
10 | AÑO, ROSE MARIEL C. | BSIE |
11 | ARCIAGA, RHOXIE THERESE V. | BSME |
12 | ARENAL, MARVIN F.* | BSCE |
13 | AURELLANO, KIM ANJELO S. | BSCpE |
14 | AVERION, REINEL JOHN N. | BSIE |
15 | BABAR, RAHIM C. | BSEE |
16 | BALAGAT, NIÑA RICA SEREY A. | BSCE |
17 | BELANDRES, ANNA JAZE L. | BSIE |
18 | BERINGUEL, GLENNDELL JOHN V. | BSCE |
19 | BERRAS, SEAN KARL M. | BSCE |
20 | CABALICAN, PAUL GERALD B.* | BSCE |
21 | CABIC, MICHAEL M. | BSME |
22 | CACANANTA, AIRA D. | BSIE |
23 | CACULBA, RONNA MAY R.* | BSCE |
24 | CAGUICLA, JONAS ANGELO L. | BSME |
25 | CAGUIOA, LANCE PAOLO A. | BSEE |
26 | CAHAYAG, CHRISTIAN B. | BSME |
27 | CALAMBA, VINCENT J. | BSME |
Room No. S302 | ||
NO. | NAME | PROGRAM |
1 | CAPILI JR., JEOFREY P. | BSCE |
2 | CAPIRAL, JUSTIN PAOLO | BSCE |
3 | CASON, CHRYSTIAN LOUIZE E. | BSCE |
4 | CASTILLO, JAYSON DALE M. | BSCE |
5 | CATOY, JOAHNA MARIE F. | BSECE |
6 | CORONEL, JOSE LEANDRO M. | BSECE |
7 | CORPUZ, ROLAND JON C. | BSME |
8 | CREENCIA, VINCE RUSSELLE M. | BSIE |
9 | CRUZ, DAN PATRICK P. | BSCE |
10 | CRYSTAL, PRECIOUS GRACE B. | BSCE |
11 | CUAJUNCO, JOHN FERRIE M. | BSCpE |
12 | CUENO, JON MICHAEL R. | BSECE |
13 | DARCA, EMMANUEL P.* | BSCE |
14 | DARIO, JERLYN N. | BSCE |
15 | DE CASTRO, JOHN MAOI C. | BSIE |
16 | DE JOSE, MARK RONNIEL M. | BSECE |
17 | DE LEMOS, NICOLE F. | BSCE |
18 | DE LEON, MARY LAINNE B. | BSIE |
19 | DE LEON, SHERRIE JOY M. | BSIE |
20 | DEL AYRE, DAVID PAUL A. | BSME |
21 | DELA CRUZ, SAMANTHA D. | BSCE |
22 | DERI, CHRISTINE MAEGAN N. | BSCE |
23 | DETABALI, RALPH PETER G. | BSIE |
24 | DIAZ, ANGELO PAOLO B. | BSCE |
25 | EDEZA, MIGUEL JOSE P. | BSME |
26 | EFONDO, ANGELYN M. | BSCE |
27 | EGAGAMAO, EDWIN P. | BSME |
Room No. S303 | ||
NO. | NAME | PROGRAM |
1 | ENAJE, KEVIN B. | BSCE |
2 | ENRIQUEZ, JOHN KENNETH I. | BSCE |
3 | ENRIQUEZ, SHEENA MAE R. | BSIE |
4 | ERAYA, JEZREEL DAVE B. | BSME |
5 | ERMINO, ADRIAN P. | BSCE |
6 | ESPINOSA, REYCY GUIAN M. | BSCE |
7 | ESPINOSA, JAZZ C. | BSCpE |
8 | FABELLA, SHAYNE M. | BSECE |
9 | FERNANDO, JACKYLINE P. | BSECE |
10 | FLORES, JAN SOFIA M. | BSIE |
11 | FLORIDO, RANZEL DAVE C. | BSME |
12 | GALLITO, ALICIA DENNISE T. | BSECE |
13 | GARCIA, JASHELL S. | BSIE |
14 | GARCIA, VAN JOMEL M. | BSME |
15 | GATDULA, JOHN LORENZE T. | BSCE |
16 | GERONA, JEAN CHADLER B. | BSCE |
17 | GONZALES, ANGELA LOREN N. | BSCpE |
18 | GONZALES, KRIZEL ROZE A. | BSIE |
19 | GRAFILO, JUSTINE RIO U. | BSCE |
20 | GREPO, BON CEDRICK C. | BSME |
21 | GRIPO, RON JUDE JOSHUA M. | BSECE |
22 | HILARIO, CARL VINCENT C. | BSME |
23 | IGNACIO, ERICA NIÑA J. | BSECE |
24 | ILAGAN, ROSELLE L. | BSIE |
25 | INGLES, MARIAN MAE D. | BSCE |
26 | IRINCO, JAMES PATRICK M.* | BSECE |
27 | JABUJAB, JUNE CARL C. | BSCE |
Room No. S304 | ||
NO. | NAME | PROGRAM |
1 | JACOTINA, CHRISTIAN JOHN G. | BSME |
2 | JARQUIO, AJ CHRISTIAN D. | BSME |
3 | JORDAN, DAVE WILSON A. | BSECE |
4 | LACONICO, ASHLEY P. | BSME |
5 | LAGAZO, ANGELICA P.* | BSCE |
6 | LEGACION, WILMARK M. | BSCE |
7 | LEODONES, LEO JAMES C. | BSME |
8 | LIM, JOHN ROLDAN R. | BSEE |
9 | LORIA REYNALIE M. | BSCE |
10 | LOYOLA, JOYCE ANNE I. | BSIE |
11 | MACAPOBRE, RAPH JAYSON R. | BSME |
12 | MADURAL, BEVERLY R. | BSCpE |
13 | MAGALLANES, ARVEY E. | BSCE |
14 | MAGDADARO, JEROME F. | BSCE |
15 | MANGUINAO, BRENDA P. | BSIE |
16 | MATIAS, REY ISMAEL G.* | BSME |
17 | MAYUGA, DIOMEL D. | BSECE |
18 | MENDOZA, MARY ROSE C. | BSCE |
19 | MENINGUITO, EBONY EYES D.* | BSCE |
20 | MERCADO, GLENN MICHAEL M. | BSCE |
21 | MIGUEL, NICOLE ANTHONY M. | BSCE |
22 | MONTEALEGRE, KIM MARCO C. | BSME |
23 | MUNCADA, CARMELO JAMES A. | BSECE |
24 | MUNDO, LINDA BIANCA R. | BSECE |
25 | NOLASCO, JOHN JOSEPH G. | BSECE |
26 | OBENA, MARK LLOYD L. | BSECE |
27 | OLAES, MARLON JAMES T. | BSCE |
Room No. S305 | ||
NO. | NAME | PROGRAM |
1 | OLIVEROS, REMSON A. | BSME |
2 | PADILLA, WENDEL AIRA A. | BSCE |
3 | PANGAN, EUGENE JAKE R. | BSECE |
4 | PANGINDIAN, CRISELLE V. | BSCE |
5 | PANSACALA, HANNAH JOY M. | BSECE |
6 | PANUELOS, REINER R. | BSME |
7 | PASCO, JOHN PAUL P. | BSCpE |
8 | PATAWE, LLOYD NATHANIEL D. | BSME |
9 | PAU, AUGUST DEN EFRAEM C. | BSME |
10 | PEALANE, JAN HAIRO B. | BSCE |
11 | PINILE, MARK EDCEL B. | BSIE |
12 | PORTO, CRISTELLE JOY B. | BSCE |
13 | PORTUGUEZ, PAUL ANGELO E. | BSCpE |
14 | PRADO, HAZEL L. | BSCE |
15 | PRECILLA, MARK RUPERT T. | BSCE |
16 | PROPALDE, ARLENE F. | BSCE |
17 | PUGEDA, MIKHAELA GLORIANNE ZOIE R. | BSIE |
18 | PULIDO, TERENCE JERVIN H. | BSCE |
19 | QUAN, AARON CHRISTOPHER M. | BSME |
20 | QUAN, ALAIN CHRISTIAN M. | BSEE |
21 | RAMOS, ANDREW JIGGS U. | BSCpE |
22 | RAMOS, TYRON KEANU T. | BSME |
23 | RED, MARC CLARENCE A. | BSEE |
24 | REJUSO, JASTINE GERONH G. | BSME |
25 | REYES, MARCO C. | BSECE |
26 | RIMANDO, ANNAMHER M. | BSCpE |
27 | RIZO JR., FILEMON A. | BSCE |
Room No. S306 | ||
NO. | NAME | PROGRAM |
1 | ROBLES, JOSE KARLO** | BSCE |
2 | RODRIGUEZ, RENZ M. | BSME |
3 | RONQUILLO, KEVIN D.* | BSME |
4 | ROSELADA, HONEY GRACE B. | BSCE |
5 | SALINAS, ROSELLE S. | BSIE |
6 | SANTOS, RAEANNE LOUISE L. | BSCpE |
7 | SAQUI, JOHN KIEL C. | BSCE |
8 | SONJACO, RENZ CHRISTIAN G. | BSECE |
9 | SUPNET, DAN MARVIN R. | BSEE |
10 | TOLEDO, VINCE B. | BSCE |
11 | TORRES, CARL BRAINNE B. | BSIE |
12 | TORRIJOS, NICOLE ANTUANETTE | BSCE |
13 | UALAT, ALEC VLADEMIR C. | BSME |
14 | UNDO, STEPHEN ANTHONY R.* | BSCE |
15 | VALENCIA JR., JOSEPH B. | BSCE |
16 | VALMORIA, JEROME D. | BSME |
17 | VIDEÑA, MA. LADY CASELYN V.* | BSCE |
18 | VILLANUEVA, NESLIE S. | BSIE |
19 | VILLAREAL, JOHN RHEN M. | BSME |
20 | VINIEGRA , ANGELA MAE E. | BSECE |
21 | VINIEGRA, DAYLE KENNETH A.* | BSEE |
22 | YACAP, JOHN EDWARD V. | BSCE |
23 | YAGDULAS, JEFFERSON C. | BSECE |
24 | YAMBAO, YOANNE V. | BSIE |
25 | ZAFRA, JOHN CARLO P. | BSCE |
No comments:
Post a Comment