The Department of Engineering & Architecture (DOEA) in LPU Cavite announces 117 out of 158 examinees passed the Qualifying Engineering Examination (QEE) given by the QEE Committee last April 17, 2015.
QUALIFYING ENGINEERING EXAMINATION
Held on April 17, 2015
SEQ. NO. | NAME | COURSE |
1 | ABIAN, KEANU C. | BSCE |
2 | ACANTO, IAN MARK F. | BSEE |
3 | ACUMAN, JOSHUA KIRBY A. | BSCE |
4 | ALCUAZ, CARLOS GABRIEL G. | BSECE |
5 | AMOLACION. RYAN E. | BSCE |
6 | ANDAYA, REY ANTHONY M. | BSEE |
7 | ANGARA, NIKKO O'BRIEN L. | BSCE |
8 | AÑO, ROSE MARIEL C. | BSIE |
9 | ARCIAGA, RHOXIE THERESE V. | BSME |
10 | ARENAL, MARVIN F.* | BSCE |
11 | AURELLANO, KIM ANJELO S. | BSCpE |
12 | BABAR, RAHIM C. | BSEE |
13 | BALAGAT, NIÑA RICA SEREY A. | BSCE |
14 | BELANDRES, ANNA JAZE L. | BSIE |
15 | BERINGUEL, GLENNDELL JOHN V. | BSCE |
16 | CABALICAN, PAUL GERALD B.* | BSCE |
17 | CABIC, MICHAEL M. | BSME |
18 | CACANANTA, AIRA D. | BSIE |
19 | CAGUICLA, JONAS ANGELO L. | BSME |
20 | CAHAYAG, CHRISTIAN B. | BSME |
21 | CALAMBA, VINCENT J. | BSME |
22 | CASON, CHRYSTIAN LOUIZE E. | BSCE |
23 | CATOY, JOAHNA MARIE F. | BSECE |
24 | CORONEL, JOSE LEANDRO M. | BSECE |
25 | CREENCIA, VINCE RUSSELLE M. | BSIE |
26 | CUAJUNCO, JOHN FERRIE M. | BSCpE |
27 | CUENO, JON MICHAEL R. | BSECE |
28 | DARIO, JERLYN N. | BSCE |
29 | DE CASTRO, JOHN MAOI C. | BSIE |
30 | DE LEON, MARY LAINNE B. | BSIE |
31 | DE LEON, SHERRIE JOY M. | BSIE |
32 | DEL AYRE, DAVID PAUL A. | BSME |
33 | DELA CRUZ, SAMANTHA D. | BSCE |
34 | DETABALI, RALPH PETER G. | BSIE |
35 | EDEZA, MIGUEL JOSE P. | BSME |
36 | EGAGAMAO, EDWIN P. | BSME |
37 | ENAJE, KEVIN B. | BSCE |
38 | ENRIQUEZ, JOHN KENNETH I. | BSCE |
39 | ENRIQUEZ, SHEENA MAE R. | BSIE |
40 | ERAYA, JEZREEL DAVE B. | BSME |
41 | ERMINO, ADRIAN P. | BSCE |
42 | ESPINOSA, JAZZ C. | BSCpE |
43 | FABELLA, SHAYNE M. | BSECE |
44 | FERNANDO, JACKYLINE P. | BSECE |
45 | FLORES, JAN SOFIA M. | BSIE |
46 | FLORIDO, RANZEL DAVE C. | BSME |
47 | GALLITO, ALICIA DENNISE T. | BSECE |
48 | GARCIA, JASHELL S. | BSIE |
49 | GARCIA, VAN JOMEL M. | BSME |
50 | GATDULA, JOHN LORENZE T. | BSCE |
51 | GONZALES, ANGELA LOREN N. | BSCpE |
52 | GONZALES, KRIZEL ROZE A. | BSIE |
53 | GRAFILO, JUSTINE RIO U. | BSCE |
54 | GREPO, BON CEDRICK C. | BSME |
55 | GRIPO, RON JUDE JOSHUA M. | BSECE |
56 | HILARIO, CARL VINCENT C. | BSME |
57 | IGNACIO, ERICA NIÑA J. | BSECE |
58 | ILAGAN, ROSELLE L. | BSIE |
59 | INGLES, MARIAN MAE D. | BSCE |
60 | JARQUIO, AJ CHRISTIAN D. | BSME |
61 | JORDAN, DAVE WILSON A. | BSECE |
62 | LACONICO, ASHLEY P. | BSME |
63 | LAGAZO, ANGELICA P.* | BSCE |
64 | LEODONES, LEO JAMES C. | BSME |
65 | LIM, JOHN ROLDAN R. | BSEE |
66 | LOYOLA, JOYCE ANNE I. | BSIE |
67 | MACAPOBRE, RAPH JAYSON R. | BSME |
68 | MADURAL, BEVERLY R. | BSCpE |
69 | MAGALLANES, ARVEY E. | BSCE |
70 | MAGDADARO, JEROME F. | BSCE |
71 | MANGUINAO, BRENDA P. | BSIE |
72 | MATIAS, REY ISMAEL G.* | BSME |
73 | MAYUGA, DIOMEL D. | BSECE |
74 | MENDOZA, MARY ROSE C. | BSCE |
75 | MUNCADA, CARMELO JAMES A. | BSECE |
76 | MUNDO, LINDA BIANCA R. | BSECE |
77 | NOLASCO, JOHN JOSEPH G. | BSECE |
78 | OBENA, MARK LLOYD L. | BSECE |
79 | OLIVEROS, REMSON A. | BSME |
80 | PANGAN, EUGENE JAKE R. | BSECE |
81 | PANSACALA, HANNAH JOY M. | BSECE |
82 | PANUELOS, REINER R. | BSME |
83 | PASCO, JOHN PAUL P. | BSCpE |
84 | PATAWE, LLOYD NATHANIEL D. | BSME |
85 | PAU, AUGUST DEN EFRAEM C. | BSME |
86 | PEALANE, JAN HAIRO B. | BSCE |
87 | PINILE, MARK EDCEL B. | BSIE |
88 | PORTUGUEZ, PAUL ANGELO E. | BSCpE |
89 | PRECILLA, MARK RUPERT T. | BSCE |
90 | PULIDO, TERENCE JERVIN H. | BSCE |
91 | QUAN, AARON CHRISTOPHER M. | BSME |
92 | QUAN, ALAIN CHRISTIAN M. | BSEE |
93 | RAMOS, ANDREW JIGGS U. | BSCpE |
94 | RAMOS, TYRON KEANU T. | BSME |
95 | RED, MARC CLARENCE A. | BSEE |
96 | REJUSO, JASTINE GERONH G. | BSME |
97 | REYES, MARCO C. | BSECE |
98 | RIMANDO, ANNAMHER M. | BSCpE |
99 | RIZO JR., FILEMON A. | BSCE |
100 | RODRIGUEZ, RENZ M. | BSME |
101 | RONQUILLO, KEVIN D.* | BSME |
102 | SALINAS, ROSELLE S. | BSIE |
103 | SANTOS, RAEANNE LOUISE L. | BSCpE |
104 | SONJACO, RENZ CHRISTIAN G. | BSECE |
105 | SUPNET, DAN MARVIN R. | BSEE |
106 | TOLEDO, VINCE B. | BSCE |
107 | TORRES, CARL BRAINNE B. | BSIE |
108 | TORRIJOS, NICOLE ANTUANETTE | BSCE |
109 | UALAT, ALEC VLADEMIR C. | BSME |
110 | VALMORIA, JEROME D. | BSME |
111 | VIDEÑA, MA. LADY CASELYN V.* | BSCE |
112 | VILLANUEVA, NESLIE S. | BSIE |
113 | VINIEGRA , ANGELA MAE E. | BSECE |
114 | VINIEGRA, DAYLE KENNETH A.* | BSEE |
115 | YACAP, JOHN EDWARD V. | BSCE |
116 | YAGDULAS, JEFFERSON C. | BSECE |
117 | YAMBAO, YOANNE V. | BSIE |
**************
Nothing follows
**************
Those students who are not in the above list should see the Department Chairperson starting tomorrow, April 18, 2015 until April 21, 2015 / 9 A.M at the COECSA Faculty Room. Thank you.
No comments:
Post a Comment