Friday, April 17, 2015
April 2015 QEE Result - LIST OF PASSERS
The Department of Engineering & Architecture (DOEA) in LPU Cavite announces 117 out of 158 examinees passed the Qualifying Engineering Examination (QEE) given by the QEE Committee last April 17, 2015.
QUALIFYING ENGINEERING EXAMINATION
Held on April 17, 2015
SEQ. NO. | NAME | COURSE |
1 | ABIAN, KEANU C. | BSCE |
2 | ACANTO, IAN MARK F. | BSEE |
3 | ACUMAN, JOSHUA KIRBY A. | BSCE |
4 | ALCUAZ, CARLOS GABRIEL G. | BSECE |
5 | AMOLACION. RYAN E. | BSCE |
6 | ANDAYA, REY ANTHONY M. | BSEE |
7 | ANGARA, NIKKO O'BRIEN L. | BSCE |
8 | AÑO, ROSE MARIEL C. | BSIE |
9 | ARCIAGA, RHOXIE THERESE V. | BSME |
10 | ARENAL, MARVIN F.* | BSCE |
11 | AURELLANO, KIM ANJELO S. | BSCpE |
12 | BABAR, RAHIM C. | BSEE |
13 | BALAGAT, NIÑA RICA SEREY A. | BSCE |
14 | BELANDRES, ANNA JAZE L. | BSIE |
15 | BERINGUEL, GLENNDELL JOHN V. | BSCE |
16 | CABALICAN, PAUL GERALD B.* | BSCE |
17 | CABIC, MICHAEL M. | BSME |
18 | CACANANTA, AIRA D. | BSIE |
19 | CAGUICLA, JONAS ANGELO L. | BSME |
20 | CAHAYAG, CHRISTIAN B. | BSME |
21 | CALAMBA, VINCENT J. | BSME |
22 | CASON, CHRYSTIAN LOUIZE E. | BSCE |
23 | CATOY, JOAHNA MARIE F. | BSECE |
24 | CORONEL, JOSE LEANDRO M. | BSECE |
25 | CREENCIA, VINCE RUSSELLE M. | BSIE |
26 | CUAJUNCO, JOHN FERRIE M. | BSCpE |
27 | CUENO, JON MICHAEL R. | BSECE |
28 | DARIO, JERLYN N. | BSCE |
29 | DE CASTRO, JOHN MAOI C. | BSIE |
30 | DE LEON, MARY LAINNE B. | BSIE |
31 | DE LEON, SHERRIE JOY M. | BSIE |
32 | DEL AYRE, DAVID PAUL A. | BSME |
33 | DELA CRUZ, SAMANTHA D. | BSCE |
34 | DETABALI, RALPH PETER G. | BSIE |
35 | EDEZA, MIGUEL JOSE P. | BSME |
36 | EGAGAMAO, EDWIN P. | BSME |
37 | ENAJE, KEVIN B. | BSCE |
38 | ENRIQUEZ, JOHN KENNETH I. | BSCE |
39 | ENRIQUEZ, SHEENA MAE R. | BSIE |
40 | ERAYA, JEZREEL DAVE B. | BSME |
41 | ERMINO, ADRIAN P. | BSCE |
42 | ESPINOSA, JAZZ C. | BSCpE |
43 | FABELLA, SHAYNE M. | BSECE |
44 | FERNANDO, JACKYLINE P. | BSECE |
45 | FLORES, JAN SOFIA M. | BSIE |
46 | FLORIDO, RANZEL DAVE C. | BSME |
47 | GALLITO, ALICIA DENNISE T. | BSECE |
48 | GARCIA, JASHELL S. | BSIE |
49 | GARCIA, VAN JOMEL M. | BSME |
50 | GATDULA, JOHN LORENZE T. | BSCE |
51 | GONZALES, ANGELA LOREN N. | BSCpE |
52 | GONZALES, KRIZEL ROZE A. | BSIE |
53 | GRAFILO, JUSTINE RIO U. | BSCE |
54 | GREPO, BON CEDRICK C. | BSME |
55 | GRIPO, RON JUDE JOSHUA M. | BSECE |
56 | HILARIO, CARL VINCENT C. | BSME |
57 | IGNACIO, ERICA NIÑA J. | BSECE |
58 | ILAGAN, ROSELLE L. | BSIE |
59 | INGLES, MARIAN MAE D. | BSCE |
60 | JARQUIO, AJ CHRISTIAN D. | BSME |
61 | JORDAN, DAVE WILSON A. | BSECE |
62 | LACONICO, ASHLEY P. | BSME |
63 | LAGAZO, ANGELICA P.* | BSCE |
64 | LEODONES, LEO JAMES C. | BSME |
65 | LIM, JOHN ROLDAN R. | BSEE |
66 | LOYOLA, JOYCE ANNE I. | BSIE |
67 | MACAPOBRE, RAPH JAYSON R. | BSME |
68 | MADURAL, BEVERLY R. | BSCpE |
69 | MAGALLANES, ARVEY E. | BSCE |
70 | MAGDADARO, JEROME F. | BSCE |
71 | MANGUINAO, BRENDA P. | BSIE |
72 | MATIAS, REY ISMAEL G.* | BSME |
73 | MAYUGA, DIOMEL D. | BSECE |
74 | MENDOZA, MARY ROSE C. | BSCE |
75 | MUNCADA, CARMELO JAMES A. | BSECE |
76 | MUNDO, LINDA BIANCA R. | BSECE |
77 | NOLASCO, JOHN JOSEPH G. | BSECE |
78 | OBENA, MARK LLOYD L. | BSECE |
79 | OLIVEROS, REMSON A. | BSME |
80 | PANGAN, EUGENE JAKE R. | BSECE |
81 | PANSACALA, HANNAH JOY M. | BSECE |
82 | PANUELOS, REINER R. | BSME |
83 | PASCO, JOHN PAUL P. | BSCpE |
84 | PATAWE, LLOYD NATHANIEL D. | BSME |
85 | PAU, AUGUST DEN EFRAEM C. | BSME |
86 | PEALANE, JAN HAIRO B. | BSCE |
87 | PINILE, MARK EDCEL B. | BSIE |
88 | PORTUGUEZ, PAUL ANGELO E. | BSCpE |
89 | PRECILLA, MARK RUPERT T. | BSCE |
90 | PULIDO, TERENCE JERVIN H. | BSCE |
91 | QUAN, AARON CHRISTOPHER M. | BSME |
92 | QUAN, ALAIN CHRISTIAN M. | BSEE |
93 | RAMOS, ANDREW JIGGS U. | BSCpE |
94 | RAMOS, TYRON KEANU T. | BSME |
95 | RED, MARC CLARENCE A. | BSEE |
96 | REJUSO, JASTINE GERONH G. | BSME |
97 | REYES, MARCO C. | BSECE |
98 | RIMANDO, ANNAMHER M. | BSCpE |
99 | RIZO JR., FILEMON A. | BSCE |
100 | RODRIGUEZ, RENZ M. | BSME |
101 | RONQUILLO, KEVIN D.* | BSME |
102 | SALINAS, ROSELLE S. | BSIE |
103 | SANTOS, RAEANNE LOUISE L. | BSCpE |
104 | SONJACO, RENZ CHRISTIAN G. | BSECE |
105 | SUPNET, DAN MARVIN R. | BSEE |
106 | TOLEDO, VINCE B. | BSCE |
107 | TORRES, CARL BRAINNE B. | BSIE |
108 | TORRIJOS, NICOLE ANTUANETTE | BSCE |
109 | UALAT, ALEC VLADEMIR C. | BSME |
110 | VALMORIA, JEROME D. | BSME |
111 | VIDEÑA, MA. LADY CASELYN V.* | BSCE |
112 | VILLANUEVA, NESLIE S. | BSIE |
113 | VINIEGRA , ANGELA MAE E. | BSECE |
114 | VINIEGRA, DAYLE KENNETH A.* | BSEE |
115 | YACAP, JOHN EDWARD V. | BSCE |
116 | YAGDULAS, JEFFERSON C. | BSECE |
117 | YAMBAO, YOANNE V. | BSIE |
**************
Nothing follows
**************
Those students who are not in the above list should see the Department Chairperson starting tomorrow, April 18, 2015 until April 21, 2015 / 9 A.M at the COECSA Faculty Room. Thank you.
Wednesday, April 15, 2015
April 17, 2015 QEE ROOM ASSIGNMENT
Room No. S301 | ||
NO. | NAME | PROGRAM |
1 | ABADIN, JEAN FRANZ KRISTOFFER F. | BSCE |
2 | ABIAN, KEANU C. | BSCE |
3 | ACANTO, IAN MARK F. | BSEE |
4 | ACUMAN, JOSHUA KIRBY A. | BSCE |
5 | AGUIRRE, FRANCHESCA AUDREY S. | BSCE |
6 | ALCUAZ, CARLOS GABRIEL G. | BSECE |
7 | AMOLACION. RYAN E. | BSCE |
8 | ANDAYA, REY ANTHONY M. | BSEE |
9 | ANGARA, NIKKO O'BRIEN L. | BSCE |
10 | AÑO, ROSE MARIEL C. | BSIE |
11 | ARCIAGA, RHOXIE THERESE V. | BSME |
12 | ARENAL, MARVIN F.* | BSCE |
13 | AURELLANO, KIM ANJELO S. | BSCpE |
14 | AVERION, REINEL JOHN N. | BSIE |
15 | BABAR, RAHIM C. | BSEE |
16 | BALAGAT, NIÑA RICA SEREY A. | BSCE |
17 | BELANDRES, ANNA JAZE L. | BSIE |
18 | BERINGUEL, GLENNDELL JOHN V. | BSCE |
19 | BERRAS, SEAN KARL M. | BSCE |
20 | CABALICAN, PAUL GERALD B.* | BSCE |
21 | CABIC, MICHAEL M. | BSME |
22 | CACANANTA, AIRA D. | BSIE |
23 | CACULBA, RONNA MAY R.* | BSCE |
24 | CAGUICLA, JONAS ANGELO L. | BSME |
25 | CAGUIOA, LANCE PAOLO A. | BSEE |
26 | CAHAYAG, CHRISTIAN B. | BSME |
27 | CALAMBA, VINCENT J. | BSME |
Room No. S302 | ||
NO. | NAME | PROGRAM |
1 | CAPILI JR., JEOFREY P. | BSCE |
2 | CAPIRAL, JUSTIN PAOLO | BSCE |
3 | CASON, CHRYSTIAN LOUIZE E. | BSCE |
4 | CASTILLO, JAYSON DALE M. | BSCE |
5 | CATOY, JOAHNA MARIE F. | BSECE |
6 | CORONEL, JOSE LEANDRO M. | BSECE |
7 | CORPUZ, ROLAND JON C. | BSME |
8 | CREENCIA, VINCE RUSSELLE M. | BSIE |
9 | CRUZ, DAN PATRICK P. | BSCE |
10 | CRYSTAL, PRECIOUS GRACE B. | BSCE |
11 | CUAJUNCO, JOHN FERRIE M. | BSCpE |
12 | CUENO, JON MICHAEL R. | BSECE |
13 | DARCA, EMMANUEL P.* | BSCE |
14 | DARIO, JERLYN N. | BSCE |
15 | DE CASTRO, JOHN MAOI C. | BSIE |
16 | DE JOSE, MARK RONNIEL M. | BSECE |
17 | DE LEMOS, NICOLE F. | BSCE |
18 | DE LEON, MARY LAINNE B. | BSIE |
19 | DE LEON, SHERRIE JOY M. | BSIE |
20 | DEL AYRE, DAVID PAUL A. | BSME |
21 | DELA CRUZ, SAMANTHA D. | BSCE |
22 | DERI, CHRISTINE MAEGAN N. | BSCE |
23 | DETABALI, RALPH PETER G. | BSIE |
24 | DIAZ, ANGELO PAOLO B. | BSCE |
25 | EDEZA, MIGUEL JOSE P. | BSME |
26 | EFONDO, ANGELYN M. | BSCE |
27 | EGAGAMAO, EDWIN P. | BSME |
Room No. S303 | ||
NO. | NAME | PROGRAM |
1 | ENAJE, KEVIN B. | BSCE |
2 | ENRIQUEZ, JOHN KENNETH I. | BSCE |
3 | ENRIQUEZ, SHEENA MAE R. | BSIE |
4 | ERAYA, JEZREEL DAVE B. | BSME |
5 | ERMINO, ADRIAN P. | BSCE |
6 | ESPINOSA, REYCY GUIAN M. | BSCE |
7 | ESPINOSA, JAZZ C. | BSCpE |
8 | FABELLA, SHAYNE M. | BSECE |
9 | FERNANDO, JACKYLINE P. | BSECE |
10 | FLORES, JAN SOFIA M. | BSIE |
11 | FLORIDO, RANZEL DAVE C. | BSME |
12 | GALLITO, ALICIA DENNISE T. | BSECE |
13 | GARCIA, JASHELL S. | BSIE |
14 | GARCIA, VAN JOMEL M. | BSME |
15 | GATDULA, JOHN LORENZE T. | BSCE |
16 | GERONA, JEAN CHADLER B. | BSCE |
17 | GONZALES, ANGELA LOREN N. | BSCpE |
18 | GONZALES, KRIZEL ROZE A. | BSIE |
19 | GRAFILO, JUSTINE RIO U. | BSCE |
20 | GREPO, BON CEDRICK C. | BSME |
21 | GRIPO, RON JUDE JOSHUA M. | BSECE |
22 | HILARIO, CARL VINCENT C. | BSME |
23 | IGNACIO, ERICA NIÑA J. | BSECE |
24 | ILAGAN, ROSELLE L. | BSIE |
25 | INGLES, MARIAN MAE D. | BSCE |
26 | IRINCO, JAMES PATRICK M.* | BSECE |
27 | JABUJAB, JUNE CARL C. | BSCE |
Room No. S304 | ||
NO. | NAME | PROGRAM |
1 | JACOTINA, CHRISTIAN JOHN G. | BSME |
2 | JARQUIO, AJ CHRISTIAN D. | BSME |
3 | JORDAN, DAVE WILSON A. | BSECE |
4 | LACONICO, ASHLEY P. | BSME |
5 | LAGAZO, ANGELICA P.* | BSCE |
6 | LEGACION, WILMARK M. | BSCE |
7 | LEODONES, LEO JAMES C. | BSME |
8 | LIM, JOHN ROLDAN R. | BSEE |
9 | LORIA REYNALIE M. | BSCE |
10 | LOYOLA, JOYCE ANNE I. | BSIE |
11 | MACAPOBRE, RAPH JAYSON R. | BSME |
12 | MADURAL, BEVERLY R. | BSCpE |
13 | MAGALLANES, ARVEY E. | BSCE |
14 | MAGDADARO, JEROME F. | BSCE |
15 | MANGUINAO, BRENDA P. | BSIE |
16 | MATIAS, REY ISMAEL G.* | BSME |
17 | MAYUGA, DIOMEL D. | BSECE |
18 | MENDOZA, MARY ROSE C. | BSCE |
19 | MENINGUITO, EBONY EYES D.* | BSCE |
20 | MERCADO, GLENN MICHAEL M. | BSCE |
21 | MIGUEL, NICOLE ANTHONY M. | BSCE |
22 | MONTEALEGRE, KIM MARCO C. | BSME |
23 | MUNCADA, CARMELO JAMES A. | BSECE |
24 | MUNDO, LINDA BIANCA R. | BSECE |
25 | NOLASCO, JOHN JOSEPH G. | BSECE |
26 | OBENA, MARK LLOYD L. | BSECE |
27 | OLAES, MARLON JAMES T. | BSCE |
Room No. S305 | ||
NO. | NAME | PROGRAM |
1 | OLIVEROS, REMSON A. | BSME |
2 | PADILLA, WENDEL AIRA A. | BSCE |
3 | PANGAN, EUGENE JAKE R. | BSECE |
4 | PANGINDIAN, CRISELLE V. | BSCE |
5 | PANSACALA, HANNAH JOY M. | BSECE |
6 | PANUELOS, REINER R. | BSME |
7 | PASCO, JOHN PAUL P. | BSCpE |
8 | PATAWE, LLOYD NATHANIEL D. | BSME |
9 | PAU, AUGUST DEN EFRAEM C. | BSME |
10 | PEALANE, JAN HAIRO B. | BSCE |
11 | PINILE, MARK EDCEL B. | BSIE |
12 | PORTO, CRISTELLE JOY B. | BSCE |
13 | PORTUGUEZ, PAUL ANGELO E. | BSCpE |
14 | PRADO, HAZEL L. | BSCE |
15 | PRECILLA, MARK RUPERT T. | BSCE |
16 | PROPALDE, ARLENE F. | BSCE |
17 | PUGEDA, MIKHAELA GLORIANNE ZOIE R. | BSIE |
18 | PULIDO, TERENCE JERVIN H. | BSCE |
19 | QUAN, AARON CHRISTOPHER M. | BSME |
20 | QUAN, ALAIN CHRISTIAN M. | BSEE |
21 | RAMOS, ANDREW JIGGS U. | BSCpE |
22 | RAMOS, TYRON KEANU T. | BSME |
23 | RED, MARC CLARENCE A. | BSEE |
24 | REJUSO, JASTINE GERONH G. | BSME |
25 | REYES, MARCO C. | BSECE |
26 | RIMANDO, ANNAMHER M. | BSCpE |
27 | RIZO JR., FILEMON A. | BSCE |
Room No. S306 | ||
NO. | NAME | PROGRAM |
1 | ROBLES, JOSE KARLO** | BSCE |
2 | RODRIGUEZ, RENZ M. | BSME |
3 | RONQUILLO, KEVIN D.* | BSME |
4 | ROSELADA, HONEY GRACE B. | BSCE |
5 | SALINAS, ROSELLE S. | BSIE |
6 | SANTOS, RAEANNE LOUISE L. | BSCpE |
7 | SAQUI, JOHN KIEL C. | BSCE |
8 | SONJACO, RENZ CHRISTIAN G. | BSECE |
9 | SUPNET, DAN MARVIN R. | BSEE |
10 | TOLEDO, VINCE B. | BSCE |
11 | TORRES, CARL BRAINNE B. | BSIE |
12 | TORRIJOS, NICOLE ANTUANETTE | BSCE |
13 | UALAT, ALEC VLADEMIR C. | BSME |
14 | UNDO, STEPHEN ANTHONY R.* | BSCE |
15 | VALENCIA JR., JOSEPH B. | BSCE |
16 | VALMORIA, JEROME D. | BSME |
17 | VIDEÑA, MA. LADY CASELYN V.* | BSCE |
18 | VILLANUEVA, NESLIE S. | BSIE |
19 | VILLAREAL, JOHN RHEN M. | BSME |
20 | VINIEGRA , ANGELA MAE E. | BSECE |
21 | VINIEGRA, DAYLE KENNETH A.* | BSEE |
22 | YACAP, JOHN EDWARD V. | BSCE |
23 | YAGDULAS, JEFFERSON C. | BSECE |
24 | YAMBAO, YOANNE V. | BSIE |
25 | ZAFRA, JOHN CARLO P. | BSCE |
Monday, April 13, 2015
List of Engineering students qualified to take the APRIL 2015 QEE
List of QEE 2015 Examinees | |||||
No. | LAST NAME | FIRST NAME | COURSE | G.P.A. | |
1 | ABADIN | JEAN FRANZ KRISTOFFER | BSCE | ||
2 | ABIAN | KEANU | BSCE | 2.41 | |
3 | ACANTO | IAN MARK | BSEE | 2.39 | |
4 | ACUMAN | JOSHUA KIRBY | BSCE | ||
5 | AGUIRRE | FRANCHESCA AUDREY | BSCE | 2.48 | |
6 | ALCUAZ | CARLOS GABRIEL | BSECE | 2.60 | |
7 | AMOLACION | RYAN | BSCE | 2.71 | |
8 | ANDAYA | REY ANTHONY | BSEE | 2.73 | |
9 | ANGARA | NIKKO O'BRIEN | BSCE | 3.48 | |
10 | AÑO | ROSE MARIEL | BSIE | 1.82 | |
11 | ARCIAGA | RHOXIE THERESE | BSME | 2.23 | |
12 | ARENAL* | MARVIN | BSCE | ||
13 | AURELLANO | KIM ANJELO | BSCpE | 2.62 | |
14 | AVERION | REINEL JOHN | BSIE | 2.95 | |
15 | BABAR | RAHIM | BSEE | 3.59 | |
16 | BALAGAT | NIÑA RICA SEREY | BSCE | 2.69 | |
17 | BELANDRES | ANNA JAZE | BSIE | 2.30 | |
18 | BERINGUEL | GLENNDELL JOHN | BSCE | 2.17 | |
19 | BERRAS | SEAN KARL | BSCE | 3.13 | |
20 | CABALICAN* | PAUL GERALD | BSCE | ||
21 | CABIC | MICHAEL | BSME | 2.27 | |
22 | CACANANTA | AIRA | BSIE | 1.91 | |
23 | CACULBA* | RONNA MAY | BSCE | ||
24 | CAGUICLA | JONAS ANGELO | BSME | 3.20 | |
25 | CAGUIOA | LANCE PAOLO | BSEE | 2.95 | |
26 | CAHAYAG | CHRISTIAN | BSME | 2.93 | |
27 | CALAMBA | VINCENT | BSME | ||
28 | CAPILI JR. | JEOFREY | BSCE | 3.08 | |
29 | CAPIRAL | JUSTIN PAOLO | BSCE | 2.99 | |
30 | CASON | CHRYSTIAN LOUIZE | BSCE | 2.71 | |
31 | CASTILLO | JAYSON DALE | BSCE | 2.70 | |
32 | CATOY | JOAHNA MARIE | BSECE | 3.54 | |
33 | CORONEL | JOSE LEANDRO | BSECE | 2.63 | |
34 | CORPUZ | ROLAND JON | BSME | 2.75 | |
35 | CREENCIA | VINCE RUSSELLE | BSIE | 3.05 | |
36 | CRUZ | DAN PATRICK | BSCE | 3.06 | |
37 | CRYSTAL | PRECIOUS GRACE | BSCE | 3.48 | |
38 | CUAJUNCO | JOHN FERRIE | BSCpE | ||
39 | CUENO | JON MICHAEL | BSECE | 3.38 | |
40 | DARCA* | EMMANUEL | BSCE | ||
41 | DARIO | JERLYN | BSCE | 2.64 | |
42 | DE CASTRO | JOHN MAOI | BSIE | 3.15 | |
43 | DE JOSE | MARK RONNIEL | BSECE | 3.77 | |
44 | DE LEMOS | NICOLE | BSCE | 2.29 | |
45 | DE LEON | MARY LAINNE | BSIE | 2.39 | |
46 | DE LEON | SHERRIE JOY | BSIE | 2.88 | |
47 | DEL AYRE | DAVID PAUL | BSME | 2.24 | |
48 | DELA CRUZ | SAMANTHA | BSCE | 2.39 | |
49 | DERI | CHRISTINE MAEGAN | BSCE | 2.82 | |
50 | DETABALI | RALPH PETER | BSIE | 2.86 | |
51 | DIAZ | ANGELO PAOLO | BSCE | 2.84 | |
52 | EDEZA | MIGUEL JOSE | BSME | 2.96 | |
53 | EFONDO | ANGELYN | BSCE | 3.04 | |
54 | EGAGAMAO | EDWIN | BSME | 2.77 | |
55 | ENAJE | KEVIN | BSCE | 2.42 | |
56 | ENRIQUEZ | JOHN KENNETH | BSCE | 2.73 | |
57 | ENRIQUEZ | SHEENA MAE | BSIE | 2.39 | |
58 | ERAYA | JEZREEL DAVE | BSME | 2.80 | |
59 | ERMINO | ADRIAN | BSCE | 2.43 | |
60 | ESPINOSA | REYCY GUIAN | BSCE | 3.39 | |
61 | ESPINOSA | JAZZ | BSCpE | 2.25 | |
62 | FABELLA | SHAYNE | BSECE | 2.54 | |
63 | FERNANDO | JACKYLINE | BSECE | 2.93 | |
64 | FLORES | JAN SOFIA | BSIE | 3.05 | |
65 | FLORIDO | RANZEL DAVE | BSME | 3.11 | |
66 | GALLITO | ALICIA DENNISE | BSECE | 2.58 | |
67 | GARCIA | JASHELL | BSIE | 2.42 | |
68 | GARCIA | VAN JOMEL | BSME | 2.65 | |
69 | GATDULA | JOHN LORENZE | BSCE | 2.48 | |
70 | GERONA | JEAN CHADLER | BSCE | 3.33 | |
71 | GONZALES | ANGELA LOREN | BSCpE | 2.48 | |
72 | GONZALES | KRIZEL ROZE | BSIE | 2.68 | |
73 | GRAFILO | JUSTINE RIO | BSCE | 2.20 | |
74 | GREPO | BON CEDRICK | BSME | 2.74 | |
75 | GRIPO | RON JUDE JOSHUA | BSECE | 2.74 | |
76 | HILARIO | CARL VINCENT | BSME | 1.87 | |
77 | IGNACIO | ERICA NIÑA | BSECE | 2.62 | |
78 | ILAGAN | ROSELLE | BSIE | 2.67 | |
79 | INGLES | MARIAN MAE | BSCE | 2.85 | |
80 | IRINCO* | JAMES PATRICK | BSECE | 3.28 | |
81 | JABUJAB | JUNE CARL | BSCE | 3.57 | |
82 | JACOTINA | CHRISTIAN JOHN | BSME | 2.93 | |
83 | JARQUIO | AJ CHRISTIAN | BSME | 2.86 | |
84 | JORDAN | DAVE WILSON | BSECE | 2.14 | |
85 | LACONICO | ASHLEY | BSME | 2.67 | |
86 | LAGAZO* | ANGELICA | BSCE | ||
87 | LEGACION | WILMARK | BSCE | 2.76 | |
88 | LEODONES | LEO JAMES | BSME | 2.94 | |
89 | LIM | JOHN ROLDAN | BSEE | 2.43 | |
90 | LORIA | REYNALIE | BSCE | 3.02 | |
91 | LOYOLA | JOYCE ANNE | BSIE | 2.64 | |
92 | MACAPOBRE | RAPH JAYSON | BSME | 3.22 | |
93 | MADURAL | BEVERLY | BSCpE | 2.89 | |
94 | MAGALLANES | ARVEY | BSCE | 2.51 | |
95 | MAGDADARO | JEROME | BSCE | 3.05 | |
96 | MANGUINAO | BRENDA | BSIE | 2.74 | |
97 | MATIAS* | REY ISMAEL | BSME | 2.56 | |
98 | MAYUGA | DIOMEL | BSECE | 2.27 | |
99 | MENDOZA | MARY ROSE | BSCE | 2.12 | |
100 | MENINGUITO* | EBONY EYES | BSCE | ||
101 | MERCADO | GLENN MICHAEL | BSCE | 2.40 | |
102 | MIGUEL | NICOLE ANTHONY | BSCE | 2.74 | |
103 | MONTEALEGRE | KIM MARCO | BSME | 2.77 | |
104 | MUNCADA | CARMELO JAMES | BSECE | 2.22 | |
105 | MUNDO | LINDA BIANCA | BSECE | 2.28 | |
106 | NOLASCO | JOHN JOSEPH | BSECE | 2.81 | |
107 | OBENA | MARK LLOYD | BSECE | 2.83 | |
108 | OLAES | MARLON JAMES | BSCE | 2.34 | |
109 | OLIVEROS | REMSON | BSME | 2.12 | |
110 | PADILLA | WENDEL AIRA | BSCE | 2.48 | |
111 | PANGAN | EUGENE JAKE | BSECE | 2.92 | |
112 | PANGINDIAN | CRISELLE | BSCE | 2.53 | |
113 | PANSACALA | HANNAH JOY | BSECE | 1.62 | |
114 | PANUELOS | REINER | BSME | 2.69 | |
115 | PASCO | JOHN PAUL | BSCpE | 2.78 | |
116 | PATAWE | LLOYD NATHANIEL | BSME | 2.47 | |
117 | PAU | AUGUST DEN EFRAEM | BSME | 2.34 | |
118 | PEALANE | JAN HAIRO | BSCE | ||
119 | PINILE | MARK EDCEL | BSIE | 2.21 | |
120 | PORTO | CRISTELLE JOY | BSCE | 2.33 | |
121 | PORTUGUEZ | PAUL ANGELO | BSCpE | 2.48 | |
122 | PRADO | HAZEL | BSCE | 2.79 | |
123 | PRECILLA | MARK RUPERT | BSCE | ||
124 | PROPALDE | ARLENE | BSCE | 2.39 | |
125 | PUGEDA | MIKHAELA GLORIANNE ZOIE | BSIE | 2.53 | |
126 | PULIDO | TERENCE JERVIN | BSCE | 2.54 | |
127 | QUAN | ALAIN CHRISTIAN | BSEE | 2.39 | |
128 | QUAN | AARON CHRISTOPHER | BSME | 2.35 | |
129 | RAMOS | ANDREW JIGGS | BSCpE | 2.61 | |
130 | RAMOS | TYRON KEANU | BSME | 2.80 | |
131 | RED | MARC CLARENCE | BSEE | 2.57 | |
132 | REJUSO | JASTINE GERONH | BSME | 2.81 | |
133 | REYES | MARCO | BSECE | 3.54 | |
134 | RIMANDO | ANNAMHER | BSCpE | 2.41 | |
135 | RIZO | FILEMON JR | BSCE | 2.33 | |
136 | ROBLES** | JOSE KARLO | BSCE | ||
137 | RODRIGUEZ | RENZ | BSME | 2.39 | |
138 | RONQUILLO* | KEVIN | BSME | 3.68 | |
139 | ROSELADA | HONEY GRACE | BSCE | 2.90 | |
140 | SALINAS | ROSELLE | BSIE | 2.65 | |
141 | SANTOS | RAEANNE LOUISE | BSCpE | 2.11 | |
142 | SAQUI | JOHN KIEL | BSCE | 3.81 | |
143 | SONJACO | RENZ CHRISTIAN | BSECE | 2.44 | |
144 | SUPNET | DAN MARVIN | BSEE | 2.46 | |
145 | TOLEDO | VINCE | BSCE | 2.79 | |
146 | TORRES | CARL BRAINNE | BSIE | 3.27 | |
147 | TORRIJOS | NICOLE ANTUANETTE | BSCE | 1.83 | |
148 | UALAT | ALEC VLADEMIR | BSME | 2.68 | |
149 | UNDO* | STEPHEN ANTHONY | BSCE | ||
150 | VALENCIA JR. | JOSEPH | BSCE | 2.71 | |
151 | VALMORIA | JEROME | BSME | 2.75 | |
152 | VIDEÑA* | MA. LADY CASELYN | BSCE | ||
153 | VILLANUEVA | NESLIE | BSIE | 2.41 | |
154 | VILLAREAL | JOHN RHEN | BSME | 4.09 | |
155 | VINIEGRA | ANGELA MAE | BSECE | 2.56 | |
156 | VINIEGRA* | DAYLE KENNETH | BSEE | 2.78 | |
157 | YACAP | JOHN EDWARD | BSCE | 2.07 | |
158 | YAGDULAS | JEFFERSON | BSECE | 3.28 | |
159 | YAMBAO | YOANNE | BSIE | 2.48 | |
160 | ZAFRA | JOHN CARLO | BSCE | 2.69 |
Subscribe to:
Posts (Atom)