The Department of Engineering & Architecture in LPU Cavite announces 86 out of 101 examinees passed the Qualifying Engineering Examination (QEE) given by the QEE Committee on April 8, 2014.
I. SUCCESSFUL EXAMINEES | ||
NO. | NAME | PROGRAM |
1 | Abihay, Clark Dave Pineda | BSCE |
2 | Abueg, Rochelle Anne Encarnacion | BSIE |
3 | Agrimano, John Paulo Panganiban | BSCE |
4 | Alderite, Mayralyn Dimaisip | BSEcE |
5 | Alegre, Paul Vincent Leonor | BSEE |
6 | Alim, Geneva Ellorig | BSEE |
7 | Ambagan, Jerome Vergara | BSCE |
8 | Amoguis, Adrielle De Silva | BSCE |
9 | Apungan, Jigs Jolo Masungsong | BSME |
10 | Aves Jr, Marcos Rodil | BSCE |
11 | Balbin III, Trifonio Calpito | BSCE |
12 | Bandoy, Emil Paulo Gerilla | BSME |
13 | Batacandolo, Rodette Quinsay | BSEcE |
14 | Binalay, Jasfer Jade Canuel | BSCE |
15 | Binauhan, Dave Lester Gloriani | BSEE |
16 | Bobadilla, Ranzell Velasco | BSCE |
17 | Buban, Karyne Tuando | BSCpE |
18 | Calumpang, Quenno Hero Cabañas | BSEcE |
19 | Carpio, Aicy Arroyo | BSCE |
20 | Carranza, Catherene Joy Torio | BSIE |
21 | Carreon, Joseph Ed Nicholson Salazar | BSEE |
22 | Casimiro, Monique Santos | BSCE |
23 | Cayas, Jhunelle Alvaro | BSEcE |
24 | Cruto, Rexson Rodriguez | BSCE |
25 | Cruz, Jeshum Rey Angelo Barillo | BSEcE |
26 | Dadivas, Creeselle De Jesus | BSCE |
27 | De Guzman, Aljon Aratan | BSME |
28 | Dela Cruz, Lou James Filomeno | BSCE |
29 | Diaz III, Allan Tangtang | BSEcE |
30 | Diaz, Donna Camylle Lajera | BSEE |
31 | Dimaya, Ravince Baclayon | BSME |
32 | Diño, Jun-Mark Escario | BSME |
33 | Domingo, Aeron Bryan Corcoro | BSCE |
34 | Espaldon, Ramses Jovit Labayo | BSCE |
35 | Estipona, Angelo Gayta | BSEcE |
36 | Figuerres, Kimberly Joy Castaneda | BSCpE |
37 | Gacusan, Ezekiel Vernom Larines | BSCE |
38 | Garcia, Gelito Cruz | BSCpE |
39 | Gavino, Arvenz Carulasan | BSIE |
40 | Gonzales, Randolf Alcantara | BSCE |
41 | Landicho, Tom Dominique Sulit | BSME |
42 | Lat, Krizia Elaine dela Torre | BSIE |
43 | Legaspi, John Rovic Tudtud | BSCE |
44 | Llanes, Justine Pearl Telmo | BSIE |
45 | Lorenzo, Jerry Galiza | BSCE |
46 | Maddatu, Miguel Enrique Ulgado | BSCE |
47 | Malapit, Nica Shane Tinio | BSEcE |
48 | Mateo, Emmanuel Rojas | BSEcE |
49 | Morales, Mark Anthony Sy | BSCE |
50 | Navarro, Francis Cañeda | BSEcE |
51 | Noche, Anjoe Mhar Tapawan | BSCE |
52 | Noveno, Patricia Calusa | BSEcE |
53 | Oliveros, Maverick Jazz Nacion | BSCpE |
54 | Oxima, Rajay Fernandez | BSEcE |
55 | Padilla, Christian Arguelles | BSEcE |
56 | Palean, Jhunel Del Pilar | BSCE |
57 | Pamplona, Marx Warren Bongat | BSCE |
58 | Panganiban, Darren Chiles Avilla | BSCE |
59 | Parin, Lexie Diaz | BSEE |
60 | Penus Jr., Romillo Sombilon | BSCpE |
61 | Perio, Dan Renielle Anacay | BSCE |
62 | Poblete, Ronnie Manuel | BSEE |
63 | Poniente, Alyssa Mae Urriza | BSCE |
64 | Pretencio, Peter Jake Bascal | BSEE |
65 | Pria, Mary Rose Lapidario | BSIE |
66 | Requiroso, Miguel Mancilla | BSCpE |
67 | Reyes, Jeanne Mikah Cabading | BSEcE |
68 | Rolle, Evangelico Barrera | BSCE |
69 | Sabeniano, Neil Borromeo | BSEE |
70 | Saliba, Earl Ronielle Simpelo | BSCE |
71 | Salvio, Mark Jason Barba | BSCE |
72 | Santos, Elmi Miljay Dacon | BSCE |
73 | Santos, Mark Joseph Tangonan | BSCE |
74 | Sarno, John Matthews Torres | BSEcE |
75 | Sawit, Ryan Cote | BSCE |
76 | Siago, Peter John Pule | BSME |
77 | Soriano, Kiel Angela Bobadilla | BSCpE |
78 | Sublay, Karl Kexter Caisa | BSCE |
79 | Tabor, Argie Fernandez | BSCE |
80 | Tibayan, Mica Paulene Javier | BSCpE |
81 | Tolentino, Jake Rombaoa | BSCE |
82 | Tropa, Cedrick Nacua | BSME |
83 | Ugalde, Richard Autor | BSCE |
84 | Villegas, Joan Easel Fernandez | BSCE |
85 | Yerro, Clarise Noreen Maynagcot | BSCpE |
86 | Yongque, John Zane De Los Reyes | BSCE |
Please claim your congratulatory notices on April 14, 2014/ 1:00PM) at the COECSA Faculty Room. Look for Engr. Felbert Castañaday.
Congratulations!
from: The QEE Committee
No comments:
Post a Comment