| Room No. J201 | ||
| NO. | NAME | PROGRAM |
| 1 | Adea, Justin Beal Picardal | BSIE |
| 2 | Anico, Michael Jude Rodil | BSIE |
| 3 | Aquino, Joana Patricia Bingcan | BSEcE |
| 4 | Arañas, Niko Jaraula | BSME |
| 5 | Bago, Mark Jayvee P | BSEcE |
| 6 | Balais, Carlo Urbano | BSME |
| 7 | Barsana, Shaina Faye Bulawan | BSCE |
| 8 | Bautista, Adam Lanze Ignao | BSIE |
| 9 | Bautista, Davey Roel Alano | BSCpE |
| 10 | Baybay, Alarise Faith Bayan | BSCE |
| 11 | Bejosano, Simon Gustavo dela Cruz | BSCpE |
| 12 | Beringuel, Jaymart Villantes | BSCE |
| 13 | Bernal, Roan Joseph Bautista | BSME |
| 14 | Cabiting Jr., Ronie Alegre | BSME |
| 15 | Caguyong, Francis Luigi Legaspi | BSEcE |
| 16 | Calingasan, Rafael Vincent | BSCpE |
| 17 | Casem, Keien Bautista* | BSIE |
| 18 | Cayabyab, Ariane Grace Enriquez | BSIE |
| 19 | Corado, Ronald Andrie | BSEcE |
| 20 | Cruz, Don Jayson Mingoc | BSCpE |
| Room No. J202 | ||
| NO. | NAME | PROGRAM |
| 1 | Cruz, Jed Manlalangit | BSEcE |
| 2 | Cruz, Talitha Cumi Almanzor | BSEcE |
| 3 | Custodio, John Dale Masalunga | BSCpE |
| 4 | De Joseph, Erjhon Guivencan | BSIE |
| 5 | de Taza, Jan Voi Nepomuceno | BSEcE |
| 6 | Dela Cruz, John Arddie Gonzales | BSEcE |
| 7 | Dela Peña, John Carlo Mendez | BSEcE |
| 8 | Dilidili, Ralphjed Vila | BSEE |
| 9 | Dimailig, John Aylo Rosales* | BSME |
| 10 | Elopre, Raymond Gregory Ednilan | BSME |
| 11 | Ersando, Adriel Samuel Rusit | BSCE |
| 12 | Fadriquela, Nixon Errol Amistoso | BSCpE |
| 13 | Gandia, Neil Ryan Maligaya | BSME |
| 14 | Gatpandan, Rhon Jade Diesta | BSIE |
| 15 | Genuino, Jeff Marvin Villanueva* | BSIE |
| 16 | Gorion, Mark Drexler Masing | BSME |
| 17 | Jimenez, John Darrel Cubol | BSEcE |
| 18 | Layugan, Jharred Torres | BSEE |
| 19 | Lopez, Dexter Ricafrente | BSEcE |
| 20 | Luna, John Vincent Nico Morilla | BSCE |
Room No. J203 |
||
| NO. | NAME | PROGRAM |
| 1 | Magdaluyo, Yer Crisostomo | BSME |
| 2 | Magmanlac, Allan Jervis | BSCpE |
| 3 | Magoncia III, Gregorio Serrano | BSCE |
| 4 | Manabat, Fatima Francisco | BSCE |
| 5 | Maniacup, Ralph Erick Saclag | BSEE |
| 6 | Miranda, Mhelrick Calle | BSIE |
| 7 | Monge, Diego Reyes | BSME |
| 8 | Nonog, Sheila Ellaine Herrera | BSEcE |
| 9 | Orcasitas, John Alfonso Red | BSME |
| 10 | Pacleb, John Hariet Angelo Soriano | BSME |
| 11 | Panganiban, Kris Laurence Ramos | BSCE |
| 12 | Par, John Patrick Binamira | BSME |
| 13 | Pascua, John David Garcia | BSCE |
| 14 | Pelegrino, John Kenneth Gorgonia* | BSCE |
| 15 | Perea, Phildrick Toledo | BSEcE |
| 16 | Piad, Cedrick Dela Cruz | BSCE |
| 17 | Quillosa, Lyka Mae Dichosa | BSCpE |
| 18 | Ramos, Hesgarniel Tating | BSCE |
| 19 | Ramos, Jaypee Nobleta | BSME |
| 20 | Ravelo, Cheska Nicole Chavez | BSCE |
Room No. J204 |
||
| NO. | NAME | PROGRAM |
| 1 | Regidor, John Chris Clanza | BSCE |
| 2 | Regio, Maria Amor Basco* | BSIE |
| 3 | Reyes, John Ericson Caluag | BSCpE |
| 4 | Rodolfo, Carlos Briggs Poblete* | BSIE |
| 5 | Rodriguez, Jayson Azuelo* | BSEE |
| 6 | Rolle, Earl Justin Perez | BSCE |
| 7 | Rosales, Neal Niño Lamesa | BSME |
| 8 | San Pablo, Janeth Franco | BSCE |
| 9 | Simon, Joshua Cristian Diego | BSEcE |
| 10 | Simpelo, Raven Grace De Guzman* | BSCE |
| 11 | Soriano, Kencie Dualan | BSCE |
| 12 | Tangonan, Chineth | BSCpE |
| 13 | Valdez, Sharmaine Chavez | BSIE |
| 14 | Velarde, Reymart Calais | BSEcE |
| 15 | Velez, John Lester Luna | BSCE |
| 16 | Victoriano, Robert Kenneth Miclat | BSME |
| 17 | Vidamo, Allysa Mari Soliman* | BSIE |
| 18 | Villamin, Jude Ramos | BSME |
| 19 | Yaeso, Christian | BSME |
| 20 | Yan, Daniel Andrew Fortiz | BSCpE |
No comments:
Post a Comment