| BS Civil Engineering (BSCE) | |||
| NO. | NAME | PROGRAM | GPA |
| 1 | Abihay, Clark Dave Pineda | BSCE | 2.63 |
| 2 | Agrimano, John Paulo Panganiban | BSCE | 1.75 |
| 3 | Ambagan, Jerome Vergara | BSCE | 2.08 |
| 4 | Amoguis, Adrielle De Silva | BSCE | 1.61 |
| 5 | Aves Jr, Marcos Rodil | BSCE | 1.61 |
| 6 | Balbin III, Trifonio Calpito | BSCE | 1.86 |
| 7 | Binalay, Jasfer Jade Canuel | BSCE | 2.52 |
| 8 | Bobadilla, Ranzell Velasco | BSCE | 2.09 |
| 9 | Carpio, Aicy Arroyo | BSCE | 2.33 |
| 10 | Casimiro, Monique Santos | BSCE | 2.04 |
| 11 | Cruto, Rexson Rodriguez | BSCE | 2.12 |
| 12 | Dadivas, Creeselle De Jesus | BSCE | 2.54 |
| 13 | Dela Cruz, Lou James Filomeno | BSCE | 2.55 |
| 14 | Delvalle, Zherin Pestaño | BSCE | 2.83* |
| 15 | Domingo, Aeron Bryan Corcoro | BSCE | 2.68 |
| 16 | Espaldon, Ramses Jovit Labayo | BSCE | 2.08 |
| 17 | Gacusan, Ezekiel Vernom Larines | BSCE | 2.67 |
| 18 | Gonzales, Randolf Alcantara | BSCE | 1.61 |
| 19 | Legaspi, John Rovic Tudtud | BSCE | 2.06 |
| 20 | Lorenzo, Jerry Galiza | BSCE | 2.62 |
| 21 | Maddatu, Miguel Enrique Ulgado | BSCE | 2.51 |
| 22 | Morales, Mark Anthony Sy | BSCE | 2.72 |
| 23 | Noche, Anjoe Mhar Tapawan | BSCE | 2.02 |
| 24 | Palean, Jhunel Del Pilar | BSCE | 2.53 |
| 25 | Pamplona, Marx Warren Bongat | BSCE | 2.84 |
| 26 | Panganiban, Darren Chiles Avilla | BSCE | 1.89 |
| 27 | Pelegrino, John Kenneth Gorgonia | BSCE | 2.82 |
| 28 | Perio, Dan Renielle Anacay | BSCE | 2.67 |
| 29 | Poniente, Alyssa Mae Urriza | BSCE | 2.14 |
| 30 | Rolle, Evangelico Barrera | BSCE | 2.54 |
| 31 | Saliba, Earl Ronielle Simpelo | BSCE | 2.58 |
| 32 | Santos, Elmi Miljay Dacon | BSCE | 2.19 |
| 33 | Santos, Mark Joseph Tangonan | BSCE | 2.78 |
| 34 | Salvio, Mark Jason Barba | BSCE | 2.12 |
| 35 | Sawit, Ryan Cote | BSCE | 2.39 |
| 36 | Simpelo, Raven Grace De Guzman | BSCE | 2.53 |
| 37 | Sublay, Karl Kexter Caisa | BSCE | 1.96 |
| 38 | Tabor, Argie Fernandez | BSCE | 2.83 |
| 39 | Tolentino, Jake Rombaoa | BSCE | 2.62 |
| 40 | Ugalde, Richard Autor | BSCE | * |
| 41 | Villegas, Joan Easel Fernandez | BSCE | 2.55 |
| 42 | Yongque, John Zane De Los Reyes | BSCE | 2.33 |
BS Computer Engineering (BSCpE) |
|||
| NO. | NAME | PROGRAM | GPA |
| 1 | Bauyon, Carlo Mitra | BSCpE | 2.89 |
| 2 | Buban, Karyne Tuando | BSCpE | 2.18 |
| 3 | Figuerres, Kimberly Joy Castaneda | BSCpE | 2.73 |
| 4 | Garcia, Gelito Cruz | BSCpE | 2.53 |
| 5 | Oliveros, Maverick Jazz Nacion | BSCpE | 2.53 |
| 6 | Requiroso, Miguel Mancilla | BSCpE | 2.43 |
| 7 | Penus Jr., Romillo Sombilon | BSCpE | 2.87 |
| 8 | Soriano, Kiel Angela Bobadilla | BSCpE | 2.33 |
| 9 | Tibayan, Mica Paulene Javier | BSCpE | 2.39 |
| 10 | Yerro, Clarise Noreen Maynagcot | BSCpE | 2.61 |
BS Electronics Engineering (BSEcE) |
|||
| NO. | NAME | PROGRAM | GPA |
| 1 | Alderite, Mayralyn Dimaisip | BSEcE | 2.17 |
| 2 | Batacandolo, Rodette Quinsay | BSEcE | 1.72 |
| 3 | Calumpang, Quenno Hero Cabañas | BSEcE | 2.37 |
| 4 | Cayas, Jhunelle Alvaro | BSEcE | 2.70 |
| 5 | Cruz, Jeshum Rey Angelo Barillo | BSEcE | 2.56 |
| 6 | Diaz III, Allan Tangtang | BSEcE | 2.73 |
| 7 | Estipona, Angelo Gayta | BSEcE | 2.54 |
| 8 | Lopez, Dexter Ricafrente | BSEcE | 2.60 |
| 9 | Malapit, Nica Shane Tinio | BSEcE | 1.50 |
| 10 | Mateo, Emmanuel Rojas | BSEcE | 2.82* |
| 11 | Navarro, Francis Cañeda | BSEcE | 1.90 |
| 12 | Noveno, Patricia Calusa | BSEcE | 2.23 |
| 13 | Oxima, Rajay Fernandez | BSEcE | 2.64 |
| 14 | Padilla, Christian Arguelles | BSEcE | 2.23 |
| 15 | Reyes, Jeanne Mikah Cabading | BSEcE | 2.11 |
| 16 | Romero, Jomari Agdon | BSEcE | 2.08 |
| 17 | Sarno, John Matthews Torres | BSEcE | 1.61 |
BS Electrical Engineering (BSEE) |
|||
| NO. | NAME | PROGRAM | GPA |
| 1 | Alegre, Paul Vincent Leonor | BSEE | 2.22 |
| 2 | Alim, Geneva Ellorig | BSEE | 2.58 |
| 3 | Binauhan, Dave Lester Gloriani | BSEE | 2.54 |
| 4 | Carreon, Joseph Ed Nicholson Salazar | BSEE | 1.95 |
| 5 | Diaz, Donna Camylle Lajera | BSEE | 2.28 |
| 6 | Parin, Lexie Diaz | BSEE | 2.45 |
| 7 | Poblete, Ronnie Manuel | BSEE | 2.63 |
| 8 | Pretencio, Peter Jake Bascal | BSEE | 2.54 |
| 9 | Rodriguez, Jayson Azuelo | BSEE | 2.67 |
| 10 | Sabeniano, Neil Borromeo | BSEE | 2.27 |
BS Industrial Engineering (BSIE) |
|||
| NO. | NAME | PROGRAM | GPA |
| 1 | Abueg, Rochelle Anne Encarnacion | BSIE | 2.71 |
| 2 | Carranza, Catherene Joy Torio | BSIE | 2.55 |
| 3 | Casem, Keien B | BSIE | 2.94 |
| 4 | Dilidili, Jherom Rosales | BSIE | 2.83 |
| 5 | Gavino, Arvenz C | BSIE | 2.60 |
| 6 | Genuino, Jeff Marvin Villanueva | BSIE | 2.69 |
| 7 | Lat, Krizia Elaine dela Torre | BSIE | 2.26 |
| 8 | Llanes, Justine Pearl Telmo | BSIE | 2.69 |
| 9 | Pria, Mary Rose Lapidario | BSIE | 2.05 |
| 10 | Regio, Maria Amor Basco | BSIE | 2.64 |
| 11 | Rodolfo, Carlos Briggs Poblete | BSIE | 2.64 |
| 12 | Vidamo, Allysa Mari Soliman | BSIE | 2.94 |
BS Mechanical Engineering (BSME) |
|||
| NO. | NAME | PROGRAM | GPA |
| 1 | Apungan, Jigs Jolo Masungsong | BSME | 2.74 |
| 2 | Bandoy, Emil Paulo Gerilla | BSME | 2.48 |
| 3 | De Guzman, Aljon Aratan | BSME | 2.87 |
| 4 | Dimailig, John Aylo Rosales | BSME | 2.64 |
| 5 | Dimaya, Ravince Baclayon | BSME | 2.80 |
| 6 | Diño, Jun-Mark Escario | BSME | 2.05 |
| 7 | Landicho, Tom Dominique Sulit | BSME | 2.72 |
| 8 | Macapobre, Raph Christian Resus | BSME | 2.84 |
| 9 | Siago, Peter John Pule | BSME | 2.48 |
| 10 | Tropa, Cedrick Nacua | BSME | 2.49 |
Tuesday, April 1, 2014
List of Engineering students qualified to take the APRIL 2014 QEE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment