Room No. S301 | ||
NO. | NAME | PROGRAM |
1 | Abihay, Clark Dave Pineda | BSCE |
2 | Abueg, Rochelle Anne Encarnacion | BSIE |
3 | Agrimano, John Paulo Panganiban | BSCE |
4 | Alderite, Mayralyn Dimaisip | BSEcE |
5 | Alegre, Paul Vincent Leonor | BSEE |
6 | Alim, Geneva Ellorig | BSEE |
7 | Ambagan, Jerome Vergara | BSCE |
8 | Amoguis, Adrielle De Silva | BSCE |
9 | Apungan, Jigs Jolo Masungsong | BSME |
10 | Aves Jr, Marcos Rodil | BSCE |
11 | Balbin III, Trifonio Calpito | BSCE |
12 | Bandoy, Emil Paulo Gerilla | BSME |
13 | Batacandolo, Rodette Quinsay | BSEcE |
14 | Bauyon, Carlo Mitra | BSCpE |
15 | Binalay, Jasfer Jade Canuel | BSCE |
16 | Binauhan, Dave Lester Gloriani | BSEE |
17 | Bobadilla, Ranzell Velasco | BSCE |
18 | Buban, Karyne Tuando | BSCpE |
19 | Calumpang, Quenno Hero Cabañas | BSEcE |
20 | Carpio, Aicy Arroyo | BSCE |
Room No. S302 | ||
NO. | NAME | PROGRAM |
1 | Carranza, Catherene Joy Torio | BSIE |
2 | Carreon, Joseph Ed Nicholson Salazar | BSEE |
3 | Casem, Keien B | BSIE |
4 | Casimiro, Monique Santos | BSCE |
5 | Cayas, Jhunelle Alvaro | BSEcE |
6 | Cruto, Rexson Rodriguez | BSCE |
7 | Cruz, Jeshum Rey Angelo Barillo | BSEcE |
8 | Dadivas, Creeselle De Jesus | BSCE |
9 | De Guzman, Aljon Aratan | BSME |
10 | Dela Cruz, Lou James Filomeno | BSCE |
11 | Delvalle, Zherin Pestaño | BSCE |
12 | Diaz III, Allan Tangtang | BSEcE |
13 | Diaz, Donna Camylle Lajera | BSEE |
14 | Dilidili, Jherom Rosales | BSIE |
15 | Dimailig, John Aylo Rosales | BSME |
16 | Dimaya, Ravince Baclayon | BSME |
17 | Diño, Jun-Mark Escario | BSME |
18 | Domingo, Aeron Bryan Corcoro | BSCE |
19 | Espaldon, Ramses Jovit Labayo | BSCE |
20 | Estipona, Angelo Gayta | BSEcE |
Room No. S303 | ||
NO. | NAME | PROGRAM |
1 | Figuerres, Kimberly Joy Castaneda | BSCpE |
2 | Gacusan, Ezekiel Vernom Larines | BSCE |
3 | Garcia, Gelito Cruz | BSCpE |
4 | Gavino, Arvenz C | BSIE |
5 | Genuino, Jeff Marvin Villanueva | BSIE |
6 | Gonzales, Randolf Alcantara | BSCE |
7 | Landicho, Tom Dominique Sulit | BSME |
8 | Lat, Krizia Elaine dela Torre | BSIE |
9 | Legaspi, John Rovic Tudtud | BSCE |
10 | Llanes, Justine Pearl Telmo | BSIE |
11 | Lopez, Dexter Ricafrente | BSEcE |
12 | Lorenzo, Jerry Galiza | BSCE |
13 | Macapobre, Raph Christian Resus | BSME |
14 | Maddatu, Miguel Enrique Ulgado | BSCE |
15 | Malapit, Nica Shane Tinio | BSEcE |
16 | Mateo, Emmanuel Rojas | BSEcE |
17 | Morales, Mark Anthony Sy | BSCE |
18 | Navarro, Francis Cañeda | BSEcE |
19 | Noche, Anjoe Mhar Tapawan | BSCE |
20 | Noveno, Patricia Calusa | BSEcE |
Room No. S305 | ||
NO. | NAME | PROGRAM |
1 | Oliveros, Maverick Jazz Nacion | BSCpE |
2 | Oxima, Rajay Fernandez | BSEcE |
3 | Padilla, Christian Arguelles | BSEcE |
4 | Palean, Jhunel Del Pilar | BSCE |
5 | Pamplona, Marx Warren Bongat | BSCE |
6 | Panganiban, Darren Chiles Avilla | BSCE |
7 | Parin, Lexie Diaz | BSEE |
8 | Pelegrino, John Kenneth Gorgonia | BSCE |
9 | Penus Jr., Romillo Sombilon | BSCpE |
10 | Perio, Dan Renielle Anacay | BSCE |
11 | Poblete, Ronnie Manuel | BSEE |
12 | Poniente, Alyssa Mae Urriza | BSCE |
13 | Pretencio, Peter Jake Bascal | BSEE |
14 | Pria, Mary Rose Lapidario | BSIE |
15 | Regio, Maria Amor Basco | BSIE |
16 | Requiroso, Miguel Mancilla | BSCpE |
17 | Reyes, Jeanne Mikah Cabading | BSEcE |
18 | Rodolfo, Carlos Briggs Poblete | BSIE |
19 | Rodriguez, Jayson Azuelo | BSEE |
20 | Rolle, Evangelico Barrera | BSCE |
Room No. S307 | ||
NO. | NAME | PROGRAM |
1 | Romero, Jomari Agdon | BSEcE |
2 | Sabeniano, Neil Borromeo | BSEE |
3 | Saliba, Earl Ronielle Simpelo | BSCE |
4 | Salvio, Mark Jason Barba | BSCE |
5 | Santos, Elmi Miljay Dacon | BSCE |
6 | Santos, Mark Joseph Tangonan | BSCE |
7 | Sarno, John Matthews Torres | BSEcE |
8 | Sawit, Ryan Cote | BSCE |
9 | Siago, Peter John Pule | BSME |
10 | Simpelo, Raven Grace De Guzman | BSCE |
11 | Soriano, Kiel Angela Bobadilla | BSCpE |
12 | Sublay, Karl Kexter Caisa | BSCE |
13 | Tabor, Argie Fernandez | BSCE |
14 | Tibayan, Mica Paulene Javier | BSCpE |
15 | Tolentino, Jake Rombaoa | BSCE |
16 | Tropa, Cedrick Nacua | BSME |
17 | Ugalde, Richard Autor | BSCE |
18 | Vidamo, Allysa Mari Soliman | BSIE |
19 | Villegas, Joan Easel Fernandez | BSCE |
20 | Yerro, Clarise Noreen Maynagcot | BSCpE |
21 | Yongque, John Zane De Los Reyes | BSCE |
No comments:
Post a Comment