Date | Type | Name | Program | Rating |
APR 2011 | Exempted | Jonel B. Catalan | CE | NA |
APR 2011 | Regular | Neonel Donaire | CE | 80.50 % |
JUN 2011 | Summer | Francis Arjay Luz | CE | 85 % |
OCT 2011 | Octoberian | Ricarlo Christopher Tan Sanchez | CE | 79 % |
APR 2012 | Regular | Siva Das P. Abaya | CE | 86 % |
JUN 2012 | Summer | John David P. Magallanes | ECE | 78.5 % |
OCT 2012 | Octoberian | John Nelson M. Decena | ECE | 82.50 % |
APR 2013 | Regular | Anjaenard D.J. Topacio | ME | 88 % |
JUN 2013 | Summer | Rachelle Jan Y. Camalig | CE | 82 % |
No comments:
Post a Comment