The Department of Engineering in LPU Cavite announces 81 out of 114 examinees passed the Summer Qualifying Engineering Examination (QEE) given by the QEE Committee on June 5, 2013.
*To those whose names do not appear on the list, kindly see our chairperson, tomorrow June 6, 2013 or ASAP.
LIST OF SUCCESSFUL EXAMINEES:
*To those whose names do not appear on the list, kindly see our chairperson, tomorrow June 6, 2013 or ASAP.
LIST OF SUCCESSFUL EXAMINEES:
NO. | NAME | PROGRAM |
1 | Abad, Joseph Christian Ramos | BSEcE |
2 | Abgao, Christian Murillo | BSEE |
3 | Aclan, Christine May Peñalba | BSEE |
4 | Acosta, Mark Kevin Chua | BSIE |
5 | Aguila, Aljereou De Leon (5th place) | BSME |
6 | Albano, Nilvano Macapallag | BSEcE |
7 | Alimo-ot, Ariston Manalili | BSME |
8 | Amigo, Earl Emmanuel Coronel | BSCE |
9 | Arayata, Angelica Aryen Undag (4th place) | BSCpE |
10 | Ballena, Bryan Diaz | BSEcE |
11 | Bawalan, Joycell Ala | BSCE |
12 | Bocar, Glenmour | BSME |
13 | Bollosa, Michelle Kalaw | BSCE |
14 | Briones, Alden Jerrie Enriquez | BSCE |
15 | Camagay, Kim Tacubao | BSME |
16 | Camalig, Rachelle Jan Young (1st place) | BSCE |
17 | Candelaria, Regina Joy | BSCE |
18 | Carampot, Karla Jarrah May Suansing | BSIE |
19 | Cariño , Gene Gregory Roaquin | BSCpE |
20 | Catalon, Jonathan Reyes | BSME |
21 | Chua, Mark Jio Dela Cruz | BSCpE |
22 | Clamosa, Von Carlo Apostol | BSME |
23 | Costacio, Lean Joy Perez | BSEcE |
24 | Cotoner, Francis Caparas | BSCpE |
25 | Del Rosario, Mark Jayson Toralba | BSCE |
26 | Deloso, Jobert Manalo | BSEcE |
27 | Eleazar, John Sherwin Gatdula | BSCpE |
28 | Encabo, Jean Claudette Villanueva(5th place) | BSIE |
29 | Enilo, Rhea Zhen Cabacungan | BSEcE |
30 | Escares, Joven Basijan | BSEcE |
31 | Esguerra, Jay Berlin Hababa | BSCE |
32 | Evangelista, Evan-Job Naldoza | BSCE |
33 | Fegalan, Rowena Rachelle Fababeir | BSCpE |
34 | Gacutan, Ryan Flores | BSIE |
35 | Galicha, Nicole John Caminero | BSCE |
36 | Gatchalian, John Paul Tropicales | BSCE |
37 | Guzmana, Marlon John Elman | BSCE |
38 | Hernandez, Lara Butaslac | BSCE |
39 | Higuit, Edgar Julius Casupanan (2nd place) | BSME |
40 | Ilo, Cherry Ann Alfiler | BSEcE |
41 | Javier, Jaszil James Caraig | BSEE |
42 | Jimenez, Reggie Dan Villanueva (3rd place) | BSEcE |
43 | Legaspi, Neil Manuguid | BSME |
44 | Limos, Carlo Alamodin | BSEcE |
45 | Llaneta, Arjhell Suson | BSIE |
46 | Lopena, Kim Laurence San Pedro | BSEcE |
47 | Magallanes, Minerva Villanueva | BSCpE |
48 | Magararo, Ma. Christina Saquilayan | BSCE |
49 | Mandolado, Alyza Cardona (5th place) | BSCE |
50 | Maravilla, Ferdinand Vance Karl Magallanes | BSEE |
51 | Marero, Kevin Roy Remulla | BSCpE |
52 | Mejica, Francis June Savarez | BSCE |
53 | Mendoza, Richard Faustino | BSCE |
54 | Mernilo, Marvin Mejarito | BSCE |
55 | Mirabona, Mark Wilson Opong | BSCE |
56 | Miranda, Mark Harren Corillo | BSEE |
57 | Mojica, Greg Daniel Espiritu | BSCpE |
58 | Moya, Nico Pimentel | BSCpE |
59 | Natividad, John Francis Padera | BSIE |
60 | Pacificador, Christian Baliguat | BSCE |
61 | Panaligan, Rianna Cher Domingo | BSEcE |
62 | Pardales, Alfer John Velasco | BSEcE |
63 | Pareja, Aiza Haya | BSCpE |
64 | Prodigalidad, Alvin Jr. Arañas | BSEE |
65 | Reyes, Mike Vincent Garing | BSCpE |
66 | Rojas, Perina Athene Erica Dimas | BSEcE |
67 | Sabado, Danilo | BSCpE |
68 | Sabale, Andy Renz Alde (1st place) | BSME |
69 | Sanchez, Darrel John Suyat | BSCE |
70 | Satimbre, Van Allen Carasco | BSEcE |
71 | Tabaniag, Mateo III Canon | BSEcE |
72 | Taguinod, Shaquille Ann Marie Arones | BSCE |
73 | Tined, Jet Lewis Samonte | BSCE |
74 | Trias, John Harley Pagsolingan | BSEE |
75 | Valdez, Von Edrin Camangeg | BSME |
76 | Valencia, Kevin Ben Hernandez | BSEcE |
77 | Villalobos, Jaizelle Espineli | BSCE |
78 | Villamena, Mary Joy Maning | BSEcE |
79 | Villanueva, Dyanara Khates Saulog | BSEE |
80 | Ymata, John Vincent Liad | BSIE |
81 | Zabala, Dawn Datoon | BSCpE |
Please claim your congratulatory notices tomorrow (June 6) at S212 and you may then start to undergo the enrollment process.
Congratulations!
from: The QEE Committee
No comments:
Post a Comment