| BS Mechanical Engineering (BSME) The following are ME students qualified to take the 3rd Summer QEE: |
| NO. | NAME | PROGRAM | GPA |
| 1 | Aguila, Aljereou De Leon | BSME | 2.77 |
| 2 | Alano, Francis Jeremy Mangaoang | BSME | 2.83 |
| 3 | Alimo-ot, Ariston Manalili | BSME | 2.8 |
| 4 | Bocar, Glenmour | BSME | 2.11 |
| 5 | Camagay, Kim Tacubao | BSME | 2.59 |
| 6 | Catalon, Jonathan Reyes | BSME | 2.82 |
| 7 | Clamosa, Von Carlo Apostol | BSME | 2.77 |
| 8 | Garcia, Jonathan Aaron Beltran | BSME | 2.89 |
| 9 | Higuit, Edgar Julius Casupanan | BSME | 2.55 |
| 10 | Legaspi, Neil Manuguid | BSME | 2.83 |
| 11 | Maragat, Al Cris Estores | BSME | 2.89 |
| 12 | Ricablanca, Zoren Hingoyon | BSME | 2.81 |
| 13 | Roldan, Chad Anthony Mocorro | BSME | 2.83 |
| 14 | Sabale, Andy Renz Alde | BSME | 2.13 |
| 15 | Tacadena, Ed-Marlon Borromeo | BSME | 2.6 |
| 16 | Valdez, Von Edrin Camangeg | BSME | 2.69 |
** - retaker
No comments:
Post a Comment