No. | NAME | COURSE | GPA | |
1 | BALANE, GLEECER MAE P. | BSME | 1.42 | |
2 | PABLO, RICO B. | BSEE | 1.66 | |
3 | DIOTAY, ANDRE C. | BSECE | 1.73 | |
4 | ROMEROSA, DARYL VINCE D. | BSEE | 1.84 | |
5 | LUMAGUI, NICOLE A. | BSCPE | 1.85 | |
6 | NORCIO, RON JENWELL V. | BSECE | 1.86 | |
7 | AFABLE, SIR CHARLES JHEI M. | BSCE | 1.86 | |
8 | DOZA, JAN EMMUEL D. | BSIE | 1.90 | |
9 | SABATER, CHARMAINE P. | BSECE | 1.98 | |
10 | MIRANDA, JOANA ERICKA A. | BSCE | 1.99 | |
11 | TOLENTINO, DERICK A. | BSCE | 1.99 | |
12 | AMOLAT, OSRAM JADE L. | BSEE | 2.01 | |
13 | KAPANGYARIHAN, ERIKA JOYCE C. | BSCE | 2.03 | |
14 | CULANDING, RYAN CHRISTIAN G. | BSCE | 2.04 | |
15 | MADDATU, NEIL DOMINIC U. | BSCE | 2.08 | |
16 | ALIM, CRISTALYN E. | BSEE | 2.11 | |
17 | LARUGA, NICO PAOLO G. | BSECE | 2.13 | |
18 | DE CASTRO, QUEN PAULENE P. | BSCE | 2.14 | |
19 | CALLASAN, LAURENCE C. | BSCE | 2.14 | |
20 | ESTACION, OHMNEE CEZ T. | BSEE | 2.14 | |
21 | SALAZAR, LIRINE PAULA D. | BSCE | 2.15 | |
22 | ANGUE, VANESSA MAE M. | BSCE | 2.19 | |
23 | SANDOVAL, CHRIS LAUREN D. | BSCE | 2.20 | |
24 | AZADA, ALEC GIL T. | BSCE | 2.21 | |
25 | GOMEZ, JIMSON Z. | BSME | 2.23 | |
26 | LUNGCAY, JOSE RICARDO R. | BSECE | 2.23 | |
27 | SERNAL, MARIELLE P. | BSECE | 2.23 | |
28 | MONZON, KIMDENEILL N. | BSCE | 2.27 | |
29 | MOJICA, JOSE NORMAN II A. | BSEE | 2.28 | |
30 | CAMANTIGUE, ERNEL S. | BSCE | 2.29 | |
31 | REBOLLOS, JUSTINE DAPHNE U. | BSCE | 2.29 | |
32 | NIERVA, JOHN RADISSON D. | BSCE | 2.30 | |
33 | REYES, ARCHIE JOHN M. | BSCE | 2.32 | |
34 | ESTRELLA, KATHLEEN O. | BSECE | 2.33 | |
35 | PALEJARO, NEIL DAVE I. | BSCE | 2.34 | |
36 | MIYOSHI, KENNICHI B. | BSCPE | 2.35 | |
37 | MAGSINO, JENIFER A. | BSCE | 2.36 | |
38 | VILLAFLORES, NICOLE ELAINE C. | BSECE | 2.40 | |
39 | CENA, CHELSEA ANNE G. | BSECE | 2.41 | |
40 | CORTEZ, ROMAN JAKE J. | BSME | 2.41 | |
41 | MARTINEZ, DENIELLE JANE C. | BSECE | 2.41 | |
42 | PALIMA, EUNILOIS P. | BSCPE | 2.41 | |
43 | ENRIQUEZ, ANGELICA D. | BSIE | 2.42 | |
44 | RIVERA, GLYCA S. | BSECE | 2.43 | |
45 | LEGASPI, GIAMAICA P. | BSCE | 2.45 | |
46 | DEL ROSARIO, ALYSSA YASMIN C. | BSCE | 2.45 | |
47 | VERGARA, ELJHON A. | BSECE | 2.45 | |
48 | LIMBAG, MACY ANNE C. | BSIE | 2.46 | |
49 | BAYACA, SEBASTIAN JOAQUIN L. | BSECE | 2.47 | |
50 | DEVERA, RENZ MARCK D. | BSECE | 2.48 | |
51 | ARAGONA, IAN GABRIEL H. | BSCE | 2.48 | |
52 | GAVINO, JOHN ARTHUR | BSME | 2.49 | |
53 | FERNANDEZ III, CORNELIO J. | BSCE | 2.50 | |
54 | PASICOLAN, RIGIL KENN B. | BSCE | 2.51 | |
55 | JANEO, JOB C. | BSCE | 2.52 | |
56 | PILI, NICOLE ALEXIS V. | BSCE | 2.52 | |
57 | REYES, HECHELLE M. | BSIE | 2.53 | |
58 | LEGASPI, MARK GERALD P. | BSCE | 2.55 | |
59 | BANDEJES, ANGELO ALEXIS N. | BSCPE | 2.55 | |
60 | CONSTANTE, ROSETTE C. | BSECE | 2.55 | |
61 | JOSUE, JOSEPH PAOLO D. | BSME | 2.56 | |
62 | MAGNAYI, JHUVELLE VERNADETTE C. | BSCE | 2.56 | |
63 | MACASA, CHRISTIAN JOE B. | BSCPE | 2.57 | |
64 | SEDIGO, JOEMARIE S. | BSIE | 2.57 | |
65 | MALONDRAS, JOHN ARYAN B. | BSCPE | 2.60 | |
66 | PERDITO, MARY ROSE S. | BSCE | 2.60 | |
67 | DACUNO, JERICO D. | BSME | 2.61 | |
68 | BARBOSA, JHON JAYSON DEXTER | BSEE | 2.62 | |
69 | DARVIN, PHIL JOSHUA B. | BSCE | 2.62 | |
70 | AYES, GLYDELINE P. | BSCE | 2.63 | |
71 | RAVINA, EVAN CHRISTOPHER A. | BSCPE | 2.63 | |
72 | CRUZADA, EUOJ CARL B. | BSME | 2.64 | |
73 | JACOB, PATRICIA SAM H. | BSCE | 2.64 | |
74 | BALANI, NEMICIO A. | BSME | 2.64 | |
75 | DELAS ALAS, NEIL BRYAN V. | BSCPE | 2.64 | |
76 | GUTIERREZ, JOHN PATRICK V. | BSME | 2.65 | |
77 | ATIENZA, HOR HONEY KAE P. | BSCPE | 2.66 | |
78 | AMANTE, JEJOMAR A. | BSCE | 2.67 | |
79 | MACASOJOT, JON JON E. | BSCE | 2.67 | |
80 | RICAFRENTE, JOHN PERCIVAL V. | BSME | 2.67 | |
81 | BULAUN, ZYRUS JOHN P. | BSCE | 2.68 | |
82 | GAPUSAN, IVY JANE M. | BSCE | 2.68 | |
83 | CERVANTES, JOHN CRIS E. | BSCE | 2.69 | |
84 | SANTOS, ROLAND LEWIS M. | BSME | 2.70 | |
85 | ZORILLA, WILFRED A. | BSEE | 2.71 | |
86 | AYON, LESTER V. | BSCPE | 2.73 | |
87 | BARUELA, DARYLL N. | BSCPE | 2.73 | |
88 | INSIGNE, JAMES CHESTER S. | BSCE | 2.73 | |
89 | MATIBAG, IVAN JAMES P. | BSECE | 2.73 | |
90 | BAUTISTA, TRICIA MAE F. | BSECE | 2.74 | |
91 | CASIPE, ARWIN G. | BSCE | 2.74 | |
92 | MASTRILI, JHAYMYR JOI C. | BSIE | 2.74 | |
93 | GATBUNTON, ANGELA S. | BSCE | 2.75 |
Tuesday, March 29, 2016
QEE 2016: Students with GPAs between 1.00 - 2.75
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment