No. | NAME | COURSE | |
1 | ADAJAR, JOHN DANIELLE M. | BSCE | |
2 | AFABLE, SIR CHARLES JHEI M. | BSCE | |
3 | ALEGRE, KURT DOMINIQUE J | BSCE | |
4 | ALIM, CRISTALYN E. | BSEE | |
5 | AMANTE, JEJOMAR A. | BSCE | |
6 | AMOLAT, OSRAM JADE L. | BSEE | |
7 | ANGUE, VANESSA MAE M. | BSCE | |
8 | AONUMA, MICHIKO E. | BSIE | |
9 | ARAGONA, IAN GABRIEL H. | BSCE | |
10 | ATIENZA, HOR HONEY KAE P. | BSCPE | |
11 | AYES, GLYDELINE P. | BSCE | |
12 | AYON, LESTER V. | BSCPE | |
13 | AZADA, ALEC GIL T. | BSCE | |
14 | BALANE, GLEECER MAE P. | BSME | |
15 | BALANI, NEMICIO A. | BSME | |
16 | BANDEJES, ANGELO ALEXIS N. | BSCPE | |
17 | BARBOSA, JHON JAYSON DEXTER | BSEE | |
18 | BARUELA, DARYLL N. | BSCPE | |
19 | BATARIO, MIRASOR D. | BSIE | |
20 | BAUTISTA, TRICIA MAE F. | BSECE | |
21 | BAYACA, SEBASTIAN JOAQUIN L. | BSECE | |
22 | BELISARIO, MARK CHRISTIAN A. | BSECE | |
23 | BULAUN, ZYRUS JOHN P. | BSCE | |
24 | CALLASAN, LAURENCE C. | BSCE | |
25 | CAMANTIGUE, ERNEL S. | BSCE | |
26 | CASIPE, ARWIN G. | BSCE | |
27 | CENA, CHELSEA ANNE G. | BSECE | |
28 | CERVANTES, JOHN CRIS E. | BSCE | |
29 | CONSTANTE, ROSETTE C. | BSECE | |
30 | CORTEZ, ROMAN JAKE J. | BSME | |
31 | CRUZADA, EUOJ CARL B. | BSME | |
32 | CULANDING, RYAN CHRISTIAN G. | BSCE | |
33 | DACUNO, JERICO D. | BSME | |
34 | DARVIN, PHIL JOSHUA B. | BSCE | |
35 | DE CASTRO, QUEN PAULENE P. | BSCE | |
36 | DEL ROSARIO, ALYSSA YASMIN C. | BSCE | |
37 | DELAS ALAS, NEIL BRYAN V. | BSCPE | |
38 | DESENGAÑO, VINOR SEAN NIÑO S. | BSCPE | |
39 | DEVERA, RENZ MARCK D. | BSECE | |
40 | DIOTAY, ANDRE C. | BSECE | |
41 | DOZA, JAN EMMUEL D. | BSIE | |
42 | EGUITA, CAMILLE D. | BSME | |
43 | ENRIQUEZ, ANGELICA D. | BSIE | |
44 | ESCANDER, RAYMOND HENRY D. | BSCPE | |
45 | ESTACION, OHMNEE CEZ T. | BSEE | |
46 | ESTIL, DEXTER JONAS R. | BSME | |
47 | ESTRELLA, KATHLEEN O. | BSECE | |
48 | FELLO, MARK JEREMIE R. | BSCE | |
49 | FERNANDEZ III, CORNELIO J. | BSCE | |
50 | GACAYAN, DANIELE D. | BSCPE | |
51 | GAPUSAN, IVY JANE M. | BSCE | |
52 | GATBUNTON, ANGELA S. | BSCE | |
53 | GAVINO, JOHN ARTHUR | BSME | |
54 | GOMEZ, JIMSON Z. | BSME | |
55 | GUTIERREZ, JOHN PATRICK V. | BSME | |
56 | HERRADURA, CHRISTINE GRACE V. | BSCPE | |
57 | INSIGNE, JAMES CHESTER S. | BSCE | |
58 | JACOB, PATRICIA SAM H. | BSCE | |
59 | JANEO, JOB C. | BSCE | |
60 | JOSEPH LARCEN GARCIA | BSEE | |
61 | JOSUE, JOSEPH PAOLO D. | BSME | |
62 | JULI JR., PATERNO M. | BSCPE | |
63 | KAPANGYARIHAN, ERIKA JOYCE C. | BSCE | |
64 | LARUGA, NICO PAOLO G. | BSECE | |
65 | LEGASPI, GIAMAICA P. | BSCE | |
66 | LEGASPI, MARK GERALD P. | BSCE | |
67 | LIMBAG, MACY ANNE C. | BSIE | |
68 | LUBUGAN, MARLO L. | BSCPE | |
69 | LUMAGUI, NICOLE A. | BSCPE | |
70 | LUNGCAY, JOSE RICARDO R. | BSECE | |
71 | MACASA, CHRISTIAN JOE B. | BSCPE | |
72 | MACASOJOT, JON JON E. | BSCE | |
73 | MADDATU, NEIL DOMINIC U. | BSCE | |
74 | MAGNAYI, JHUVELLE VERNADETTE C. | BSCE | |
75 | MAGSINO, JENIFER A. | BSCE | |
76 | MALONDRAS, JOHN ARYAN B. | BSCPE | |
77 | MARTINEZ, DENIELLE JANE C. | BSECE | |
78 | MASTRILI, JHAYMYR JOI C. | BSIE | |
79 | MATIBAG, IVAN JAMES P. | BSECE | |
80 | MIRANDA, JOANA ERICKA A. | BSCE | |
81 | MIYOSHI, KENNICHI B. | BSCPE | |
82 | MOJICA, JOSE NORMAN II A. | BSEE | |
83 | MONZON, KIMDENEILL N. | BSCE | |
84 | MUNGCAL, LOURENZ B. | BSEE | |
85 | NIERVA, JOHN RADISSON D. | BSCE | |
86 | NIEVERA, JAN PATRICK Y. | BSEE | |
87 | NIEVES, JAMIE V. | BSEE | |
88 | NORCIO, RON JENWELL V. | BSECE | |
89 | PABLO, RICO B. | BSEE | |
90 | PALEJARO, NEIL DAVE I. | BSCE | |
91 | PALIMA, EUNILOIS P. | BSCPE | |
92 | PASICOLAN, RIGIL KENN B. | BSCE | |
93 | PEÑASCOSAS, JAN JOBETH P. | BSME | |
94 | PERDITO, MARY ROSE S. | BSCE | |
95 | PILI, NICOLE ALEXIS V. | BSCE | |
96 | PIÑON, JADE CLIFFRICH D. | BSCE | |
97 | PORTO, CLARENCE B. | BSEE | |
98 | QUIRANTE, NIKKI PAUL DC. | BSECE | |
99 | RAVINA, EVAN CHRISTOPHER A. | BSCPE | |
100 | REBOLLOS, JUSTINE DAPHNE U. | BSCE | |
101 | REMBULAT, PRINCE JULZ B. | BSIE | |
102 | REYES, ARCHIE JOHN M. | BSCE | |
103 | REYES, HECHELLE M. | BSIE | |
104 | RICAFRENTE, JOHN PERCIVAL V. | BSME | |
105 | RIVERA, GLYCA S. | BSECE | |
106 | ROMEROSA, DARYL VINCE D. | BSEE | |
107 | SABATER, CHARMAINE P. | BSECE | |
108 | SALAZAR, LIRINE PAULA D. | BSCE | |
109 | SALES, ROWNIEL DP. | BSCPE | |
110 | SANDOVAL, CHRIS LAUREN D. | BSCE | |
111 | SANTANDER, RALPH DENVER A. | BSEE | |
112 | SANTOS, ROLAND LEWIS M. | BSME | |
113 | SEDIGO, JOEMARIE S. | BSIE | |
114 | SERNAL, MARIELLE P. | BSECE | |
115 | SIMBULAN, IAN JOSHUA V. | BSEE | |
116 | SINFUEGO, JOSH MANUEL A. | BSCE | |
117 | TOLENTINO, DERICK A. | BSCE | |
118 | VERGARA, ELJHON A. | BSECE | |
119 | VILLAFLORES, NICOLE ELAINE C. | BSECE | |
120 | VIRTUDAZO, AURBS WINSTON R. | BSCE | |
121 | ZORILLA, WILFRED A. | BSEE |
Wednesday, March 30, 2016
List of Engineering students qualified to take the APRIL 2016 QEE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment