| No. | NAME | COURSE | |
| 1 | ADAJAR, JOHN DANIELLE M. | BSCE | |
| 2 | AFABLE, SIR CHARLES JHEI M. | BSCE | |
| 3 | ALEGRE, KURT DOMINIQUE J | BSCE | |
| 4 | ALIM, CRISTALYN E. | BSEE | |
| 5 | AMANTE, JEJOMAR A. | BSCE | |
| 6 | AMOLAT, OSRAM JADE L. | BSEE | |
| 7 | ANGUE, VANESSA MAE M. | BSCE | |
| 8 | AONUMA, MICHIKO E. | BSIE | |
| 9 | ARAGONA, IAN GABRIEL H. | BSCE | |
| 10 | ATIENZA, HOR HONEY KAE P. | BSCPE | |
| 11 | AYES, GLYDELINE P. | BSCE | |
| 12 | AYON, LESTER V. | BSCPE | |
| 13 | AZADA, ALEC GIL T. | BSCE | |
| 14 | BALANE, GLEECER MAE P. | BSME | |
| 15 | BALANI, NEMICIO A. | BSME | |
| 16 | BANDEJES, ANGELO ALEXIS N. | BSCPE | |
| 17 | BARBOSA, JHON JAYSON DEXTER | BSEE | |
| 18 | BARUELA, DARYLL N. | BSCPE | |
| 19 | BATARIO, MIRASOR D. | BSIE | |
| 20 | BAUTISTA, TRICIA MAE F. | BSECE | |
| 21 | BAYACA, SEBASTIAN JOAQUIN L. | BSECE | |
| 22 | BELISARIO, MARK CHRISTIAN A. | BSECE | |
| 23 | BULAUN, ZYRUS JOHN P. | BSCE | |
| 24 | CALLASAN, LAURENCE C. | BSCE | |
| 25 | CAMANTIGUE, ERNEL S. | BSCE | |
| 26 | CASIPE, ARWIN G. | BSCE | |
| 27 | CENA, CHELSEA ANNE G. | BSECE | |
| 28 | CERVANTES, JOHN CRIS E. | BSCE | |
| 29 | CONSTANTE, ROSETTE C. | BSECE | |
| 30 | CORTEZ, ROMAN JAKE J. | BSME | |
| 31 | CRUZADA, EUOJ CARL B. | BSME | |
| 32 | CULANDING, RYAN CHRISTIAN G. | BSCE | |
| 33 | DACUNO, JERICO D. | BSME | |
| 34 | DARVIN, PHIL JOSHUA B. | BSCE | |
| 35 | DE CASTRO, QUEN PAULENE P. | BSCE | |
| 36 | DEL ROSARIO, ALYSSA YASMIN C. | BSCE | |
| 37 | DELAS ALAS, NEIL BRYAN V. | BSCPE | |
| 38 | DESENGAÑO, VINOR SEAN NIÑO S. | BSCPE | |
| 39 | DEVERA, RENZ MARCK D. | BSECE | |
| 40 | DIOTAY, ANDRE C. | BSECE | |
| 41 | DOZA, JAN EMMUEL D. | BSIE | |
| 42 | EGUITA, CAMILLE D. | BSME | |
| 43 | ENRIQUEZ, ANGELICA D. | BSIE | |
| 44 | ESCANDER, RAYMOND HENRY D. | BSCPE | |
| 45 | ESTACION, OHMNEE CEZ T. | BSEE | |
| 46 | ESTIL, DEXTER JONAS R. | BSME | |
| 47 | ESTRELLA, KATHLEEN O. | BSECE | |
| 48 | FELLO, MARK JEREMIE R. | BSCE | |
| 49 | FERNANDEZ III, CORNELIO J. | BSCE | |
| 50 | GACAYAN, DANIELE D. | BSCPE | |
| 51 | GAPUSAN, IVY JANE M. | BSCE | |
| 52 | GATBUNTON, ANGELA S. | BSCE | |
| 53 | GAVINO, JOHN ARTHUR | BSME | |
| 54 | GOMEZ, JIMSON Z. | BSME | |
| 55 | GUTIERREZ, JOHN PATRICK V. | BSME | |
| 56 | HERRADURA, CHRISTINE GRACE V. | BSCPE | |
| 57 | INSIGNE, JAMES CHESTER S. | BSCE | |
| 58 | JACOB, PATRICIA SAM H. | BSCE | |
| 59 | JANEO, JOB C. | BSCE | |
| 60 | JOSEPH LARCEN GARCIA | BSEE | |
| 61 | JOSUE, JOSEPH PAOLO D. | BSME | |
| 62 | JULI JR., PATERNO M. | BSCPE | |
| 63 | KAPANGYARIHAN, ERIKA JOYCE C. | BSCE | |
| 64 | LARUGA, NICO PAOLO G. | BSECE | |
| 65 | LEGASPI, GIAMAICA P. | BSCE | |
| 66 | LEGASPI, MARK GERALD P. | BSCE | |
| 67 | LIMBAG, MACY ANNE C. | BSIE | |
| 68 | LUBUGAN, MARLO L. | BSCPE | |
| 69 | LUMAGUI, NICOLE A. | BSCPE | |
| 70 | LUNGCAY, JOSE RICARDO R. | BSECE | |
| 71 | MACASA, CHRISTIAN JOE B. | BSCPE | |
| 72 | MACASOJOT, JON JON E. | BSCE | |
| 73 | MADDATU, NEIL DOMINIC U. | BSCE | |
| 74 | MAGNAYI, JHUVELLE VERNADETTE C. | BSCE | |
| 75 | MAGSINO, JENIFER A. | BSCE | |
| 76 | MALONDRAS, JOHN ARYAN B. | BSCPE | |
| 77 | MARTINEZ, DENIELLE JANE C. | BSECE | |
| 78 | MASTRILI, JHAYMYR JOI C. | BSIE | |
| 79 | MATIBAG, IVAN JAMES P. | BSECE | |
| 80 | MIRANDA, JOANA ERICKA A. | BSCE | |
| 81 | MIYOSHI, KENNICHI B. | BSCPE | |
| 82 | MOJICA, JOSE NORMAN II A. | BSEE | |
| 83 | MONZON, KIMDENEILL N. | BSCE | |
| 84 | MUNGCAL, LOURENZ B. | BSEE | |
| 85 | NIERVA, JOHN RADISSON D. | BSCE | |
| 86 | NIEVERA, JAN PATRICK Y. | BSEE | |
| 87 | NIEVES, JAMIE V. | BSEE | |
| 88 | NORCIO, RON JENWELL V. | BSECE | |
| 89 | PABLO, RICO B. | BSEE | |
| 90 | PALEJARO, NEIL DAVE I. | BSCE | |
| 91 | PALIMA, EUNILOIS P. | BSCPE | |
| 92 | PASICOLAN, RIGIL KENN B. | BSCE | |
| 93 | PEÑASCOSAS, JAN JOBETH P. | BSME | |
| 94 | PERDITO, MARY ROSE S. | BSCE | |
| 95 | PILI, NICOLE ALEXIS V. | BSCE | |
| 96 | PIÑON, JADE CLIFFRICH D. | BSCE | |
| 97 | PORTO, CLARENCE B. | BSEE | |
| 98 | QUIRANTE, NIKKI PAUL DC. | BSECE | |
| 99 | RAVINA, EVAN CHRISTOPHER A. | BSCPE | |
| 100 | REBOLLOS, JUSTINE DAPHNE U. | BSCE | |
| 101 | REMBULAT, PRINCE JULZ B. | BSIE | |
| 102 | REYES, ARCHIE JOHN M. | BSCE | |
| 103 | REYES, HECHELLE M. | BSIE | |
| 104 | RICAFRENTE, JOHN PERCIVAL V. | BSME | |
| 105 | RIVERA, GLYCA S. | BSECE | |
| 106 | ROMEROSA, DARYL VINCE D. | BSEE | |
| 107 | SABATER, CHARMAINE P. | BSECE | |
| 108 | SALAZAR, LIRINE PAULA D. | BSCE | |
| 109 | SALES, ROWNIEL DP. | BSCPE | |
| 110 | SANDOVAL, CHRIS LAUREN D. | BSCE | |
| 111 | SANTANDER, RALPH DENVER A. | BSEE | |
| 112 | SANTOS, ROLAND LEWIS M. | BSME | |
| 113 | SEDIGO, JOEMARIE S. | BSIE | |
| 114 | SERNAL, MARIELLE P. | BSECE | |
| 115 | SIMBULAN, IAN JOSHUA V. | BSEE | |
| 116 | SINFUEGO, JOSH MANUEL A. | BSCE | |
| 117 | TOLENTINO, DERICK A. | BSCE | |
| 118 | VERGARA, ELJHON A. | BSECE | |
| 119 | VILLAFLORES, NICOLE ELAINE C. | BSECE | |
| 120 | VIRTUDAZO, AURBS WINSTON R. | BSCE | |
| 121 | ZORILLA, WILFRED A. | BSEE |
Wednesday, March 30, 2016
List of Engineering students qualified to take the APRIL 2016 QEE
Tuesday, March 29, 2016
QEE 2016: Students with GPAs between 1.00 - 2.75
| No. | NAME | COURSE | GPA | |
| 1 | BALANE, GLEECER MAE P. | BSME | 1.42 | |
| 2 | PABLO, RICO B. | BSEE | 1.66 | |
| 3 | DIOTAY, ANDRE C. | BSECE | 1.73 | |
| 4 | ROMEROSA, DARYL VINCE D. | BSEE | 1.84 | |
| 5 | LUMAGUI, NICOLE A. | BSCPE | 1.85 | |
| 6 | NORCIO, RON JENWELL V. | BSECE | 1.86 | |
| 7 | AFABLE, SIR CHARLES JHEI M. | BSCE | 1.86 | |
| 8 | DOZA, JAN EMMUEL D. | BSIE | 1.90 | |
| 9 | SABATER, CHARMAINE P. | BSECE | 1.98 | |
| 10 | MIRANDA, JOANA ERICKA A. | BSCE | 1.99 | |
| 11 | TOLENTINO, DERICK A. | BSCE | 1.99 | |
| 12 | AMOLAT, OSRAM JADE L. | BSEE | 2.01 | |
| 13 | KAPANGYARIHAN, ERIKA JOYCE C. | BSCE | 2.03 | |
| 14 | CULANDING, RYAN CHRISTIAN G. | BSCE | 2.04 | |
| 15 | MADDATU, NEIL DOMINIC U. | BSCE | 2.08 | |
| 16 | ALIM, CRISTALYN E. | BSEE | 2.11 | |
| 17 | LARUGA, NICO PAOLO G. | BSECE | 2.13 | |
| 18 | DE CASTRO, QUEN PAULENE P. | BSCE | 2.14 | |
| 19 | CALLASAN, LAURENCE C. | BSCE | 2.14 | |
| 20 | ESTACION, OHMNEE CEZ T. | BSEE | 2.14 | |
| 21 | SALAZAR, LIRINE PAULA D. | BSCE | 2.15 | |
| 22 | ANGUE, VANESSA MAE M. | BSCE | 2.19 | |
| 23 | SANDOVAL, CHRIS LAUREN D. | BSCE | 2.20 | |
| 24 | AZADA, ALEC GIL T. | BSCE | 2.21 | |
| 25 | GOMEZ, JIMSON Z. | BSME | 2.23 | |
| 26 | LUNGCAY, JOSE RICARDO R. | BSECE | 2.23 | |
| 27 | SERNAL, MARIELLE P. | BSECE | 2.23 | |
| 28 | MONZON, KIMDENEILL N. | BSCE | 2.27 | |
| 29 | MOJICA, JOSE NORMAN II A. | BSEE | 2.28 | |
| 30 | CAMANTIGUE, ERNEL S. | BSCE | 2.29 | |
| 31 | REBOLLOS, JUSTINE DAPHNE U. | BSCE | 2.29 | |
| 32 | NIERVA, JOHN RADISSON D. | BSCE | 2.30 | |
| 33 | REYES, ARCHIE JOHN M. | BSCE | 2.32 | |
| 34 | ESTRELLA, KATHLEEN O. | BSECE | 2.33 | |
| 35 | PALEJARO, NEIL DAVE I. | BSCE | 2.34 | |
| 36 | MIYOSHI, KENNICHI B. | BSCPE | 2.35 | |
| 37 | MAGSINO, JENIFER A. | BSCE | 2.36 | |
| 38 | VILLAFLORES, NICOLE ELAINE C. | BSECE | 2.40 | |
| 39 | CENA, CHELSEA ANNE G. | BSECE | 2.41 | |
| 40 | CORTEZ, ROMAN JAKE J. | BSME | 2.41 | |
| 41 | MARTINEZ, DENIELLE JANE C. | BSECE | 2.41 | |
| 42 | PALIMA, EUNILOIS P. | BSCPE | 2.41 | |
| 43 | ENRIQUEZ, ANGELICA D. | BSIE | 2.42 | |
| 44 | RIVERA, GLYCA S. | BSECE | 2.43 | |
| 45 | LEGASPI, GIAMAICA P. | BSCE | 2.45 | |
| 46 | DEL ROSARIO, ALYSSA YASMIN C. | BSCE | 2.45 | |
| 47 | VERGARA, ELJHON A. | BSECE | 2.45 | |
| 48 | LIMBAG, MACY ANNE C. | BSIE | 2.46 | |
| 49 | BAYACA, SEBASTIAN JOAQUIN L. | BSECE | 2.47 | |
| 50 | DEVERA, RENZ MARCK D. | BSECE | 2.48 | |
| 51 | ARAGONA, IAN GABRIEL H. | BSCE | 2.48 | |
| 52 | GAVINO, JOHN ARTHUR | BSME | 2.49 | |
| 53 | FERNANDEZ III, CORNELIO J. | BSCE | 2.50 | |
| 54 | PASICOLAN, RIGIL KENN B. | BSCE | 2.51 | |
| 55 | JANEO, JOB C. | BSCE | 2.52 | |
| 56 | PILI, NICOLE ALEXIS V. | BSCE | 2.52 | |
| 57 | REYES, HECHELLE M. | BSIE | 2.53 | |
| 58 | LEGASPI, MARK GERALD P. | BSCE | 2.55 | |
| 59 | BANDEJES, ANGELO ALEXIS N. | BSCPE | 2.55 | |
| 60 | CONSTANTE, ROSETTE C. | BSECE | 2.55 | |
| 61 | JOSUE, JOSEPH PAOLO D. | BSME | 2.56 | |
| 62 | MAGNAYI, JHUVELLE VERNADETTE C. | BSCE | 2.56 | |
| 63 | MACASA, CHRISTIAN JOE B. | BSCPE | 2.57 | |
| 64 | SEDIGO, JOEMARIE S. | BSIE | 2.57 | |
| 65 | MALONDRAS, JOHN ARYAN B. | BSCPE | 2.60 | |
| 66 | PERDITO, MARY ROSE S. | BSCE | 2.60 | |
| 67 | DACUNO, JERICO D. | BSME | 2.61 | |
| 68 | BARBOSA, JHON JAYSON DEXTER | BSEE | 2.62 | |
| 69 | DARVIN, PHIL JOSHUA B. | BSCE | 2.62 | |
| 70 | AYES, GLYDELINE P. | BSCE | 2.63 | |
| 71 | RAVINA, EVAN CHRISTOPHER A. | BSCPE | 2.63 | |
| 72 | CRUZADA, EUOJ CARL B. | BSME | 2.64 | |
| 73 | JACOB, PATRICIA SAM H. | BSCE | 2.64 | |
| 74 | BALANI, NEMICIO A. | BSME | 2.64 | |
| 75 | DELAS ALAS, NEIL BRYAN V. | BSCPE | 2.64 | |
| 76 | GUTIERREZ, JOHN PATRICK V. | BSME | 2.65 | |
| 77 | ATIENZA, HOR HONEY KAE P. | BSCPE | 2.66 | |
| 78 | AMANTE, JEJOMAR A. | BSCE | 2.67 | |
| 79 | MACASOJOT, JON JON E. | BSCE | 2.67 | |
| 80 | RICAFRENTE, JOHN PERCIVAL V. | BSME | 2.67 | |
| 81 | BULAUN, ZYRUS JOHN P. | BSCE | 2.68 | |
| 82 | GAPUSAN, IVY JANE M. | BSCE | 2.68 | |
| 83 | CERVANTES, JOHN CRIS E. | BSCE | 2.69 | |
| 84 | SANTOS, ROLAND LEWIS M. | BSME | 2.70 | |
| 85 | ZORILLA, WILFRED A. | BSEE | 2.71 | |
| 86 | AYON, LESTER V. | BSCPE | 2.73 | |
| 87 | BARUELA, DARYLL N. | BSCPE | 2.73 | |
| 88 | INSIGNE, JAMES CHESTER S. | BSCE | 2.73 | |
| 89 | MATIBAG, IVAN JAMES P. | BSECE | 2.73 | |
| 90 | BAUTISTA, TRICIA MAE F. | BSECE | 2.74 | |
| 91 | CASIPE, ARWIN G. | BSCE | 2.74 | |
| 92 | MASTRILI, JHAYMYR JOI C. | BSIE | 2.74 | |
| 93 | GATBUNTON, ANGELA S. | BSCE | 2.75 |
Monday, March 28, 2016
TENTATIVE List of Engineering students qualified to take the APRIL 2016 QEE
| No. | NAME | COURSE | GPA | |
| 1 | ADAJAR, JOHN DANIELLE M. | BSCE | ||
| 2 | AFABLE, SIR CHARLES JHEI M. | BSCE | 1.86 | |
| 3 | ALEGRE, KURT DOMINIQUE J | BSCE | 2.80 | |
| 4 | ALIM, CRISTALYN E. | BSEE | 2.11 | |
| 5 | AMANTE, JEJOMAR A. | BSCE | 2.67 | |
| 6 | AMOLAT, OSRAM JADE L. | BSEE | 2.01 | |
| 7 | ANGUE, VANESSA MAE M. | BSCE | 2.19 | |
| 8 | AONUMA, MICHIKO E. | BSIE | 2.78 | |
| 9 | ARAGONA, IAN GABRIEL H. | BSCE | 2.48 | |
| 10 | ATIENZA, HOR HONEY KAE P. | BSCPE | 2.66 | |
| 11 | AYES, GLYDELINE P. | BSCE | 2.63 | |
| 12 | AYON, LESTER V. | BSCPE | 2.73 | |
| 13 | AZADA, ALEC GIL T. | BSCE | 2.21 | |
| 14 | BALANE, GLEECER MAE P. | BSME | 1.42 | |
| 15 | BALANI, NEMICIO A. | BSME | 2.64 | |
| 16 | BANDEJES, ANGELO ALEXIS N. | BSCPE | 2.55 | |
| 17 | BARBOSA, JHON JAYSON DEXTER | BSEE | 2.62 | |
| 18 | BARUELA, DARYLL N. | BSCPE | 2.73 | |
| 19 | BATARIO, MIRASOR D. | BSIE | 2.81 | |
| 20 | BAUTISTA, TRICIA MAE F. | BSECE | 2.74 | |
| 21 | BAYACA, SEBASTIAN JOAQUIN L. | BSECE | 2.47 | |
| 22 | BELISARIO, MARK CHRISTIAN A. | BSECE | 2.95 | |
| 23 | BULAUN, ZYRUS JOHN P. | BSCE | 2.68 | |
| 24 | CALLASAN, LAURENCE C. | BSCE | 2.14 | |
| 25 | CAMANTIGUE, ERNEL S. | BSCE | 2.29 | |
| 26 | CASIPE, ARWIN G. | BSCE | 2.74 | |
| 27 | CENA, CHELSEA ANNE G. | BSECE | 2.41 | |
| 28 | CERVANTES, JOHN CRIS E. | BSCE | 2.69 | |
| 29 | CONSTANTE, ROSETTE C. | BSECE | 2.55 | |
| 30 | CORTEZ, ROMAN JAKE J. | BSME | 2.41 | |
| 31 | CRUZADA, EUOJ CARL B. | BSME | 2.64 | |
| 32 | CULANDING, RYAN CHRISTIAN G. | BSCE | 2.04 | |
| 33 | DACUNO, JERICO D. | BSME | 2.61 | |
| 34 | DARVIN, PHIL JOSHUA B. | BSCE | 2.62 | |
| 35 | DE CASTRO, QUEN PAULENE P. | BSCE | 2.14 | |
| 36 | DEL ROSARIO, ALYSSA YASMIN C. | BSCE | 2.45 | |
| 37 | DELAS ALAS, NEIL BRYAN V. | BSCPE | 2.64 | |
| 38 | DESENGAÑO, VINOR SEAN NIÑO S. | BSCPE | 2.96 | |
| 39 | DEVERA, RENZ MARCK D. | BSECE | 2.48 | |
| 40 | DIOTAY, ANDRE C. | BSECE | 1.73 | |
| 41 | DOZA, JAN EMMUEL D. | BSIE | 1.90 | |
| 42 | EGUITA, CAMILLE D. | BSME | 2.82 | |
| 43 | ENRIQUEZ, ANGELICA D. | BSIE | 2.42 | |
| 44 | ESCANDER, RAYMOND HENRY D. | BSCPE | 2.87 | |
| 45 | ESTACION, OHMNEE CEZ T. | BSEE | 2.14 | |
| 46 | ESTIL, DEXTER JONAS R. | BSME | 2.86 | |
| 47 | ESTRELLA, KATHLEEN O. | BSECE | 2.33 | |
| 48 | FELLO, MARK JEREMIE R. | BSCE | 2.80 | |
| 49 | FERNANDEZ III, CORNELIO J. | BSCE | 2.50 | |
| 50 | GACAYAN, DANIELE D. | BSCPE | 2.86 | |
| 51 | GAPUSAN, IVY JANE M. | BSCE | 2.68 | |
| 52 | GATBUNTON, ANGELA S. | BSCE | 2.75 | |
| 53 | GAVINO, JOHN ARTHUR | BSME | 2.49 | |
| 54 | GOMEZ, JIMSON Z. | BSME | 2.23 | |
| 55 | GUTIERREZ, JOHN PATRICK V. | BSME | 2.65 | |
| 56 | HERRADURA, CHRISTINE GRACE V. | BSCPE | 2.88 | |
| 57 | INSIGNE, JAMES CHESTER S. | BSCE | 2.73 | |
| 58 | JACOB, PATRICIA SAM H. | BSCE | 2.64 | |
| 59 | JANEO, JOB C. | BSCE | 2.52 | |
| 60 | JOSEPH LARCEN GARCIA | BSEE | 2.80 | |
| 61 | JOSUE, JOSEPH PAOLO D. | BSME | 2.56 | |
| 62 | JULI JR., PATERNO M. | BSCPE | 2.76 | |
| 63 | KAPANGYARIHAN, ERIKA JOYCE C. | BSCE | 2.03 | |
| 64 | LARUGA, NICO PAOLO G. | BSECE | 2.13 | |
| 65 | LEGASPI, GIAMAICA P. | BSCE | 2.45 | |
| 66 | LEGASPI, MARK GERALD P. | BSCE | 2.55 | |
| 67 | LIMBAG, MACY ANNE C. | BSIE | 2.46 | |
| 68 | LUBUGAN, MARLO L. | BSCPE | 2.82 | |
| 69 | LUMAGUI, NICOLE A. | BSCPE | 1.85 | |
| 70 | LUNGCAY, JOSE RICARDO R. | BSECE | 2.23 | |
| 71 | MACASA, CHRISTIAN JOE B. | BSCPE | 2.57 | |
| 72 | MACASOJOT, JON JON E. | BSCE | 2.67 | |
| 73 | MADDATU, NEIL DOMINIC U. | BSCE | 2.08 | |
| 74 | MAGNAYI, JHUVELLE VERNADETTE C. | BSCE | 2.56 | |
| 75 | MAGSINO, JENIFER A. | BSCE | 2.36 | |
| 76 | MALONDRAS, JOHN ARYAN B. | BSCPE | 2.60 | |
| 77 | MARTINEZ, DENIELLE JANE C. | BSECE | 2.41 | |
| 78 | MASTRILI, JHAYMYR JOI C. | BSIE | 2.74 | |
| 79 | MATIBAG, IVAN JAMES P. | BSECE | 2.73 | |
| 80 | MIRANDA, JOANA ERICKA A. | BSCE | 1.99 | |
| 81 | MIYOSHI, KENNICHI B. | BSCPE | 2.35 | |
| 82 | MOJICA, JOSE NORMAN II A. | BSEE | 2.28 | |
| 83 | MONZON, KIMDENEILL N. | BSCE | 2.27 | |
| 84 | MUNGCAL, LOURENZ B. | BSEE | 2.79 | |
| 85 | NIERVA, JOHN RADISSON D. | BSCE | 2.30 | |
| 86 | NIEVERA, JAN PATRICK Y. | BSEE | 2.88 | |
| 87 | NIEVES, JAMIE V. | BSEE | 2.77 | |
| 88 | NORCIO, RON JENWELL V. | BSECE | 1.86 | |
| 89 | PABLO, RICO B. | BSEE | 1.66 | |
| 90 | PALEJARO, NEIL DAVE I. | BSCE | 2.34 | |
| 91 | PALIMA, EUNILOIS P. | BSCPE | 2.41 | |
| 92 | PASICOLAN, RIGIL KENN B. | BSCE | 2.51 | |
| 93 | PEÑASCOSAS, JAN JOBETH P. | BSME | 2.77 | |
| 94 | PERDITO, MARY ROSE S. | BSCE | 2.60 | |
| 95 | PILI, NICOLE ALEXIS V. | BSCE | 2.52 | |
| 96 | PIÑON, JADE CLIFFRICH D. | BSCE | 2.79 | |
| 97 | PORTO, CLARENCE B. | BSEE | 2.83 | |
| 98 | QUIRANTE, NIKKI PAUL DC. | BSECE | ||
| 99 | RAVINA, EVAN CHRISTOPHER A. | BSCPE | 2.63 | |
| 100 | REBOLLOS, JUSTINE DAPHNE U. | BSCE | 2.29 | |
| 101 | REMBULAT, PRINCE JULZ B. | BSIE | 2.95 | |
| 102 | REYES, ARCHIE JOHN M. | BSCE | 2.32 | |
| 103 | REYES, HECHELLE M. | BSIE | 2.53 | |
| 104 | RICAFRENTE, JOHN PERCIVAL V. | BSME | 2.67 | |
| 105 | RIVERA, GLYCA S. | BSECE | 2.43 | |
| 106 | ROMEROSA, DARYL VINCE D. | BSEE | 1.84 | |
| 107 | SABATER, CHARMAINE P. | BSECE | 1.98 | |
| 108 | SALAZAR, LIRINE PAULA D. | BSCE | 2.15 | |
| 109 | SALES, ROWNIEL DP. | BSCPE | 2.80 | |
| 110 | SANDOVAL, CHRIS LAUREN D. | BSCE | 2.20 | |
| 111 | SANTANDER, RALPH DENVER A. | BSEE | 2.76 | |
| 112 | SANTOS, ROLAND LEWIS M. | BSME | 2.70 | |
| 113 | SEDIGO, JOEMARIE S. | BSIE | 2.57 | |
| 114 | SERNAL, MARIELLE P. | BSECE | 2.23 | |
| 115 | SIMBULAN, IAN JOSHUA V. | BSEE | 2.79 | |
| 116 | SINFUEGO, JOSH MANUEL A. | BSCE | 2.77 | |
| 117 | TOLENTINO, DERICK A. | BSCE | 1.99 | |
| 118 | VERGARA, ELJHON A. | BSECE | 2.45 | |
| 119 | VILLAFLORES, NICOLE ELAINE C. | BSECE | 2.40 | |
| 120 | VIRTUDAZO, AURBS WINSTON R. | BSCE | 2.78 | |
| 121 | ZORILLA, WILFRED A. | BSEE | 2.71 |
Saturday, March 26, 2016
QEE 2016: Dates to Remember!
Review: April 4-6, 2016
April 4 (Monday) - Algebra, Adv. Algebra, Trigonometry, Solid Mensuration
April 5 (Tuesday) - Analytic Geometry, Differential and Integral Calculus
April 6 (Wednesday) - Chemistry and Physics
Venue : AVT
Exam: April 8, 2016 (Friday)
08:00 AM - 12:00 PM ~ Mathematics (60 items)
12:00 PM - 01:00 PM ~ lunch break
01:00 PM - 03:30 PM ~ Sciences (40 items)
Room Assignment: TBA
April 4 (Monday) - Algebra, Adv. Algebra, Trigonometry, Solid Mensuration
April 5 (Tuesday) - Analytic Geometry, Differential and Integral Calculus
April 6 (Wednesday) - Chemistry and Physics
Venue : AVT
Exam: April 8, 2016 (Friday)
08:00 AM - 12:00 PM ~ Mathematics (60 items)
12:00 PM - 01:00 PM ~ lunch break
01:00 PM - 03:30 PM ~ Sciences (40 items)
Room Assignment: TBA
Subscribe to:
Comments (Atom)