The Department of Engineering in LPU Cavite announces 110 out of 163* examinees passed the Qualifying Engineering Examination (QEE) given by the QEE Committee last April 11, 2013.
*(originally, there are167 examinees however, 4 students were absent during the examination)
NO. | NAME | PROGRAM |
1 | Alcuaz, Antonio Miguel Gonzales | BSEcE |
2 | Alde, Vincent Espolon | BSCpE |
3 | Almirante, Edgardo Emmanuel II Tomas | BSEE |
4 | Amolat, Braylle Macole Labrague | BSEE |
5 | Amon, John Paolo del Rosario | BSME |
6 | Ampong, Adrian Hernandez | BSEE |
7 | Ancanan, Maurice Ramos | BSEcE |
8 | Animas, Mark Joshua Binauhan | BSCpE |
9 | Antiojo, Judiel Torrente | BSEcE |
10 | Apungan, John Floyd Janerol | BSCpE |
11 | Asistores, Ronnel Landicho | BSEcE |
12 | Baterbonia, Christine Barrosa | BSEcE |
13 | Batimana, Darwyn Caberto | BSCE |
14 | Bayla, Jose Felizardo Dua | BSEcE |
15 | Berdan, John Lester Laura | BSME |
16 | Betos, Adrian Tesado | BSCE |
17 | Borromeo, Michael Vincent Rocela | BSEcE |
18 | Brillo, John Ralph Cervantes | BSEcE |
19 | Buendia, Robert Allan Espinosa | BSEcE |
20 | Caribo, Rosel Ann Beltran | BSIE |
21 | Castillo, Sarah Jane Tibayan | BSEcE |
22 | Castro, Jennalyn Norcio | BSEcE |
23 | Catalan, Joed Carlo Pajita | BSCE |
24 | Cornel, Karl Kevin Sanchez | BSEE |
25 | Cortez, John Patrick Garcia | BSCE |
26 | Crizaldo, Art John Roldan | BSCpE |
27 | Cuarte, Razef Denaga | BSEE |
28 | Dela Cruz, Aldien Llamado | BSCpE |
29 | Dela Luna, Fred Ireneo Monteclaro | BSME |
30 | Diloy, Christelle Joy Marero | BSCE |
31 | Dimacale, Mariecris Lobredo | BSEcE |
32 | Dimaranan, Charmaine Amolat | BSIE |
33 | Dioso, Nico Adrianne Calaor | BSCpE |
34 | Ditan, Jonathan Gallanongo | BSIE |
35 | Dominguez, Mark Ruiz Tenorio | BSEcE |
36 | Echavez, Paul William Tiamson | BSEE |
37 | Embile, Kevin Rhon Timbas | BSCE |
38 | Endozo, Justine Mangat | BSCE |
39 | Enriquez, Ericka Bobadilla | BSEE |
40 | Escobido, Mylyn Asas | BSIE |
41 | Facundo, Kenneth Silvestre | BSEcE |
42 | Fadriquela, Kari-Christian Peniquito | BSME |
43 | Felismino, Jennilyn Pactor | BSEcE |
44 | Ferrer, Jason Senica | BSME |
45 | Flores, Julius Cesar Custodio | BSCE |
46 | Flores, Obeth Raganot | BSCE |
47 | Fortuno, Carlo Miguel Padullon | BSEcE |
48 | Francisco, Pauline Cabildo | BSCpE |
49 | Garbosa, Stephen Besa | BSME |
50 | Genova, Lyka Cuenca | BSCE |
51 | Geronimo, Christine Ericka Esteybar | BSEcE |
52 | Gersalia, Tzarmaine Gojar | BSME |
53 | Go, Cedrick Topacio | BSCE |
54 | Gutierrez, Bryan Nicole Voluntad | BSEcE |
55 | Isidro, Santiago IV Regalado | BSCpE |
56 | Lasconia, Aaron Figuracion | BSEcE |
57 | Legaspi, Ayrton John Chan | BSEcE |
58 | Lituco, Elijah Marie Lasala | BSME |
59 | Lopez, Loraine Marfil | BSIE |
60 | Loren, John Paul Rubino | BSEcE |
61 | Lotino, John Kevin Anahaw | BSCE |
62 | Magtoto, Anna Margarita | BSIE |
63 | Manalo, Lanie Daño | BSIE |
64 | Manandeg, John Carlo Loy | BSME |
65 | Marasigan, Anna Karmela Talagtag | BSCE |
66 | Marquez, Jerome Alson Lagata | BSEcE |
67 | Matel, Paul Kenneth Landayan | BSEcE |
68 | Mendez, Marc Louis Gonzales | BSCpE |
69 | Minguillo, Chester Wise Fortus | BSEcE |
70 | Miraflores, Jeanne Louise Salgo | BSCE |
71 | Narag, Mark Geoffrey Geñorga | BSEcE |
72 | Navarro, Jim Rodger Trinidad | BSME |
73 | Onia, Marie Kirsty Sicat | BSEcE |
74 | Pacun, Charlotte Ann Gaffud | BSCE |
75 | Padilla, Allan Pama | BSCpE |
76 | Paguinto, Pio Francis Manaor | BSIE |
77 | Panday, Dannica Gascon | BSEcE |
78 | Parnala, Adam Carlo Paredes | BSCpE |
79 | Pastera, Alberto Jr. Misamin | BSME |
80 | Pelaez II, Emmanuel Roscoe Porley | BSEcE |
81 | Perea, Paul Joseph Villas | BSCpE |
82 | Portagana, Lileth Dimero | BSEE |
83 | Profeta, Melvin Maliksi | BSCE |
84 | Quipia, Jaylene Aguila | BSEcE |
85 | Rabe, Lesliedy Russelle Rodelas | BSCpE |
86 | Ramelb, John Mariano Obenar | BSEcE |
87 | Requiroso, Gabriel Mancilla | BSEcE |
88 | Reyes, Juan Carlos Del Rosario | BSME |
89 | Roderno, Lindone Rey Gubat | BSCE |
90 | Sabale, Alfred Ray Alde | BSEcE |
91 | Salud, Arianne Guanlao | BSCE |
92 | Santos, Angeline Mae Jumanan | BSCE |
93 | Seno, Jed Gabriel Delfin | BSCpE |
94 | Sernal, Zhaira Peji | BSCpE |
95 | Serrano, Francis Dale Quietson | BSCE |
96 | Sinsay, Exequiel Quimson | BSCE |
97 | Sosa, Rafael Lungcay | BSEE |
98 | Sumadsad, Aljon Umali | BSIE |
99 | Tacsay, Hikari | BSEcE |
100 | Templonuevo, Alejandro Vargas | BSEcE |
101 | Tempra, Mark Joseph Capinpin | BSEE |
102 | Topacio, Anjaenard De Jesus | BSME |
103 | Tumamao, Jerome Ducot | BSIE |
104 | Vendiola, Remil Joy Josue | BSIE |
105 | Verdejo, Ron Aldrin Gonzales | BSEcE |
106 | Videña, Katrina Chezka Mancinarez | BSCpE |
107 | Villacastin, Hubert Factor | BSEE |
108 | Villanueva, Leona Mei Borbe | BSIE |
109 | Vinluan, Cyrus Daryl Emperador | BSCE |
110 | Zaide, John Paul Gatdula | BSME |
SUMMARY PER PROGRAM |
||
BSCE | 22 | |
BSCpE | 16 | |
BSECE | 35 | |
BSEE | 11 | |
BSIE | 12 | |
BSME | 14 | |
TOTAL | 110 |
No comments:
Post a Comment