The Department of Engineering & Architecture (DOEA) in LPU Cavite announces 34 out of 59 examinees passed the Qualifying Engineering Examination (QEE) given by the QEE Committee last June 5, 2015.
QUALIFYING ENGINEERING EXAMINATION
Held on June 5, 2015
SEQ. NO. | NAME | COURSE |
1 | AGUIRRE, FRANCHESCA AUDREY S.* | BSCE | |
2 | AROMIN, MARIEZETTE E. | BSCpE | |
3 | BAUTISTA JR., LEO M. | BSCpE | |
4 | BAYANI, NORIEL C. | BSCE | |
5 | BRINGINO JR., BERNARD B. | BSCpE | |
6 | CADION, MARION C. | BSEE | |
7 | CAGUIOA, LANCE PAOLO A.* | BSEE | |
8 | CANDOR, GABRIELLE NYROS T. | BSCE | |
9 | COMIA, NICA LAIZA H. | BSIE | |
10 | CONTEMPLACION, MARK CHRISTIAN A. | BSCpE | |
11 | CONVENTO JR., ARMANDO B. | BSIE | |
12 | CORPUZ, ROLAND JON C.* | BSME | |
13 | DE JOSE, MARK RONNIEL M.* | BSECE | |
14 | DELAS ALAS, GINO R. | BSCpE | |
15 | ESPULGAR, JOSHUA YMMANUEL M. | BSIE | |
16 | LORIA, REYNALIE M.* | BSCE | |
17 | MADRIAGA, PAUL ADRIANNE M. | BSCE | |
18 | MAGNO, BRIAN CARLO R. | BSME | |
19 | MERCADO, GLENN MICHAEL M. | BSCE | |
20 | MIGUEL, NICOLE ANTHONY M.* | BSCE | |
21 | MIRONDO, APRIL S. | BSCpE | |
22 | MONTERO, DANICA MARRAY C. | BSCpE | |
23 | NAZARENO, BILL CHRISTOPHER J. | BSECE | |
24 | ODI, JOSEPH EMMANUEL O. | BSME | |
25 | ONOFRE, JONH ROWEL T. | BSEE | |
26 | PADILLA, WENDEL AIRA A.* | BSCE | |
27 | PERDON, JOLLY ANN T. | BSIE | |
28 | PIÑGUL, JEFFREY C. | BSCE | |
29 | PORTO, CRISTELLE JOY B.* | BSCE | |
30 | PUGEDA, MIKHAELA GLORIANNE ZOIE R.* | BSIE | |
31 | SAGENES, LEOGELIO L. | BSCpE | |
32 | SAMSON, ROSS EDWARD R. | BSECE | |
33 | SEÑORIN, IVAN PHILLIP F. | BSEE | |
34 | TIBAYAN, RENZ KRISTOPHER L. | BSCpE |
**************
Nothing follows
**************
No comments:
Post a Comment