QUALIFYING ENGINEERING EXAMINATION
October 21, 2013
ROOM ASSIGNMENT
Room No. J201 | ||
NO. | NAME | PROGRAM |
1 | Aguila, Rainier Magno* | BSCE |
2 | Aguinaldo, Princess Mignonette Tacadao | BSCE |
3 | Alano, Francis Jeremy Mangaoang* | BSME |
4 | Anciro, Labneh Batino | BSCE |
5 | Ang, Paul Lian Cacalda | BSEE |
6 | Aquino, Bryan Dominic Barron* | BSCpE |
7 | Babar, Prince Muzamel Cabiles* | BSCE |
8 | Bantaculo, Regine Rallos* | BSCE |
9 | Bantayaon, Arjohn Vego | BSEcE |
10 | De Guzman, Aljon Aratan | BSME |
11 | Dela Cruz, Kieran Alejos* | BSEE |
12 | Delvalle, Zherin Pestaño | BSCE |
13 | Dilidili, Jherom Rosales | BSIE |
14 | Dominguez, Karl Bryan Sartorio* | BSIE |
15 | Ebrada, James Angelo Mariano | BSEcE |
16 | Espineli, Aira Joy Penus* | BSIE |
17 | Falloria, Lucito Jr. Ditona | BSME |
18 | Garcia, Jonathan Aaron Beltran* | BSME |
19 | Hinay, Johndale Montero* | BSEE |
Room No. J203 | ||
NO. | NAME | PROGRAM |
1 | Leuterio, Mark Arren Monteclaro* | BSCE |
2 | Llamzon, Bryan Patrick Dalina | BSIE |
3 | Macalaguim, Joseph Bucal | BSCE |
4 | Macapobre, Raph Christian Resus | BSME |
5 | Malalang, Christian Mhar Gamboa | BSCpE |
6 | Maragat, Al Cris Estores* | BSME |
7 | Mateo, Emanuel Rojas | BSEcE |
8 | Obrador, Harvey Dimandal* | BSIE |
9 | Ortiz, Billy Joe Aguinaldo | BSEE |
10 | Pineda, John Mico Perez* | BSCE |
11 | Prijoles, Ross Earl Blancaflor | BSCpE |
12 | Ramos, Jasmin Rachel Luna | BSCE |
13 | Ricablanca, Zoren Hingoyon* | BSME |
14 | Rivera, Jonill Reyes* | BSEE |
15 | Roldan, Chad Anthony Mocorro* | BSME |
16 | Tacadena, Ed-Marlon Borromeo* | BSME |
17 | Tañag, Karl Manuel Genovaña* | BSCE |
18 | Vestidas, Kimberly Villasis* | BSEcE |
19 | Victoriano, Joylyn Celis | BSCpE |
QEE Taken | No. of Students |
1st | 18 |
2nd | 20 |
Total | 38 |
No comments:
Post a Comment