The Department of Engineering & Architecture (DOEA) in LPU Cavite announces 82 out of 121 examinees passed the Qualifying Engineering Examination (QEE) given by the QEE Committee on April 8, 2016.
Roll of Successful Examinees in the
QUALIFYING ENGINEERING EXAMINATION
Held on April 8, 2016
SEQ. NO. | NAME | COURSE | ||
1 | ADAJAR, JOHN DANIELLE M. | BSCE | ||
2 | AFABLE, SIR CHARLES JHEI M. | BSCE | ||
3 | ALEGRE, KURT DOMINIQUE J | BSCE | ||
4 | ALIM, CRISTALYN E. | BSEE | ||
5 | AMANTE, JEJOMAR A. | BSCE | ||
6 | AMOLAT, OSRAM JADE L. | BSEE | ||
7 | ANGUE, VANESSA MAE M. | BSCE | ||
8 | ARAGONA, IAN GABRIEL H. | BSCE | ||
9 | ATIENZA, HOR HONEY KAE P. | BSCPE | ||
10 | AYES, GLYDELINE P. | BSCE | ||
11 | AYON, LESTER V. | BSCPE | ||
12 | AZADA, ALEC GIL T. | BSCE | ||
13 | BALANE, GLEECER MAE P. | BSME | ||
14 | BAUTISTA, TRICIA MAE F. | BSECE | ||
15 | BAYACA, SEBASTIAN JOAQUIN L. | BSECE | ||
16 | BULAUN, ZYRUS JOHN P. | BSCE | ||
17 | CALLASAN, LAURENCE C. | BSCE | ||
18 | CAMANTIGUE, ERNEL S. | BSCE | ||
19 | CENA, CHELSEA ANNE G. | BSECE | ||
20 | CONSTANTE, ROSETTE C. | BSECE | ||
21 | CRUZADA, EUOJ CARL B. | BSME | ||
22 | CULANDING, RYAN CHRISTIAN G. | BSCE | ||
23 | DE CASTRO, QUEN PAULENE P. | BSCE | ||
24 | DESENGAÑO, VINOR SEAN NIÑO S. | BSCPE | ||
25 | DEVERA, RENZ MARCK D. | BSECE | ||
26 | DIOTAY, ANDRE C. | BSECE | ||
27 | DOZA, JAN EMMUEL D. | BSIE | ||
28 | ESCANDER, RAYMOND HENRY D. | BSCPE | ||
29 | ESTACION, OHMNEE CEZ T. | BSEE | ||
30 | ESTRELLA, KATHLEEN O. | BSECE | ||
31 | FELLO, MARK JEREMIE R. | BSCE | ||
32 | FERNANDEZ III, CORNELIO J. | BSCE | ||
33 | GOMEZ, JIMSON Z. | BSME | ||
34 | GUTIERREZ, JOHN PATRICK V. | BSME | ||
35 | INSIGNE, JAMES CHESTER S. | BSCE | ||
36 | JANEO, JOB C. | BSCE | ||
37 | JOSUE, JOSEPH PAOLO D. | BSME | ||
38 | KAPANGYARIHAN, ERIKA JOYCE C. | BSCE | ||
39 | LARUGA, NICO PAOLO G. | BSECE | ||
40 | LEGASPI, GIAMAICA P. | BSCE | ||
41 | LEGASPI, MARK GERALD P. | BSCE | ||
42 | LIMBAG, MACY ANNE C. | BSIE | ||
43 | LUBUGAN, MARLO L. | BSCPE | ||
44 | LUMAGUI, NICOLE A. | BSCPE | ||
45 | LUNGCAY, JOSE RICARDO R. | BSECE | ||
46 | MADDATU, NEIL DOMINIC U. | BSCE | ||
47 | MAGNAYI, JHUVELLE VERNADETTE C. | BSCE | ||
48 | MAGSINO, JENIFER A. | BSCE | ||
49 | MALONDRAS, JOHN ARIAN B. | BSCPE | ||
50 | MARTINEZ, DENIELLE JANE C. | BSECE | ||
51 | MATIBAG, IVAN JAMES P. | BSECE | ||
52 | MIRANDA, JOANA ERICKA A. | BSCE | ||
53 | MOJICA, JOSE NORMAN II A. | BSEE | ||
54 | MONZON, KIMDENEILL N. | BSCE | ||
55 | MUNGCAL, LOURENZ B. | BSEE | ||
56 | NIERVA, JOHN RADISSON D. | BSCE | ||
57 | NORCIO, RON JUNWELL V. | BSECE | ||
58 | PABLO, RICO B. | BSEE | ||
59 | PALEJARO, NEIL DAVE I. | BSCE | ||
60 | PASICOLAN, RIGIL KENN B. | BSCE | ||
61 | PEÑASCOSAS, JAN JOBETH P. | BSME | ||
62 | PILI, NICOLE ALEXIS V. | BSCE | ||
63 | PIÑON, JADE CLIFFRICH D. | BSCE | ||
64 | QUIRANTE, NIKKI PAUL DC. | BSECE | ||
65 | RAVINA, EVAN CHRISTOPHER A. | BSCPE | ||
66 | REBOLLOS, JUSTINE DAPHNE U. | BSCE | ||
67 | REYES, ARCHIE JOHN M. | BSCE | ||
68 | REYES, HECHELLE M. | BSIE | ||
69 | RIVERA, GLYCA S. | BSECE | ||
70 | ROMEROSA, DARYL VINCE D. | BSEE | ||
71 | SABATER, CHARMAINE P. | BSECE | ||
72 | SALAZAR, LIRINE PAULA D. | BSCE | ||
73 | SALES, ROWNIEL DP. | BSCPE | ||
74 | SANDOVAL, CHRIS LAUREN D. | BSCE | ||
75 | SANTANDER, RALPH DENVER A. | BSEE | ||
76 | SANTOS, ROLAND LEWIS M. | BSME | ||
77 | SEDIGO, JOEMARIE S. | BSIE | ||
78 | SERNAL, MARIELLE P. | BSECE | ||
79 | TOLENTINO, DERICK A. | BSCE | ||
80 | VERGARA, ELJHON A. | BSECE | ||
81 | VILLAFLORES, NICOLE ELAINE C. | BSECE | ||
82 | VIRTUDAZO, AURBS WINSTON R. | BSCE |
Nothing follows ---------
Note:
"Those whose names do not appear on the list, you are all qualified to undergo a re-take of the QEE on June 2016 (after the Summer Class)."