QUALIFYING ENGINEERING EXAMINATION
Held on October 23, 2015
Seq.No. | Name | Course |
1 | ALGARATE, LARS ULRICH F.* | BSECE |
2 | ANGCAO, ROVELAINE C. | BSCpE |
3 | ARANZASO, RALPH RENZO B. | BSCpE |
4 | BARRON, BILLY EDUARDO L. | BSCpE |
5 | BASCO, EMMELIE JOY L. | BSCE |
6 | CANLAS, ALEJANDRO CARLO D. | BSCE |
7 | CANO, DAN MITCHELLE B. | BSEE |
8 | CASTILLO, RONA MAE | BSCE |
9 | DELOS REYES, KENNARD ROMEO A. | BSCE |
10 | ESTORES, BRIEDGER | BSEE |
11 | GUANZON, JEZREEL T. | BSECE |
12 | LEGASPI, JOLINA A. | BSCE |
13 | LOPEZ, MARC MARI F. | BSCE |
14 | MENDOZA, MARK MANUEL D. | BSECE |
15 | MOJICA, RODALYN SHAIRA R. | BSCE |
16 | MONGE, JOHN DHOMINIQUE R. | BSME |
17 | MONTEALEGRE, KIM MARCO C.* | BSME |
18 | NER, GINO PAOLO T. | BSCE |
19 | PALIMA, JEZREEL P. | BSECE |
20 | REDONDO, KRISTIAN MARK R. | BSECE |
21 | REYES, BRIAN JHONE CARLO O. | BSIE |
22 | RIVERO, JAIRUS BIEN L. | BSCpE |
23 | SABANGAN, JEZIEL T. | BSCE |
24 | SUNICO, HYGEIA ELYSSE B. | BSECE |
25 | TOLING, RONEL C. | BSCE |
26 | ZABALA, MICHELLE D. | BSECE |
**************
Nothing follows
**************
To those who are not in the above list of passers, please see Engr. Jorge Burgos on Monday, October 26, 2015 / 9 A.M at the COECSA Faculty Room. Thank you.